Page 7 - All Industrial Tool Supply | General Catalog
P. 7

Coolant Fed, 3 Flute & Spade • DRILLS
                                                                                                                5

                   Solid Carbide Coolant Fed 3XD TiAlN Coated Dream Drills
                   For Stainless Steel & Steel Applications




                      Hole quality and tolerance of hole produced can
                      eliminate the need for reaming in many cases                              cooLant hoLeS heLp
                                                                                                to cooL the poInt &
                                                                                                Remove chIpS
          TolerANCeS:                Benefits:                   APPLiCAtiOns:
          Cutting Diameter           •  Excellent chip evacuation..  •  Designed to machine accurate holes in
            Up to .118":   +0 / -.00055"  •  TiAlN coating provides better surface   stainless steel as well as in steel applications.
            Over .118" up to .236":  +0 / -.00071"  finish of material to be cut and
            Over .236" up to .394":  +0 / -.00087"  increases tool life.  feAtures:
            Over .394":   +0 / -.00106"                          •  Special flute shape and geometry.
          Shank:         -.0001"-.0005"   Other Sizes & Styles Available,  •  Point R-thinning at split point of drill, provides superior centering and chip curl.
                                          Please Call
                   DeCimAl  ShANk  FluTe  overAll  orDer  PriCe           DeCimAl  ShANk  FluTe  overAll  orDer  PriCe
            Size                                                   Size
                    Size  DiAmeTer  leNgTh  leNgTh  #     eACh             Size  DiAmeTer  leNgTh  leNgTh  #     eACh
           1/8"    .1250"  15/64"  1.102"  2.992"  20-149-008  $74.50  3/8"  .3750"  25/64"  1.969"  4.174"  20-149-024  $107.30
           11/64"  .1719"  15/64"  1.417"  3.386"  20-149-011  74.50  25/64"  .3906"  25/64"  1.969"  4.174"  20-149-025  107.30
           3/16"   .1875"  15/64"  1.575"  3.543"  20-149-012  74.50  13/32"  .4062"  27/64"  2.067"  4.567"  20-149-026  136.84
           13/64"  .2031"  15/64"  1.082"  3.228"  20-149-013  72.62  27/64"  .4219"  27/64"  2.165"  4.567"  20-149-027  136.84
           7/32"   .2188"  15/64"  1.181"  3.228"  20-149-014  72.62  7/16"  .4375"  15/32"  2.264"  4.803"  20-149-028  138.86
           15/64"  .2344"  15/64"  1.181"  3.228"  20-149-015  72.62  29/64"  .4531"  15/32"  2.264"  4.803"  20-149-029  138.86
           1/4"    .2500"  17/64"  1.279"  3.465"  20-149-016  74.85  15/32"  .4688"  15/32"  2.362"  4.803"  20-149-030  138.86
           17/64"  .2656"  17/64"  1.378"  3.465"  20-149-017  74.85  31/64"  .4844"  1/2"  2.461"  5.039"  20-149-031  154.45
           9/32"   .2812"  5/16"  1.476"  3.701"  20-149-018  86.94  1/2"  .5000"  1/2"  2.559"  5.039"  20-149-032  157.21
           19/64"  .2969"  5/16"  1.476"  3.701"  20-149-019  86.94  17/32"  .5312"  35/64"  2.756"  5.276"  20-149-034  171.65
           5/16"   .3125"  5/16"  1.575"  3.701"  20-149-020  86.94  9/16"  .5625"  37/64"  2.854"  5.512"  20-149-036  184.76
           21/64"  .3281"  11/32"  1.673"  3.937"  20-149-021  90.49  19/32"  .5937"  5/8"  3.051"  5.709"  20-149-038  194.28
           11/32"  .3438"  11/32"  1.772"  3.937"  20-149-022  90.49  5/8"  .6250"  5/8"  3.150"  5.709"  20-149-040  194.28
           23/64"  .3594"  25/64"  1.870"  4.174"  20-149-023  107.30
                                3 Flute Solid Carbide Center Cutting Drills
                                150° Drill Point Angle




                                   Faster feeds
                                   and speeds
          TolerANCeS:                                                              Benefits:
          Drill Diameter:   +.0000" / -.0005"                                      •  Longer lengths for deeper holes.
          Shank Diameter:   +.000" / -.001"                          ♦  Limited Supply.  •  Superior hole size, tolerance and roundness.
                                                                                   •  Increased productivity and superior finishes.
                  FluTe  overAll  orDer  PriCe        FluTe  overAll  orDer  PriCe
            Size                                Size                               feAtures:
                 leNgTh  leNgTh  #      eACh          leNgTh  leNgTh  #     eACh
           #36   1-1/4"  2-1/4"  20-809-136  $11.18  I  2-1/8"  3-1/2"  20-809-209  $49.53  •  Micrograin carbide.
           #29   1-3/8"  2-1/2"  20-809-129  23.81  27/64"  2-7/8"  4-1/2"  20-809-027  104.15
           9/64"  1-3/8"  2-1/2"  20-809-009  23.74  31/64"  3"  4-3/4"  20-809-031  130.16
           #25   1-3/8"  2-1/2"  20-809-125  25.32
                                Solid Carbide Spade Drills
                                118° Point • Straight Shank • Right Hand Cut





                                     APPLiCAtiOns:
                                     •  For drilling shallow holes in hard, high
          TolerANCeS:                 strength materials such as steels
          Drill Diameter:    +.0000" / -.0005"   harder than Rc 50, stainless and high
          Shank Diameter:     +.000" / -.001"  temperature alloys.
                 DeCimAl  FluTe  overAll  Web ThiCkNeSS  orDer  PriCe   DeCimAl  FluTe  overAll  Web ThiCkNeSS  orDer  PriCe
            Size                                                   Size
                 DiAmeTer  leNgTh  leNgTh  AT PoiNT  #    eACh          DiAmeTer  leNgTh  leNgTh  AT PoiNT  #    eACh
           3/32"  .0937"  3/8"  1-1/2"  .016"   20-805-006  $10.72  5/16"  .3125"  7/8"  2-1/2"  .040"  20-805-020  $30.71
           1/8   .1250  7/16   1-1/2    .020    20-805-008  10.15  11/32  .3437  15/16  2-1/2  .042    20-805-022  45.68
           5/32  .1562  15/32  2        .025    20-805-010  16.57  3/8  .3750  1      2-1/2    .046    20-805-024  39.56
           3/16  .1875  9/16   2        .028    20-805-012  17.59  13/32  .4062  1    2-1/2    .048    20-805-026  60.92
           7/32  .2187  19/64  2        .030    20-805-014  22.21  7/16  .4375  1-1/16  2-1/2  .050    20-805-028  58.23
           1/4   .2500  11/16  2        .035    20-805-016  20.74  15/32  .4687  1-3/32  2-1/2  .055   20-805-030  73.47
           9/32  .2812  3/4    2-1/2    .038    20-805-018  35.13  1/2  .5000  1-1/8  2-1/2    .060    20-805-032  64.54
   2   3   4   5   6   7   8   9   10   11   12