Page 1252 - All Industrial Tool Supply | General Catalog
P. 1252

SOCKETS •  Impact - Indivdual & Sets
         1250


                    1/2" Drive Impact Sockets
                    6 Points • Standard & Deep


                     Inch          StanDarD            Deep
                             MoDel  orDer  prIce  MoDel  orDer  prIce  MetrIc
                       SIze                                                      StanDarD              Deep
                              #      #     each  #      #     each         MoDel   orDer  prIce  MoDel  orDer  prIce
                      5/16"  210  99-501-018  $2.54  210D 99-501-161  $3.82  SIze  #  #   each   #       #     each
                      3/8"   212  99-501-019  2.97  212D 99-501-162  5.77
        Standard      7/16"  214  99-501-020  3.22  214D 99-501-163  5.09  8mm  208M  99-500-306  $2.32  208MD  99-500-307  $4.32
                                                                           209M
                                                                                 99-500-310
                                                                                                               5.76
                                                                                          3.52
                                                                     9mm
                                                                                               209MD
                                                                                                     99-500-311
                      1/2"   216  99-501-021  3.22  216D 99-501-164  5.09  10mm  210M  99-500-315  3.52  210MD  99-500-316  5.12
                      9/16"  218  99-501-022  3.22  218D 99-501-165  5.77  11mm  211M  99-500-325  3.52  211MD  99-500-326  5.60
                      5/8"   220  99-501-023  3.82  220D 99-501-166  5.77  12mm  212M  99-500-334  3.52  212MD  99-500-335  5.92
                      11/16"  222  99-501-024  3.90  222D 99-501-167  5.94  13mm  213M  99-500-345  3.20  213MD  99-500-346  5.60
                      3/4"   224  99-501-136  3.90  224D 99-501-168  6.45  14mm  214M  99-500-354  3.52  214MD  99-500-355  5.92
                      13/16"  226  99-501-137  4.24  226D 99-501-169  6.79  15mm  215M  99-500-364  3.92  215MD  99-500-365  6.72
                      7/8"   228  99-501-138  4.50  228D 99-501-170  7.13  16mm  216M  99-500-373  4.00  216MD  99-500-374  6.72
                      15/16"  230  99-501-139  5.18  230D 99-501-171  8.66  17mm  217M  99-500-384  4.00  217MD  99-500-385  6.32
                      1"     232  99-501-140  5.86  232D 99-501-172  8.49  18mm  218M  99-500-393  4.00  218MD  99-500-394  6.40
                      1-1/16"  234  99-501-141  6.45  234D 99-501-173  9.34  19mm  219M  99-500-404  4.48  219MD  99-500-405  6.72
                      1-1/8"  236  99-501-142  6.88  236D 99-501-174  10.19  20mm  220M  99-500-412  4.48  220MD  99-500-413  7.04
                      1-3/16"  238  99-501-143  7.22  238D 99-501-175  11.04  21mm  221M  99-500-421  4.48  221MD  99-500-422  6.72
                      1-1/4"  240  99-501-144  7.47  240D 99-501-176  11.04  22mm  222M  99-500-431  4.48  222MD  99-500-432  6.88
          deep        1-5/16"  242  99-501-145  7.64  242D 99-501-177  12.74  23mm  223M  99-500-439  4.64  223MD  99-500-440  7.04
                      1-3/8"  244  99-501-146  8.49  244D 99-501-178  12.74  24mm  224M  99-500-447  5.12  224MD  99-500-448  8.16
        Features:     1-7/16"  246  99-501-147  8.49  246D 99-501-179  12.74  25mm  225M  99-500-455  6.32  225MD  99-500-456  9.12
                                           9.34
        •  Made from   1-1/2"  248  99-501-148  13.59  248D 99-501-180  14.44  26mm  226M  99-500-460  5.92  226MD  99-500-461  9.12
                             250
                                  99-501-149
                      1-9/16"
                                                250D 99-501-181
                                                              18.69
         CR-MO alloy steel   1-5/8"  252  99-501-150  16.14  252D 99-501-182  20.39  27mm  227M  99-500-465  6.24  227MD  99-500-466  9.44
         for long life.  1-11/16"  254  99-501-151  17.84  254D 99-501-183  22.94  28mm  228M  99-500-470  6.32  228MD  99-500-471  9.92
                                                                                                               9.92
                      1-3/4"  256  99-501-152  18.69  256D 99-501-184  25.49  29mm  229M  99-500-475  6.72  229MD  99-500-476  11.52
                                                                                          6.72
                                                                                               230MD
                                                                                 99-500-480
                                                                                                     99-500-481
                                                                     30mm
                                                                           230M
                      1-13/16"  258  99-501-153  20.39  258D 99-501-185  28.04  31mm  231M  99-500-485  6.72  231MD  99-500-486  11.52
                      1-7/8"  260  99-501-154  21.24  260D 99-501-186  28.89  32mm  232M  99-500-490  6.88  232MD  99-500-491  12.32
                      1-15/16"  262  99-501-155  22.94  262D 99-501-187  32.29  33mm  233M  99-500-495  7.52  233MD  99-500-496  14.40
                      2"     264  99-501-156  22.94  264D 99-501-188  30.59  34mm  234M  99-500-501  8.32  234MD  99-500-502  13.76
                      2-1/16"  266  99-501-157  23.79  266D 99-501-189  35.69  35mm  235M  99-500-506  9.92  235MD  99-500-507  16.32
                      2-1/8"  268  99-501-158  27.19  268D 99-501-190  39.94  36mm  236M  99-500-512  9.92  236MD  99-500-513  16.32
                      2-3/16"  270  99-501-159  29.74  270D 99-501-191  41.64
                      2-1/4"  272  99-501-160  33.99  272D 99-501-192  45.04
                  1/2" Drive Impact Sockets
                  6 Point Standard & Deep                           StanDarD                       Deep
                                                 SIze         MoDel      orDer   prIce     MoDel      orDer   prIce
                                                                           #
                                                                                 each
                                                                                                        #
                                                                                            #
                                                               #
                                                                                                              each
                                                3/8"         84500D    99-019-435  $2.94  84546     99-019-454  $5.22
                   Features:                    7/16"        84501     99-019-436  2.96   84547     99-019-455  5.22
                   •  Manganese phosphate coating to    1/2"  84502    99-019-437  3.15   84548     99-019-456  5.70
                    resist corrosion.            9/16"       84503     99-019-438  3.15   84549     99-019-457  5.70
         Standard                               5/8"         84504D    99-019-439  3.23   84550     99-019-458  5.86
                   •  High visibility laser etched markings.
                   •  Secondary hard stamping.  11/16"       84505D    99-019-440  3.23   84551     99-019-459  6.05
                   •  Chrome molybdenum alloy steel   3/4"   84506D    99-019-441  3.81   84552D    99-019-460  6.90
                    (Cr-Mo) for exceptional strength and   13/16"  84507D  99-019-442  4.16  84553  99-019-461  7.62
                                                                                          84554D
                                                                       99-019-443
                                                                                 4.67
                                                                                                              8.13
                                                7/8"
                                                             84508D
                                                                                                    99-019-462
                    durability.                 15/16"       84509D    99-019-444  5.38   84555D    99-019-463  8.86
                   •  Surface Drive  Technology reduces   1"  84510D   99-019-445  5.58   84556     99-019-464  9.74
                            ™
                    fastener rounding.          1-1/16"      84557     99-019-465  10.59  84511D    99-019-446  6.21
                  •  Meets or exceeds ASME B107.2.  1-1/8"   84512D    99-019-447  6.75   84558     99-019-466  11.55
                                                1-3/16"      84513D    99-019-448  7.49   84559     99-019-472  12.30
                                                1-1/4"       84514D    99-019-449  8.03   84560     99-019-467  13.12
                                                1-5/16"      84515D    99-019-450  12.64  84561     99-019-468  15.97
                                                1-3/8"       84516D    99-019-451  13.46  84562     99-019-469  18.03
                                                1-7/16"      84517D    99-019-452  13.68  84563     99-019-470  18.62
          deep                                  1-1/2"       84518D    99-019-453  14.37  84564     99-019-471  18.98
                   Impact extension Sets
                                           Features:                            Includes:
                                           •  Steel ball retainer on male end.  •  Extensions: 3", 5", 10", & 15"
                                           •  CR-MO Alloy for long life.        •  Heavy duty blow molded case.
                                           •  Wobble extension provides 15° offset in all directions.
                                                                        DrIve            MoDel        orDer   prIce
                                                     Style
                                                                         SIze              #            #    per Set
        Model #3500                                 Standard             3/8"             3500      99-501-091  $45.04
                                                    Standard             1/2"             2500      99-501-092  58.64
                                                    Wobble               3/8"             3504      99-501-093  29.74
                                                    Wobble               1/2"             2504      99-501-094  41.64
   1247   1248   1249   1250   1251   1252   1253   1254   1255   1256   1257