Page 1523 - All Industrial Tool Supply | General Catalog
P. 1523

Industrial Markers • MARKING EQUIPMENT & SUPPLIES
                                                                                                               1521


                 temperature indicating Sticks


                   PaCkage  Model  order  PriCe Per    PaCkage  Model  order  PriCe Per
          teMPerature                          teMPerature
                   Quantity  #    #    PaCkage         Quantity  #    #     PaCkage
           50°C      10  80050  57-079-140 $126.99  200°F  10  90200  57-079-177 $126.99
           60°C      10  80060  57-079-141  126.99  212°F  10  90212  57-079-178  126.99                                coolants, lubricants & marking
           75°C      10  80075  57-079-142  126.99  225°F  10  90225  57-079-179  126.99
           100°C     10  80100  57-079-143  126.99  250°F  10  90250  57-079-180  126.99
           110°C     10  80110  57-079-144  126.99  275°F  10  90275  57-079-181  126.99
           120°C     10  80120  57-079-145  126.99  300°F  10  90300  57-079-182  126.99
           125°C     10  80125  57-079-146  126.99  325°F  10  90325  57-079-183  126.99
           140°C     10  80140  57-079-147  126.99  350°F  10  90350  57-079-184  126.99
           150°C     10  80150  57-079-148  126.99  400°F  10  90400  57-079-185  126.99
           165°C     10  80165  57-079-149  126.99  450°F  10  90450  57-079-186  126.99
           170°C     10  80170  57-079-150  126.99  500°F  10  90500  57-079-187  126.99
           175°C     10  80175  57-079-151  126.99  550°F  10  90550  57-079-188  126.99
           200°C     10  80200  57-079-152  126.99  600°F  10  90600  57-079-189  126.99
           225°C     10  80225  57-079-153  126.99  650°F  10  90650  57-079-190  126.99
           250°C     10  80250  57-079-154  126.99  700°F  10  90700  57-079-191  126.99
           275°C     10  80275  57-079-155  126.99  750°F  10  90750  57-079-192  126.99
           300°C     10  80300  57-079-156  126.99  800°F  10  90800  57-079-193  126.99
           350°C     10  80350  57-079-157  126.99  850°F  10  90850  57-079-194  126.99  APPLICATIONS:
           400°C     10  80400  57-079-158  126.99  900°F  10  909000 57-079-195  126.99  •  Easy and economical way to determine
           450°C     10  80450  57-079-159  126.99  925°F  10  90925  57-079-196  126.99  surface temperatures.
           500°C     10  80500  57-079-160  126.99  950°F  10  90950  57-079-197  126.99  •  The Sticks have many applications and are widely
           550°C     10  80550  57-079-161  126.99  1,000°F  10  91000  57-079-198  126.99  used in the welding and heat treating industries.
           600°C     10  80600  57-079-162  126.99  1,050°F  10  91050  57-079-199  126.99  •  Comply with AWS D1.1, ASME Code I,III and VIII
           650°C     10  80650  57-079-163  126.99  1,100°F  10  91100  57-079-200  126.99  and ASME Code B31.1 and B31.3.
           700°C     10  80700  57-079-164  126.99  1,150°F  10  91150  57-079-201  126.99
           750°C     10  80750  57-079-165  126.99  1,200°F  10  91200  57-079-202  126.99  FeATureS:
           800°C     10  80800  57-079-166  126.99  1,250°F  10  91250  57-079-203  126.99  •  Guaranteed accurate within ±1% of their
           850°C     10  80850  57-079-167  126.99  1,300°F  10  91300  57-079-204  126.99  temperature rating.
           900°C     10  80900  57-079-168  126.99  1,350°F  10  91350  57-079-205  126.99  •  5" long and protected by an adjustable
           950°C     10  80950  57-079-169  126.99  1,400°F  10  91400  57-079-206  126.99  aluminum holder.
           1,000°C   10  81000  57-079-170  126.99  1,450°F  10  91450  57-079-207  126.99
           1,050°C   10  81050  57-079-171  126.99  1,500°F  10  91500  57-079-208  126.99
           1,100°C   10  81100  57-079-172  126.99  1,550°F  10  91550  57-079-209  126.99
           1,150°C   10  81150  57-079-173  126.99  1,600°F  10  91600  57-079-210  126.99
           1,200°C   10  81200  57-079-174  126.99  1,650°F  10  91650  57-079-211  126.99
           125°F     10  90125  57-079-175  126.99  1,700°F  10  91700  57-079-212  126.99
           150°F     10  90150  57-079-176  126.99  1,800°F  10  91800  57-079-213  126.99

                 Jumbo Solid Paint Markers

          APPLICATIONS:                                          ModEL #00310
          •  Marks on metal, plastic, glass, wood,
            cardboard, leather, textiles, etc.
          •  Writes on any surface: porous or non-porous,
           rough or smooth, wet, oily or dry                                                        ModEL #00311
          •  Marks under water.
          •  Marks are permanent: they won't chip, peel,
           fade or rub off                                       ModEL #00312
          •  If desired, marks can be cleanly removed from
           non-porous surfaces with standard solvents.
          FeATureS:                                                                                 ModEL #00313
          •  Makes marking smooth, fast and easy.
          •  Solid sticks of paint protected by an unbreakable plastic case.
          •  Plastic case prevents the paint from drying out, so it always writes
           easily and smoothly.                                  ModEL #00314
          •  The case and twist up bottom allows you to use the entire stick
           without needing a separate holder.
          •  Cured marks will withstand temperatures in excess of 500°F (250°C).
          •  Point size: 1/2"                                                                       ModEL #00315

                              PaCkage   Model     order  PriCe Per
                 Color
                              Quantity    #        #     PaCkage
             White              12      00310   57-079-251  $71.69  ModEL #00316
             Yellow             12      00311   57-079-252  71.69
             Red                12      00312   57-079-253  71.69
             Black              12      00313   57-079-254  71.69
             Blue               12      00314   57-079-255  71.69                                   ModEL #00318
             Green              12      00315   57-079-256  71.69
             Orange             12      00320   57-079-257  71.69
             Purple             12      00316   57-079-258  71.69
             Fluorescent Orange   12    00318   57-079-259  71.69
             Fluorescent Yellow   12    00319   57-079-260  71.69  ModEL #00319
   1518   1519   1520   1521   1522   1523   1524   1525   1526   1527   1528