Page 217 - All Industrial Tool Supply | General Catalog
P. 217

High Speed Steel Chucking • REAMERS
                                                                                                               215

          High speed steel straight Flute chucking reamers (cont.)
          Straight Shank • Right Hand





          APPLICATIONS:                                          FeATureS:
          •  Designed to resize drilled and bored holes to precise size diameters.   •  Right hand (clockwise rotation) cutting direction.
          •  Used to produce accurate holes in a variety of normal ferrous and    •  Overall length, flute length and shank diameters, are sized proportionally to the
           non-ferrous materials.                                 cutting diameter to permit maximum rigidity throughout the cutting depth of the tool.
          •  The round straight shanks may be mounted in chucks, collets or similar toolholders   •  The combination of the flute depth and shank diameter help to ensure adequate
           and may be used with a variety of standard portable or stationary machines.   space for chips and reduce the contact area to reduce heat build-up.
          •  Suitable cutting oils or appropriate coolant fluids are recommended for most   •  Pointed with a 45° chamfered end that forms the cutting edges, when resharpening,
           reaming operations.                                    this 45° chamfer is the only area that should be ground.
                                                                 •  Easily resharpened.
          Tolerances:                                            TeChNICAL DATA:
          Cutting Diameter                                       •  Ground from the solid.
            All Reamers:   +.0002" / -.0000"                     •  Standard 45° chamfered cutting edges.
            Dowel Pin Sizes:   +.0000" / -.0002"                 •  Straight flute design.
                                                                 •  Bright finish.




          number sizes                [B1]           [B1-USA]    number sizes                [B1]           [B1-USA]
               Decimal  FluTe  overall  orDer  Price  orDer  Price    Decimal  FluTe  overall  orDer  Price  orDer  Price
           size                                                   size
                Dia.  lengTH  lengTH  #    eacH     #     eacH         Dia.  lengTH  lengTH  #    eacH    #      eacH
           #1  .2280"  1-1/2"  6"  04-002-001  $11.67  04-006-101  $17.96  #31  .1200"  7/8"  3-1/2"  04-002-031  $9.46  04-006-131  $12.26
           2   .2210  1-1/2  6   04-002-002  11.67  04-006-102  17.96  32  .1160  7/8  3-1/2  04-002-032  9.46  04-006-132  12.26
           3   .2130  1-1/4  5   04-002-003  11.67  04-006-103  17.48  33  .1130  7/8  3-1/2  04-002-033  9.46  04-006-133  12.26
           4   .2090  1-1/4  5   04-002-004  11.67  04-006-104  17.48  34  .1110  7/8  3-1/2  04-002-034  10.09  04-006-134  12.26
           5   .2055  1-1/4  5   04-002-005  11.67  04-006-105  17.48  35  .1100  7/8  3-1/2  04-002-035  10.09  04-006-135  12.26
           6   .2040  1-1/4  5   04-002-006  11.67  04-006-106  17.48  36  .1065  7/8  3-1/2  04-002-036  10.09  04-006-136  11.92
           7   .2010  1-1/4  5   04-002-007  11.67  04-006-107  17.48  37  .1040  7/8  3-1/2  04-002-037  10.09  04-006-137  11.92
           8   .1990  1-1/4  5   04-002-008  11.67  04-006-108  17.48  38  .1015  7/8  3-1/2  04-002-038  10.09  04-006-138  11.92
           9   .1960  1-1/4  5   04-002-009  11.67  04-006-109  17.48  39  .0995  7/8  3-1/2  04-002-039  10.09  04-006-139  11.92
           10  .1935  1-1/4  5   04-002-010  11.67  04-006-110  17.48  40  .0980  7/8  3-1/2  04-002-040  10.09  04-006-140  11.92
           11  .1910  1-1/4  5   04-002-011  11.43  04-006-111  17.48  41  .0960  7/8  3-1/2  04-002-041  10.56  04-006-141  11.92
           12  .1890  1-1/8  4-1/2  04-002-012  9.98  04-006-112  15.49  42  .0935  3/4  3  04-002-042  10.56  04-006-142  11.64
           13  .1850  1-1/8  4-1/2  04-002-013  10.79  04-006-113  15.49  43  .0890  3/4  3  04-002-043  10.56  04-006-143  11.64
           14  .1820  1-1/8  4-1/2  04-002-014  10.79  04-006-114  15.49  44  .0860  3/4  3  04-002-044  10.56  04-006-144  11.64
           15  .1800  1-1/8  4-1/2  04-002-015  10.79  04-006-115  15.49  45  .0820  3/4  3  04-002-045  10.56  04-006-145  11.64
           16  .1770  1-1/8  4-1/2  04-002-016  9.98  04-006-116  15.49  46  .0810  3/4  3  04-002-046  10.56  04-006-146  11.64
           17  .1730  1-1/8  4-1/2  04-002-017  9.98  04-006-117  15.49  47  .0785  3/4  3  04-002-047  10.56  04-006-147  11.64
           18  .1695  1-1/8  4-1/2  04-002-018  9.22  04-006-118  15.49  48  .0760  3/4  3  04-002-048  10.56  04-006-148  11.64
           19  .1660  1-1/8  4-1/2  04-002-019  9.22  04-006-119  15.49  49  .0730  3/4  3  04-002-049  10.56  04-006-149  11.64
           20  .1610  1-1/8  4-1/2  04-002-020  9.22  04-006-120  15.49  50  .0700  3/4  3  04-002-050  10.56  04-006-150  11.64
           21  .1590  1-1/8  4-1/2  04-002-021  9.22  04-006-121  15.49  51  .0670  3/4  3  04-002-051  10.56  04-006-151  11.64
           22  .1570  1    4     04-002-022  9.22  04-006-122  14.49  52  .0635  1/2  2-1/2  04-002-052  12.08  04-006-152  12.92
           23  .1540  1    4     04-002-023  9.22  04-006-123  14.49  53  .0595  1/2  2-1/2  04-002-053  13.39  04-006-153  14.49
           24  .1520  1    4     04-002-024  9.22  04-006-124  14.49  54  .0550  1/2  2-1/2  04-002-054  13.39  04-006-154  14.49
           25  .1495  1    4     04-002-025  9.22  04-006-125  14.49  55  .0520  1/2  2-1/2  04-002-055  13.39  04-006-155  14.49
           26  .1470  1    4     04-002-026  9.22  04-006-126  14.49  56  .0465  1/2  2-1/2  04-002-056  13.39  04-006-156  14.49
           27  .1440  1    4     04-002-027  9.22  04-006-127  14.49  57  .0430  1/2  2-1/2  04-002-057  13.39  04-006-157  14.49
           28  .1405  1    4     04-002-028  9.22  04-006-128  14.49  58  .0420  1/2  2-1/2  04-002-058  13.39  04-006-158  14.49
           29  .1360  1    4     04-002-029  9.22  04-006-129  14.49  59  .0410  1/2  2-1/2  04-002-059  13.39  04-006-159  14.49
           30  .1285  7/8  3-1/2  04-002-030  7.12  04-006-130  12.26  60  .0400  1/2  2-1/2  04-002-060  13.39  04-006-160  14.49





          leTTer sizes                             [B1]          leTTer sizes                             [B1]
                   Decimal  FluTe  overall    orDer      Price            Decimal  FluTe  overall    orDer      Price
            size                                                   size
                    Dia.    lengTH  lengTH      #        eacH              Dia.    lengTH  lengTH      #        eacH
             A     .2340"   1-1/2"   6"     04-003-001  $12.78      N     .3020"   1-1/2"   6"     04-003-014  $14.23
             B     .2380    1-1/2    5      04-003-002   12.78      O     .3160    1-1/2    5      04-003-015   14.88
             C     .2420    1-1/2    6      04-003-003   12.78      P     .3230    1-1/2    6      04-003-016   15.29
             D     .2460    1-1/2    6      04-003-004    8.46      Q     .3320    1-1/2    6      04-003-017   15.29
             E     .2500    1-1/2    6      04-003-005   12.78      R     .3390    1-1/2    6      04-003-018   15.29
             F     .2570    1-1/2    6      04-003-006   12.78      S     .3480    1-3/4    7      04-003-019   15.29
             G     .2610    1-1/2    6      04-003-007   13.53      T     .3580    1-3/4    7      04-003-020   15.29
             H     .2660    1-1/2    6      04-003-008   14.23      U     .3680    1-3/4    7      04-003-021   15.29
             I     .2720    1-1/2    6      04-003-009   14.23      V     .3770    1-3/4    7      04-003-022   16.92
             J     .2770    1-1/2    6      04-003-010   14.23      W     .3860    1-3/4    7      04-003-023   16.92
             K     .2810    1-1/2    6      04-003-011   14.23      X     .3970    1-3/4    7      04-003-024   16.92
             L     .2900    1-1/2    6      04-003-012   14.23      Y     .4040    1-3/4    7      04-003-025   17.45
             M     .2950    1-1/2    6      04-003-013   14.23      Z     .4130    1-3/4    7      04-003-026   17.45
   212   213   214   215   216   217   218   219   220   221   222