Page 414 - All Industrial Tool Supply | General Catalog
P. 414

BLADES • Band Saw-M42
          412

                       M42 Classic & Classic Pro Custom Welded Band Saw Blades

                          M42 high speed steel edge for
                          excellent heat and wear resistance
                                                                                        Series QXP For Mild Solid Steel &
                                                                                        Additional Sizes Available, Please Call
                                                                                   Note:
                                                                                   •  All Band Saw Blades Are Custom Welded To
                                                                                    Length & Are Not Returnable.
       Benefits:                       LeNgth  Width thiCkNeSS  teeth  oRdeR  PRiCe  LeNgth  Width thiCkNeSS  teeth  oRdeR  PRiCe
       Classic Pro Series - Production Cutting         PeR iNCh  #     eaCh                    PeR iNCh  #     eaCh
       •  Proprietary backing steel preparation   CLaSSiC SeRieS - geNeRaL PuRPoSe CuttiNg  CLaSSiC PRo SeRieS - PRoduCtioN CuttiNg
        increases life and minimizes band breaks.  7' 9"  3/4"  0.035"  5/8  26-038-005 $45.92  11' 6"  1"   0.035"  3/4  26-038-205 $71.18
       •  Positive rake angle improves tooth   7' 9"  3/4"  0.035"  6/10  26-038-010  45.92  11' 6"  1-1/4"  0.042"  3/4  26-038-210  85.47
        penetration on saws with limited feed force.  7' 9"  3/4"  0.035"  8/12  26-038-015  45.92  11' 6"  1-1/4"  0.042"  4/6  26-038-215  85.47
       •  Unique tooth geometry and set minimizes   7' 9"  3/4"  0.035"  10/14  26-038-020  45.92  12' 6"  1"   0.035"  4/6  26-038-220  76.53
        noise & vibration from the very first cut.  10'  3/4"  0.035"  6/10  26-038-030  55.02  12' 10"  1"   0.035"  4/6  26-038-225  79.21
       •  Smooth, straight cuts when cutting multiple   10'  3/4"  0.035"  10/14  26-038-035  55.02  13' 6"  1"   0.035"  3/4  26-038-230  81.89
                                                             26-038-040
                                                                                                     26-038-235
                                                                       63.14
                                                                             13' 6"
                                                        6/10
                                                                                     1"
                                             1"
                                                  0.035"
                                                                                                              81.89
                                                                                          0.035"
                                     10'
                                                                                                4/6
        pieces or wide cross sections.  10'  1"   0.035"  8/12  26-038-045  63.14  13' 6"  1"   0.035"  5/8  26-038-240  81.89
       APPLiCAtiOns:                 10'     1"   0.035"  10/14  26-038-050  63.14  13' 6"  1-1/4"  0.042"  3/4  26-038-245  98.36
       •  For cutting carbon steels, alloy steel, mold   10' 10-1/2" 1"  0.035"  6/10  26-038-055  68.49  13' 6"  1-1/4"  0.042"  4/6  26-038-250  98.36
                                                  0.035"
                                                        10/14
                                                                                                5/8
                                                                                          0.035"
                                                                                                              87.26
                                                                                                     26-038-255
                                                                                     1"
                                                                       68.49
                                                             26-038-060
                                                                             14' 6"
                                     10' 10-1/2" 1"
        steels, stainless steels, tool steels, structural   11'  1"  0.035"  6/10  26-038-065  68.49  14' 6"  1-1/4"  0.042"  3/4  26-038-260 104.81
        steels and aluminum/non-ferrous materials.  11'  1"  0.035"  8/12  26-038-070  68.49  14' 6"  1-1/4"  0.042"  4/6  26-038-265 104.81
       Classic Series - General Purpose Cutting  11'  1"  0.035"  10/14  26-038-075  68.49  14' 10"  1"   0.035"  4/6  26-038-270  89.93
       •  Designed for long life in general purpose   11' 6"  3/4"  0.035"  10/14  26-038-080  61.85  14' 11"  1-1/4"  0.042"  3/4  26-038-275 108.02
        cutting applications.        11' 6"  1"   0.035"  6/10  26-038-085  71.18  15'  1-1/4"  0.042"  3/4  26-038-280 108.02
       Classic Pro Series - Production Cutting  11' 6"  1"  0.035"  8/12  26-038-090  71.18  15'  1-1/4"  0.042"  4/6  26-038-285 108.02
       •  The ultimate multi-purpose blade for   11' 6"  1"  0.035"  10/14  26-038-095  71.18  15'  1-1/2"  0.050"  3/4  26-038-290 131.50
        production cutting.          13' 6"  1"   0.035"  6/8  26-038-100  81.89  15' 4"  1-1/4"  0.042"  3/4  26-038-295 111.26
                                     13' 6"  1"   0.035"  6/10  26-038-105  81.89  15' 4"  1-1/4"  0.042"  4/6  26-038-300 111.26
                                     14' 6"  1"   0.035"  6/10  26-038-110  87.26  15' 6"  1-1/4"  0.042"  3/4  26-038-305 111.26
                                     14' 6"  1"   0.035"  8/12  26-038-115  87.26  18' 2"  1-1/2"  0.050"  4/6  26-038-310 159.55
                                     14' 6"  1"   0.035"  10/14  26-038-120  87.26  20' 6"  1-1/2"  0.050"  3/4  26-038-315 175.56
                                     14' 8"  3/4"  0.035"  10/14  26-038-125  77.75  23' 11"  2"   0.063"  3/4  26-038-320 285.50
                       Rx + M42 Bi-Metal Custom Welded Band Saw Blades
                          ®
                          Engineered to cut structurals,
                          tubing & bundles
                                     Benefits:
                                     •  Long blade life & extreme durability.           LegeNd:
                                     •  Patented tooth profile resists tooth            VPVR - Vari Tooth Vari Raker
                                      strippage, even at higher feed rates.             VPVREHS - Vari Tooth Vari Raker-
                                     •  Quiet cutting, reduced vibration.               Prevents Blade From Pinching Material
                                     APPLiCAtiOns:                                 Note:
                                     •  Excels on materials including carbon   Additional Sizes   •  All Band Saw Blades Are Custom Welded To
                                      steels and structural steels.  Available, Please Call  Length & Are Not Returnable.
                               teeth           oRdeR   PRiCe                          teeth          oRdeR    PRiCe
         LeNgth  Width  thiCkNeSS      StyLe                   LeNgth  Width  thiCkNeSS       StyLe
                               PeR iNCh         #      eaCh                          PeR iNCh          #      eaCh
       7' 9"    3/4"    .035"   4/6  VPVR    26-038-400  $47.75  14' 11"  1-1/4"  .042"  4/6  VPVR  26-038-450  $108.68
       7' 9"    3/4"    .035"   5/8  VPVR    26-038-402  47.75  15'    1-1/4"  .042"   4/6  VPVR   26-038-452  108.68
       10'      3/4"    .035"   5/8  VPVR    26-038-404  57.41  15'    1-1/4"  .042"   5/8  VPVR   26-038-454  108.68
       10'      1"      .035"   5/8  VPVR    26-038-406  64.97  15'    1-1/2"  .050"   3/4  VPVR   26-038-456  135.41
       10' 10-1/2"  1"  .035"   5/8  VPVR    26-038-408  70.56  15' 4"  1-1/4"  .042"  4/6  VPVR   26-038-458  111.95
       11'      1"      .035"   4/6  VPVR    26-038-410  70.56  15' 6"  1-1/4"  .042"  3/4  VPVR   26-038-460  111.95
       11'      1"      .035"   5/8  VPVR    26-038-412  70.56  15' 6"  1-1/4"  .042"  4/6  VPVR   26-038-462  111.95
       11' 6"   1-1/4"  .042"   3/4  VPVR    26-038-414  85.85  16'    1-1/4"  .042"   4/6  VPVR   26-038-464  115.21
       12'      1"      .035"   4/6  VPVR    26-038-416  76.15  16'    1-1/4"  .042"   5/8  VPVR   26-038-466  115.21
       12' 6"   1"      .035"   4/6  VPVR    26-038-418  78.95  17' 6"  1-1/4"  .042"  4/6  VPVR   26-038-468  125.00
       12' 10"  1"      .035"   4/6  VPVR    26-038-420  81.74  18' 2"  1-1/2"  .050"  4/6  VPVR   26-038-470  164.49
       13' 3"   1"      .035"   4/6  VPVR    26-038-422  84.54  18' 6"  1-1/4"  .042"  3/4  VPVR   26-038-472  131.53
       13' 3"   1"      .035"   5/8  VPVR    26-038-424  84.54  18' 6"  1-1/4"  .042"  4/6  VPVR   26-038-474  131.53
       13' 6"   1"      .035"   3/4  VPVR    26-038-426  84.54  18' 10"  1-1/2"  .050"  4/6  VPVR  26-038-476  168.64
       13' 6"   1"      .035"   4/6  VPVR    26-038-428  84.54  19'    1-1/2"  .050"   4/6  VPVR   26-038-478  168.64
       13' 6"   1"      .035"   5/8  VPVR    26-038-430  84.54  19'    1-1/2"  .050"   5/8  VPVR   26-038-480  168.64
       13' 6"   1-1/4"  .042"   4/6  VPVR    26-038-432  98.90  20' 6"  1-1/2"  .050"  3/4  VPVR   26-038-482  181.11
       14' 6"   1"      .035"   4/6  VPVR    26-038-434  90.13  20' 6"  1-1/2"  .050"  3/4  VPVREHS 26-038-484  181.11
       14' 6"   1"      .035"   5/8  VPVR    26-038-436  90.13  20' 6"  1-1/2"  .050"  4/6  VPVR   26-038-486  181.11
       14' 6"   1-1/4"  .042"   3/4  VPVR    26-038-438  105.43  20' 6"  1-1/2"  .050"  4/6  VPVREHS 26-038-488  181.11
       14' 6"   1-1/4"  .042"   4/6  VPVR    26-038-440  105.43  23' 11"  2"   .063"   3/4  VPVREHS 26-038-490  288.84
       14' 6"   1-1/4"  .042"   4/6  VPVREHS 26-038-442  105.43  28' 6"  2"    .063"   3/4  VPVREHS 26-038-492  340.64
       14' 6"   1-1/4"  .042"   5/8  VPVR    26-038-444  105.43  28' 10"  2"   .063"   3/4  VPVR   26-038-494  346.39
       14' 10"  1"      .035"   5/8  VPVR    26-038-446  92.92  29'    2"      .063"   3/4  VPVREHS 26-038-496  346.39
       14' 10"  1"      .035"   5/8  VPVR    26-038-448  92.92  32' 10"  2-5/8"  .063"  3/4  VPVREHS 26-038-498  501.79
   409   410   411   412   413   414   415   416   417   418   419