Page 489 - All Industrial Tool Supply | General Catalog
P. 489

Turning Inserts • KORLOY
                                                                                                               487

                      ISO Turning Inserts (Cont.)   ♦  See Pages 457-461 For
                                                     Technical Information.
                 InSerT     ChIpbreaker  Grade  I.C.  ThICkneSS  radIuS  WOrkpIeCe MaTerIal  Order  ________prICe eaCh________
                  #                                           p  M  k  S  n  h    #     1-9 pCS. 10-29 pCS. 30+ pCS.
          dCMT
            DCMT3(2.5)1-VF    VF     PC8110 3/8"  5/32"  0.016"     X     X        22-286-028  $13.32  $11.58  $9.26  DCMT-HMP NC3220
            DCMT3(2.5)2-HMP   HMP    NC3220 3/8"  5/32"  0.031"  X                 22-286-029  13.32  11.58  9.26
            DCMT3(2.5)2-HMP   HMP    PC5300 3/8"  5/32"  0.031"  X  X  X  X        22-286-030  13.32  11.58  9.26
          dnMG
            DNMG431-HA        HA     H01   1/2"  3/16"  0.016"              X    22-286-615  $13.66  $11.88  $9.50
            DNMG431-HA        HA     PC8110 1/2"  3/16"  0.016"     X     X        22-286-919  14.75  12.83  10.26  DNMG-HA PC8110
            DNMG431-HA        HA     PC9030 1/2"  3/16"  0.016"     X              22-286-614  14.75  12.83  10.26
            DNMG431-VF        VF     NC3120 1/2"  3/16"  0.016"  X                     22-286-922*  14.75  12.83  10.26
            DNMG431-VF        VF     NC3220 1/2"  3/16"  0.016"  X                 22-286-035  14.75  12.83  10.26
            DNMG432-HA        HA     H01   1/2"  3/16"  0.031"              X    22-286-617  13.66  11.88  9.50
            DNMG432-HS        HS     PC8110 1/2"  3/16"  0.031"     X     X        22-286-931  14.75  12.83  10.26  DNMG-VM PC5300
            DNMG432-HS        HS     PC9030 1/2"  3/16"  0.031"     X              22-286-616  14.75  12.83  10.26
            DNMG432-VF        VF     NC3220 1/2"  3/16"  0.031"  X                 22-286-036  14.75  12.83  10.26
            DNMG432-VM        VM     NC3220 1/2"  3/16"  0.031"  X                 22-286-037  14.75  12.83  10.26
            DNMG432-VM        VM     PC5300 1/2"  3/16"  0.031"  X  X  X  X        22-286-038  14.75  12.83  10.26
            DNMG433-VM        VM     PC5300 1/2"  3/16"  0.031"  X  X  X  X        22-286-039  14.75  12.83  10.26
          rCGT
            RCGT0803M0-AK     AK     H01   .315"  1/8"  —                 X    22-286-746  $15.42  $13.41  $10.73  RCGT-AK H01
            RCGT1003M0-AK     AK     H01   .394"  1/8"  —                 X    22-286-748  19.58  17.03  13.62
            RCGT1204M0-AK     AK     H01   .472"  3/16"  —                X    22-286-750  22.98  19.98  15.98
          SCGT
            SCGT3(2.5)1-AK    AK     H01   3/8"  5/32"  0.016"              X    22-286-732  $17.17  $14.93  $11.94
            SCGT3(2.5)2-AK    AK     H01   3/8"  5/32"  0.031"              X    22-286-734  17.17  14.93  11.94
            SCGT432-AK        AK     H01   1/2"  3/16"  0.031"              X    22-286-736  19.06  16.57  13.26  SCGT-AK H01
          SnMG
            SNMG432-GR        GR     NC3030 1/2"  3/16"  0.031"  X                 22-286-040  $12.03  $10.46  $8.37
            SNMG432-GR        GR     NC3220 1/2"  3/16"  0.031"  X                 22-286-041  12.03  10.46  8.37
            SNMG432-HS        HS     PC5300 1/2"  3/16"  0.031"  X  X  X  X        22-286-113  12.03  10.46  8.37
            SNMG432-HS        HS     PC8110 1/2"  3/16"  0.031"     X     X        22-286-118  12.03  10.46  8.37
            SNMG432-VK        VK     NC6210 1/2"  3/16"  0.031"        X           22-286-101  12.03  10.46  8.37
            SNMG432-VM        VM     NC3220 1/2"  3/16"  0.031"  X                 22-286-104  12.03  10.46  8.37  SNMG-VM NC3220
            SNMG432-VM        VM     PC5300 1/2"  3/16"  0.031"  X  X  X  X        22-286-042  12.03  10.46  8.37
            SNMG433-GR        GR     NC3030 1/2"  3/16"  0.047"  X                 22-286-044  12.03  10.46  8.37
            SNMG433-GR        GR     NC3220 1/2"  3/16"  0.047"  X                 22-286-045  12.03  10.46  8.37
          TCGT/TCMT
            TCGT1.8(1.5)0.5-AK  AK   H01   7/32"  3/32"  0.008"              X    22-286-811  $14.29  $12.43  $9.94
            TCGT1.8(1.5)1-AK  AK     H01   7/32"  3/32"  0.016"              X    22-286-812  14.29  12.43  9.94  TCGT-AK H01
            TCGT2(1.5)0.5-AK  AK     H01   1/4"  3/32"  0.008"              X    22-286-813  14.29  12.43  9.94
            TCGT2(1.5)0.5-AK  AK     H01   1/4"  3/32"  0.008"              X    22-286-046  14.29  12.43  9.94
            TCGT2(1.5)1-AK    AK     H01   1/4"  3/32"  0.016"              X    22-286-774  14.29  12.43  9.94
            TCGT2(1.5)2-AK    AK     H01   1/4"  3/32"  0.031"              X    22-286-776  14.29  12.43  9.94
            TCGT3(2.5)0.5-AK  AK     H01   3/8"  5/32"  0.008"              X    22-286-047  18.09  15.73  12.58
            TCGT3(2.5)1-AK    AK     H01   3/8"  5/32"  0.016"              X    22-286-778  18.09  15.73  12.58  TCMT-VF PC8110
            TCGT3(2.5)2-AK    AK     H01   3/8"  5/32"  0.031"              X    22-286-780  18.09  15.73  12.58
            TCGT3(2.5)4-AK    AK     H01   3/8"  5/32"  0.063"              X    22-286-818  18.09  15.73  12.58
            TCMT2(1.5)1-VF    VF     NC3220 1/4"  3/32"  0.016"  X                 22-286-048  10.26  8.92  7.14
            TCMT2(1.5)1-VF    VF     PC5300 1/4"  3/32"  0.016"  X  X  X  X        22-286-049  10.26  8.92  7.14
            TCMT2(1.5)1-VF    VF     PC8110 1/4"  3/32"  0.016"     X     X        22-286-050  10.26  8.92  7.14
            TCMT3(2.5)1-VF    VF     NC3220 3/8"  5/32"  0.016"  X                 22-286-051  12.37  10.76  8.61  TNMG-GR NC3220
            TCMT3(2.5)1-VF    VF     PC5300 3/8"  5/32"  0.016"  X  X  X  X        22-286-052  12.37  10.76  8.61
            TCMT3(2.5)1-VF    VF     PC8110 3/8"  5/32"  0.016"     X     X        22-286-053  12.37  10.76  8.61
            TCMT3(2.5)2-HMP   HMP    NC3220 3/8"  5/32"  0.031"  X                 22-286-055  12.37  10.76  8.61
            TCMT3(2.5)2-HMP   HMP    PC5300 3/8"  5/32"  0.031"  X  X  X  X        22-286-056  12.37  10.76  8.61  VCGT-AK H01
          TnMG
            TNMG432-GR        GR     NC3030 1/2"  3/16"  0.031"  X                 22-286-057  $14.95  $13.00  $10.40
            TNMG432-GR        GR     NC3220 1/2"  3/16"  0.031"  X                 22-286-058  14.95  13.00  10.40
            TNMG432-VM        VM     NC3030 1/2"  3/16"  0.031"  X                 22-286-059  14.95  13.00  10.40
            TNMG432-VM        VM     NC3220 1/2"  3/16"  0.031"  X                 22-286-060  14.95  13.00  10.40
            TNMG432-VM        VM     PC5300 1/2"  3/16"  0.031"  X  X  X  X        22-286-061  14.95  13.00  10.40
            TNMG433-GR        GR     NC3030 1/2"  3/16"  0.047"  X                 22-286-062  14.95  13.00  10.40
            TNMG433-GR        GR     NC3220 1/2"  3/16"  0.047"  X                 22-286-063  14.95  13.00  10.40
          VbGT
            VBGT220.5-AK      AK     H01   1/4"  1/8"  0.008"              X    22-286-819  $17.27  $15.02  $12.02
            VBGT221-AK        AK     H01   1/4"  1/8"  0.016"              X    22-286-820  17.27  15.02  12.02
            VBGT222-AK        AK     H01   1/4"  1/8"  0.031"              X    22-286-821  17.27  15.02  12.02
          VCGT
            VCGT2.520.5-AK    AK     H01   1/4"  1/8"  0.008"              X    22-286-822  $17.74  $15.43  $12.34
            VCGT2.521-AK      AK     H01   5/16"  1/8"  0.016"              X    22-286-823  17.74  15.43  12.34
            VCGT220.5-AK      AK     H01   1/4"  1/8"  0.008"              X    22-286-065  17.27  15.02  12.02
            VCGT220-AK        AK     H01   1/4"  1/8"  0.004"              X    22-286-825  17.27  15.02  12.02
            VCGT221-AK        AK     H01   1/4"  1/8"  0.016"              X    22-286-716  17.27  15.02  12.02
            VCGT222-AK        AK     H01   1/4"  1/8"  0.031"              X    22-286-718  17.27  15.02  12.02
            VCGT330.5-AK      AK     H01   3/8"  3/16"  0.008"              X    22-286-826  19.69  17.12  13.70
          *Limited Supply.
   484   485   486   487   488   489   490   491   492   493   494