Page 515 - All Industrial Tool Supply | General Catalog
P. 515

Turning Inserts • AKUMA
                                                                                                               513

                        Carbide Turning Inserts

          APPLICATIONS:
          FP1 Chipbreaker            MP1 Chipbreaker             HRP1 Chipbreaker
          •  For finshing to light machining.  •  For medium to roughing machining   •  Strong honed edge for
          LMP1 Chipbreaker            (positive relief angle).    roughing applications.
          •  For light to medium machining.  MRP1 Chipbreaker
          HPS1 Chipbreaker           •  For medium to roughing machining.
          •  High positive edge for stainless,    MRM1 Chipbreaker
           HRSA and gummy materials.  •  For medium to roughing machining on
                                      stainless & HRSA materials.                     ♦  See Pages 508-512 For Technical Information.
              InserT   ChIpbreaker  Grade  I.C.  ThICkness  radIus  WorkpIeCe MaTerIal  order  ________prICe eaCh________
                #                                              p  M  k  s  n  h    #    1-9 pCs. 10-29 pCs. 30+ pCs.
          CCMT
          CCMT21.50.5-FP1  FP1  CT20P    1/4"   3/32"   0.008"  X                 22-800-163  $7.89  $6.71  $5.52
          CCMT21.50.5-FP1  FP1  CT25M    1/4"   3/32"   0.008"  X  X  X           22-800-164  7.89  6.71  5.52  CCMT-FP1
          CCMT2(1.5)1-MP1  MP1  CT20P    1/4"   3/32"   0.016"  X                 22-800-097  7.89  6.71  5.52
          CCMT2(1.5)1-MP1  MP1  CT25M    1/4"   3/32"   0.016"  X  X  X           22-800-098  7.89  6.71  5.52
          CCMT21.51-FP1  FP1    CT20P    1/4"   3/32"   0.016"  X                 22-800-165  7.89  6.71  5.52
          CCMT21.51-FP1  FP1    CT25M    1/4"   3/32"   0.016"  X  X  X           22-800-166  7.89  6.71  5.52
          CCMT2(1.5)2-MP1  MP1  CT20P    1/4"   3/32"   0.031"  X                 22-800-099  7.89  6.71  5.52
          CCMT2(1.5)2-MP1  MP1  CT25M    1/4"   3/32"   0.031"  X  X  X           22-800-100  7.89  6.71  5.52  CCMT-MP1
          CCMT32.50.5-FP1  FP1  CT20P    3/8"   5/32"   0.008"  X                 22-800-167  8.15  6.93  5.71
          CCMT32.50.5-FP1  FP1  CT25M    3/8"   5/32"   0.008"  X  X  X           22-800-168  8.15  6.93  5.71
          CCMT3(2.5)1-MP1  MP1  CT20P    3/8"   5/32"   0.016"  X                 22-800-101  8.15  6.93  5.71
          CCMT3(2.5)1-MP1  MP1  CT25M    3/8"   5/32"   0.016"  X  X  X           22-800-102  8.15  6.93  5.71
          CCMT32.51-FP1  FP1    CT20P    3/8"   5/32"   0.016"  X                 22-800-169  8.15  6.93  5.71
          CCMT32.51-FP1  FP1    CT25M    3/8"   5/32"   0.016"  X  X  X           22-800-170  8.15  6.93  5.71
          CCMT3(2.5)2-MP1  MP1  CT20P    3/8"   5/32"   0.031"  X                 22-800-103  8.15  6.93  5.71  CNMG-FP1
          CCMT3(2.5)2-MP1  MP1  CT25M    3/8"   5/32"   0.031"  X  X  X           22-800-104  8.15  6.93  5.71
          CCMT432-MP1    MP1    CT20P    1/2"   3/16"   0.031"  X                 22-800-105  10.76  9.15  7.53
          CCMT432-MP1    MP1    CT25M    1/2"   3/16"   0.031"  X  X  X           22-800-106  10.76  9.15  7.53
          CnMG
          CNMG431-FP1    FP1    CT20P    1/2"   3/16"   0.016"  X                 22-800-131  $9.07  $7.71  $6.35
          CNMG431-FP1    FP1    CT25M    1/2"   3/16"   0.016"  X  X  X           22-800-132  9.07  7.71  6.35  CNMG-HPS1
          CNMG431-HPS1   HPS1   CT25M    1/2"   3/16"   0.016"  X  X  X           22-800-232  9.07  7.71  6.35
          CNMG431-HPS1   HPS1   PT10S    1/2"   3/16"   0.016"     X     X       22-800-234  9.07  7.71  6.35
          CNMG431-HPS1   HPS1   PT30M    1/2"   3/16"   0.016"     X     X       22-800-233  9.07  7.71  6.35
          CNMG431-LMP1   LMP1   CT20P    1/2"   3/16"   0.016"  X                 22-800-034  9.07  7.71  6.35
          CNMG431-LMP1   LMP1   CT25M    1/2"   3/16"   0.016"  X  X  X           22-800-001  9.07  7.71  6.35
          CNMG431-MRM1   MRM1   CT25M    1/2"   3/16"   0.016"     X  X           22-800-187  9.07  7.71  6.35  CNMG-HRP1
          CNMG431-MRM1   MRM1   PT10S    1/2"   3/16"   0.016"     X     X       22-800-189  9.07  7.71  6.35
          CNMG431-MRM1   MRM1   PT30M    1/2"   3/16"   0.016"     X     X       22-800-188  9.07  7.71  6.35
          CNMG431-MRP1   MRP1   CT20P    1/2"   3/16"   0.016"  X                 22-800-035  9.07  7.71  6.35
          CNMG431-MRP1   MRP1   CT25M    1/2"   3/16"   0.016"  X  X  X           22-800-002  9.07  7.71  6.35
          CNMG432-FP1    FP1    CT20P    1/2"   3/16"   0.031"  X                 22-800-133  9.07  7.71  6.35
          CNMG432-FP1    FP1    CT25M    1/2"   3/16"   0.031"  X  X  X           22-800-134  9.07  7.71  6.35
          CNMG432-HPS1   HPS1   CT25M    1/2"   3/16"   0.031"  X  X  X           22-800-235  9.07  7.71  6.35  CNMG-MRM1
          CNMG432-HPS1   HPS1   PT10S    1/2"   3/16"   0.031"     X     X       22-800-237  9.07  7.71  6.35
          CNMG432-HPS1   HPS1   PT30M    1/2"   3/16"   0.031"     X     X       22-800-236  9.07  7.71  6.35
          CNMG432-HRP1   HRP1   CT20P    1/2"   3/16"   0.031"  X                 22-800-067  9.07  7.71  6.35
          CNMG432-HRP1   HRP1   CT25M    1/2"   3/16"   0.031"  X  X  X           22-800-068  9.07  7.71  6.35
          CNMG432-LMP1   LMP1   CT20P    1/2"   3/16"   0.031"  X                 22-800-036  9.07  7.71  6.35  DCMT-FP1
          CNMG432-LMP1   LMP1   CT25M    1/2"   3/16"   0.031"  X  X  X           22-800-003  9.07  7.71  6.35
          CNMG432-MRM1   MRM1   CT25M    1/2"   3/16"   0.031"     X  X           22-800-190  9.07  7.71  6.35
          CNMG432-MRM1   MRM1   PT10S    1/2"   3/16"   0.031"     X     X       22-800-192  9.07  7.71  6.35
          CNMG432-MRM1   MRM1   PT30M    1/2"   3/16"   0.031"     X     X       22-800-191  9.07  7.71  6.35
          CNMG432-MRP1   MRP1   CT20P    1/2"   3/16"   0.031"  X                 22-800-037  9.07  7.71  6.35  DCMT-MP1
          CNMG432-MRP1   MRP1   CT25M    1/2"   3/16"   0.031"  X  X  X           22-800-004  9.07  7.71  6.35
          CNMG433-HRP1   HRP1   CT20P    1/2"   3/16"   0.047"  X                 22-800-069  9.07  7.71  6.35
          CNMG433-HRP1   HRP1   CT25M    1/2"   3/16"   0.047"  X  X  X           22-800-070  9.07  7.71  6.35
          CNMG433-LMP1   LMP1   CT20P    1/2"   3/16"   0.047"  X                 22-800-038  9.07  7.71  6.35
          CNMG433-LMP1   LMP1   CT25M    1/2"   3/16"   0.047"  X  X  X           22-800-005  9.07  7.71  6.35
          CNMG433-MRM1   MRM1   CT25M    1/2"   3/16"   0.047"     X  X           22-800-193  9.07  7.71  6.35
          CNMG433-MRM1   MRM1   PT10S    1/2"   3/16"   0.047"     X     X       22-800-195  9.07  7.71  6.35
          CNMG433-MRM1   MRM1   PT30M    1/2"   3/16"   0.047"     X     X       22-800-194  9.07  7.71  6.35
          CNMG433-MRP1   MRP1   CT20P    1/2"   3/16"   0.047"  X                 22-800-039  9.07  7.71  6.35
          CNMG433-MRP1   MRP1   CT25M    1/2"   3/16"   0.047"  X  X  X           22-800-006  9.07  7.71  6.35
          CNMG434-HRP1   HRP1   CT20P    1/2"   3/16"   0.063"  X                 22-800-071  9.07  7.71  6.35
          CNMG434-HRP1   HRP1   CT25M    1/2"   3/16"   0.063"  X  X  X           22-800-072  9.07  7.71  6.35
          dCMT
          DCMT21.50.5-FP1  FP1  CT20P    1/4"   3/32"   0.008"  X                 22-800-171  $9.03  $7.68  $6.32
          DCMT21.50.5-FP1  FP1  CT25M    1/4"   3/32"   0.008"  X  X  X           22-800-172  9.03  7.68  6.32
          DCMT2(1.5)1-MP1  MP1  CT20P    1/4"   3/32"   0.016"  X                 22-800-107  9.03  7.68  6.32
          DCMT2(1.5)1-MP1  MP1  CT25M    1/4"   3/32"   0.016"  X  X  X           22-800-108  9.03  7.68  6.32
          DCMT21.51-FP1  FP1    CT20P    1/4"   3/32"   0.016"  X                 22-800-173  9.03  7.68  6.32
          DCMT21.51-FP1  FP1    CT25M    1/4"   3/32"   0.016"  X  X  X           22-800-174  9.03  7.68  6.32
          DCMT2(1.5)2-MP1  MP1  CT20P    1/4"   3/32"   0.031"  X                 22-800-109  9.03  7.68  6.32
          DCMT2(1.5)2-MP1  MP1  CT25M    1/4"   3/32"   0.031"  X  X  X           22-800-110  9.03  7.68  6.32
          DCMT32.50.5-FP1  FP1  CT20P    3/8"   5/32"   0.008"  X                 22-800-175  10.04  8.53  7.03
   510   511   512   513   514   515   516   517   518   519   520