Page 385 - Ceratizit Catalog
P. 385
MaxiMill 270 system
B58
A270-12
Ø d
H6
Ø d A
h
a
Ø d 1
Ø d 2
d 1 Type, d 2 h d d A a z
[mm] description [mm] [mm] [mm] [mm] [mm] [Nm]
32 A270.32.R.03-12 46 40 32 16 6 3 5 SD/XD.. 1204.. E01
40 A270.40.R.03-12 54 40 38 16 6 3 5 SD/XD.. 1204.. E01
40 A270.40.R.04-12 54 40 38 16 6 4 5 SD/XD.. 1204.. E02
50 A270.50.R.04-12 64 40 43 22 6 4 5 SD/XD.. 1204.. E02
50 A270.50.R.05-12 64 40 43 22 6 5 5 SD/XD.. 1204.. E02
63 A270.63.R.04-12 77 40 48 22 6 4 5 SD/XD.. 1204.. E02
63 A270.63.R.06-12 77 40 48 22 6 6 5 SD/XD.. 1204.. E02
80 A270.80.R.05-12 94 50 58 27 6 5 5 SD/XD.. 1204.. E02
80 A270.80.R.08-12 94 50 58 27 6 8 5 SD/XD.. 1204.. E02
100 A270.100.R.06-12 114 50 78 32 6 6 5 SD/XD.. 1204.. E02
100 A270.100.R.10-12 114 50 78 32 6 10 5 SD/XD.. 1204.. E02
125 A270.125.R.07-12 139 63 88 40 6 7 5 SD/XD.. 1204.. E02
125 A270.125.R.12-12 139 63 88 40 6 12 5 SD/XD.. 1204.. E02
160 A270.160.R.08-12 174 63 93.4 40 6 8 5 SD/XD.. 1204.. E02
E01 11036880 106022 11210490 8095010600 4425
Milling / Face milling
E02 106022 11210490 8095010600
B276

