Page 99 - Ceratizit Catalog
P. 99
MaxiLock D/N
A78
WN..
P ●●●●● ●○○○
M ○●○○○●●● ○○
K ○○●● ○ ●●●
N ○ ●
S ○○○○ ●●
H
CTEP110 TCM10 CTCP115 CTCP125 CTCP135 CTP2120 CTPM125 CTC2135 CTC3110 CTCK120 H10T CTP5110 CTP5115 d l s r d 1
0.40
4.76
3.81
WNMG 060404EN-M50 ●●● [mm] [mm] [mm] [mm] [mm]
9.52
6.50
WNMG 060408EN-M50 ●●● 9.52 6.50 4.76 0.80 3.81
WNMG 060412EN-M50 ●●● 9.52 6.50 4.76 1.20 3.81
-M50 WNMG 080404EN-M50 ●●● 12.70 8.69 4.76 0.40 5.16
WNMG 080408EN-M50 ●●● 12.70 8.69 4.76 0.80 5.16
WNMG 080412EN-M50 ●●● 12.70 8.69 4.76 1.20 5.16
WNMG 080416EN-M50 ●●● 12.70 8.69 4.76 1.60 5.16
WNMG 060408EN-TM ●●● ● 9.52 6.50 4.76 0.80 3.81
-TM WNMG 080408EN-TM ●●● ● 12.70 8.69 4.76 0.80 5.16
●
●
4.76
1.20
12.70
8.69
5.16
WNMG 080412EN-TM
WNMG 080408EN-TMQ ● 12.70 8.69 4.76 0.80 5.16
-TMQ WNMG 080412EN-TMQ ●● 12.70 8.69 4.76 1.20 5.16
WNMG 060408EN-TRM ● 9.52 6.50 4.76 0.80 3.81
WNMG 060412EN-TRM ● 9.52 6.50 4.76 1.20 3.81
-TRM WNMG 080408EN-TRM ● 12.70 8.69 4.76 0.80 5.16
WNMG 080412EN-TRM ● 12.70 8.69 4.76 1.20 5.16
WNMG 080416EN-TRM ● 12.70 8.69 4.76 1.60 5.16
WNMG 060408EN-M60 ● 9.52 6.50 4.76 0.80 3.81
-M60 WNMG 060412EN-M60 ● 12.70 6.50 4.76 1.20 3.81
9.52
●
8.69
0.80
WNMG 080408EN-M60
5.16
4.76
WNMG 080412EN-M60 ● ● 12.70 8.69 4.76 1.20 5.16
WNMG 060408EN-M70 ●●● 9.52 6.50 4.76 0.80 3.81
WNMG 060412EN-M70 ●●● 9.52 6.50 4.76 1.20 3.81
-M70 WNMG 080408EN-M70 ●●● ●●● 12.70 8.69 4.76 0.80 5.16
WNMG 080412EN-M70 ●●● ●● 12.70 8.69 4.76 1.20 5.16
WNMG 080416EN-M70 ●●● ●● 12.70 8.69 4.76 1.60 5.16
r
s
l
d
CTEP110 TCM10 CTCP115 CTCP125 CTCP135 CTP2120 CTPM125 CTC2135 CTC3110 CTCK120 H10T CTP5110 CTP5115
d 1
d 1
d
r
l s
Turning / Inserts
V
C
A13 A24 A297 □ A120 □ A135 ⌀ A231 ⌀ A236
HSK A190 UTS A213 HSK A257 UTS A263

