Page 192 - Techniks Catalog 2017
P. 192

90˚ Lead Angle Rough Heads – Range: .945 to 8.661"



                                             Features
                                                  • SpeedSET feature adjusts both slides at once
                                                 and slides won't lose position during adjustment
                                                  • SafetySET feature prevents accidental damage
                                                 to the adjustment screw. See page 163
                                                  • Two insert pockets for faster metal removal


                                                                   D
                                                                   d






                Integral pocket type
                                                                            L


                                                                                              Cartridge type rough head
            90˚ Integral Pocket Type Rough Heads

                                              Range          D      d
             Part No.    Description       Min       Max   (mm)     (mm)     L        Insert        Screw
             6390100     D-22-90-400      .945"    1.181"   22      12     1.39"    CCMT 21.5_     6811250
             6390105     D-27-90-409     1.142"    1.575"   27      15     1.65"    CCMT 32.5_     6811260
             6390110     D-32-90-409     1.535"    1.969"   32      18     1.77"    CCMT 32.5_     6811260
             6390115     D-42-90-300     1.929"    2.559"   42      24     2.20"    TCMT 32.5_     6811262
             6390120     D-42-90-402     1.929"    2.559"   42      24     2.20"     CCMT 43_      6811266
             6390125     D-42-90-402N    2.087"    2.559"   42      24     2.20"     CNMG 43_      6811270
             6390130     D-54-90-300      2.48"    3.228"   54      28     2.60"    TCMT 32.5_      6811262
             6390135     D-54-90-402      2.48"    3.228"   54      28     2.60"     CCMT 43_      6811266
             6390140     D-54-90-402N     2.48"    3.228"   54      28     2.60"     CNMG 43_      6811270

            90˚ Cartridge Type Rough Heads

                                           Range
             Part No.  Description      Min       Max  Cartridge  D (mm)   d (mm)     L      Insert    Screw
             6390145  D-68-90-2CT-300   3.15"  4.016"  2CT-90-300    68      36     3.39"  TCMT 32.5_   6811262
             6390150  D-68-90-2CT-402   3.15"  4.016"  2CT-90-402    68      36     3.39"   CCMT 43_    6811266
             6390155  D-68-90-2CT-402N  3.15"  4.016"  2CT-90-402N   68      36     3.39"   CNMG 43_  6811270
             6390160  D-85-90-3CT-300  3.937"  4.921"  3CT-90-300    85      50     3.94"  TCMT 32.5_  6811262
             6390165  D-85-90-3CT-402  3.937"  4.921"  3CT-90-402    85      50     3.94"   CCMT 43_   6811266
             6390170  D-85-90-3CT-402N  3.937"  4.921"  3CT-90-402N  85      50     3.94"   CNMG 43_  6811270
             6390175  D-100-90-3CT-300  4.921"  6.299"  3CT-90-300  110      60     3.94"  TCMT 32.5_  6811262
             6390180  D-100-90-3CT-402  4.921"  6.299"  3CT-90-402  110      60     3.94"   CCMT 43_  6811266
             6390185  D-100-90-3CT-402N  4.921"  6.299"  3CT-90-402N  110    60     3.94"   CNMG 43_  6811270
             6390190  D-200-90-3CT-300  6.299"  8.661"  2CT-90-300  145      60     3.94"  TCMT 32.5_  6811262
             6390200  D-200-90-3CT-402  6.299"  8.661"  3CT-90-402  145      60     3.94"   CCMT 43_  6811266
             6390205  D-200-90-3CT-402N  6.299"  8.661"  3CT-90-402N  145    60     3.94"   CNMG 43_  6811270
            AccuSET, feature not available on small boring heads due to their design differences.


            190 Call 800.597.3921 or 317.803.8000 for a fast friendly quote.  •  Fax: 317.803.8001
   187   188   189   190   191   192   193   194   195   196   197