Page 125 - All Industrial Tool Supply | General Catalog
P. 125

Unground • BLANKS
                                                                                                               123

                   Unground Carbide Blanks
                   C2 & C5 Grade

                                                                                             QUantity Breaks:
                                                                                             Deduct 10%, 20 pieces or more same
          Features:                                                                          order #
          •  Manufactured from premium carbide.
          •  Used in a wide variety of cutting and wear applications.



          toleranCes:                                                                                          SerieS 1000
                 standard toleranCe       maximUm variation      standard radiUs for
                 for UngroUnd Blanks        from flatness          2000 Blanks
             Blank dimension   toleranCe   Blank dimension   toleranCe   width   radiUs
          Thru 3/8"      +.015" / -.000"   Thru 1/2:"   ±.003"   1/8" Thru 1/4":   1/8"
          Over 3/8" Thru 1":   +.020" / -.000"   Over 1/2" Thru 1":   ±.005"   Over 1/4" Thru 3/8":   3/16"
          Over 1" Thru 2":   +.040" / -.000"   Over 1" Thru 1-1/2":   ±.006"   Over 3/8":   1/4"
                                                                                                               SerieS 2000

                                  series 1000      series 2000                           series 1000      series 2000
               _____dimensions_____ Blank  order  PriCe Blank  order  PriCe  _____dimensions_____ Blank  order  PriCe Blank  order  PriCe
          grade                                                  grade
              thiCkness width length  #  #  eaCh  #   #    eaCh      thiCkness width length  #  #  eaCh  #   #    eaCh
           C2  1/16"  1/8"  5/8"  1010 21-021-010 $1.21 2010 21-022-010 $1.14  C2  5/32"  3/8"  3/4"  1230 21-021-230 $4.36 2230 21-022-230 $4.99
           C2  1/16  3/16  1/4  1020 21-021-020  1.19 2020 21-022-020  1.08  C5  5/32  3/8  3/4  —  —  — 2230 21-022-231  4.87
           C2  1/16  1/4  5/16  1030 21-021-030  1.22 2030 21-022-030  1.37  C2  5/32  5/8  5/8  1240 21-021-240  7.55 —  —  —
           C2  3/32  3/16  5/16  1040 21-021-040  1.50 2040 21-022-040  1.68  C2  3/16  5/16  7/16  1250 21-021-250  3.33 —  —  —
           C5  3/32  3/16  5/16  —   —      — 2040 21-022-041  1.66  C2  3/16  3/8  5/8  1260 21-021-260  4.92 2260 21-022-260  4.78
           C2  3/32  3/16  1/2  1050 21-021-050  1.91 2050 21-022-050  1.76  C2  3/16  3/8  1/2  1270 21-021-270  5.63 2270 21-022-270  3.94
           C2  3/32  1/4  3/8  1060 21-021-060  1.87 2060 21-022-060  1.93  C2  3/16  3/8  5/8  1280 21-021-280  5.20 —  —  —
           C2  3/32  1/4  1/2  1070 21-021-070  2.43 2070 21-022-070  1.85  C2  3/16  7/16  3/4  1290 21-021-290  7.86 2290 21-022-290  8.33
           C5  3/32  1/4  1/2  —     —      — 2070 21-022-071  2.04  C2  3/16  7/16  5/8  1300 21-021-300  6.61 —  —  —
           C2  3/32  5/16  3/8  1080 21-021-080  2.17 —  —   —    C2  3/16  1/2  13/16 1310 21-021-310  8.57 2310 21-022-310  6.87
           C2  3/32  3/8  3/8  1090 21-021-090  2.83 2090 21-022-090  1.90  C2  3/16  1/2  1/2  1320 21-021-320  6.13 —  —  —
           C2  3/32  3/8  1/2  1100 21-021-100  2.97 2100 21-022-100  2.28  C2  3/16  1/2  3/4  1330 21-021-330  8.62 2330 21-022-330  7.19
           C2  3/32  7/16  1/2  1105 21-021-105  3.21 2105 21-022-105  3.31  C2  3/16  3/4  3/4  1340 21-021-340 12.45 —  —  —
           C5  3/32  7/16  1/2  —    —      — 2105 21-022-106  3.58  C2  1/4  3/8  9/16  1350 21-021-345 10.88 —  —  —
           C2  1/8   3/16  3/4  1110 21-021-110  2.66 2110 21-022-110  3.05  C2  1/4  3/8  3/4  1360 21-021-350 14.49 —  —  —
           C2  1/8   1/4  1/2  1120 21-021-120  2.38 2120 21-022-120  2.66  C2  1/4  7/16  5/8  1370 21-021-355 14.11 —  —  —
           C2  1/8   1/4  5/8  1130 21-021-130  2.87 2130 21-022-130  2.42  C2  1/4  1/2  3/4  1380 21-021-360 19.32 —  —  —
           C2  1/8   1/4  3/4  1140 21-021-140  3.15 2140 21-022-140  2.97  C2  1/4  9/16  1  1390 21-021-365 26.37 —  —  —
           C2  1/8   5/16  7/16  1150 21-021-150  2.87 2150 21-022-150  2.35  C2  1/4  5/8  5/8  1400 21-021-370 20.15 —  —  —
           C2  1/8   5/16  1/2  1160 21-021-160  3.58 2160 21-022-160  2.42  C2  1/4  3/4  3/4  1405 21-021-375 29.00 —  —  —
           C2  1/8   5/16  5/8  1170 21-021-170  3.54 2170 21-022-170  3.92  C2  1/4  3/4  1  1410 21-021-380 38.70 —  —  —
           C5  1/8   3/8  5/8  —     —      — 2170 21-022-171  4.12  C2  5/16  7/16  15/16 1430 21-021-385 26.45 —  —  —
           C2  1/8   3/8  1/2  1180 21-021-180  3.15 2180 21-022-180  3.46  C2  5/16  1/2  1  1440 21-021-390 32.25 —  —  —
           C2  1/8   3/8  3/4  1190 21-021-190  4.52 2190 21-022-190  4.33  C2  5/16  1/2  1  1450 21-021-395 32.25 —  —  —
           C2  1/8   1/2  1/2  1200 21-021-200  4.45 2200 21-022-200  4.56  C2  5/16  5/8  1  1460 21-021-400 40.29 —  —  —
           C5  1/8   1/2  1/2  —     —      — 2200 21-022-201  5.92  C2  5/16  3/4  3/4  1470 21-021-405 36.27 —  —  —
           C2  1/8   1/2  3/4  1210 21-021-210  6.02 2210 21-022-210  5.57  C2  5/16  3/4  1-1/4 1480 21-021-410 60.44 —  —  —
           C2  1/8   3/4  3/4  1215 21-021-215  7.75 2215 21-022-215 12.35  C2  3/8  1/2  3/4  1490 21-021-415 29.00 —  —  —
           C2  5/32  3/8  9/16  1220 21-021-220  3.51 2220 21-022-220*  2.15  C2  3/8  1/2  1  1500 21-021-420 38.70 —  —  —
                                                                *Limited Supply.
   120   121   122   123   124   125   126   127   128   129   130