Page 124 - All Industrial Tool Supply | General Catalog
P. 124

CUTTERS • Slotting Saws & Jewelers Saws
          122

              Solid Carbide Slotting Saws - Without Keyways

                 Superior wear
                 resistance
                                                Saw Arbors                           Keyways, Metric Sizes & Special
                                                Page 380                             Tooth Design Available, Please Call
                                                 ThiCK-  hole  # of  orDer  PriCe     ThiCK-  hole  # of  orDer  PriCe
                                             Size                                Size
                                                  neSS  Dia.  TeeTh  #   eaCh         neSS  Dia.  TeeTh  #    eaCh
                                            1"   .010"  3/8"  20  20-546-300  $81.69  2"  .015"  1/2"  36  20-546-406 $130.98
                                            1    .018  3/8  20  20-546-302  81.69  2  .018  1/2  36  20-546-408  130.98
                                            1    .020  3/8  20  20-546-304  81.69  2  .020  1/2  36  20-546-410  130.98
                                            1    1/32  3/8  20  20-546-306  81.69  2  .025  1/2  36  20-546-412  130.98
                                            1    1/16  3/8  20  20-546-308  81.69  2  1/32  1/2  36  20-546-414  130.98
                                            1    1/8  3/8   20  20-546-310  83.42  2  .040  1/2  36  20-546-416  130.98
                                            1    .010  1/2  20  20-546-312  81.69  2  .045  1/2  36  20-546-418  130.98
                                            1    1/32  1/2  20  20-546-314  81.69  2  .052  1/2  36  20-546-420  130.98
                                            1    1/16  1/2  20  20-546-316  81.69  2  .057  1/2  36  20-546-422  130.98
                                            1    1/8  1/2   20  20-546-318  83.42  2  1/16  1/2  36  20-546-424  130.98
                                            1-1/4  1/32  3/8  24  20-546-328  81.69  2  .064  1/2  36  20-546-426  130.98
                                            1-1/4  1/16  3/8  24  20-546-330  81.69  2  1/8  1/2  36  20-546-428  145.53
                                            1-1/4  1/8  3/8  24  20-546-332  83.42  2  1/32  5/8  36  20-546-430  130.98
                                            1-1/4  .010  1/2  24  20-546-334  81.69  2  1/16  5/8  36  20-546-432  130.98
                                            1-1/4  .012  1/2  24  20-546-336  81.69  2  1/8  5/8  36  20-546-434  145.53
       APPLICATIONS:                        1-1/4  .020  1/2  24  20-546-338  81.69  2-1/4  1/16  5/8  48  20-546-444  137.07
       •  Designed for individual use; do not gang.  1-1/4  1/16  1/2  24  20-546-340  81.69  2-1/2  1/32  5/8  60  20-546-454  171.53
                                            1-1/4  1/8  1/2  24  20-546-342  83.42  2-1/2  1/16  5/8  60  20-546-456  163.36
       FeATureS:                            1-1/2  .020  1/2  32  20-546-352  93.20  2-1/2  1/8  5/8  60  20-546-458  195.91
       •  All carbide saws are of submicron grade, hot   1-1/2  1/32  1/2  32  20-546-354  93.20  2-3/4  1/32  5/8  72  20-546-468  173.53
        isostatically pressed tungsten carbide.  1-1/2  1/16  1/2  32  20-546-356  93.20  2-3/4  1/16  5/8  72  20-546-470  173.53
       •  Fully certified as to hardness, transverse rupture   1-1/2  1/8  1/2  32  20-546-358  107.42  2-3/4  1/8  5/8  72  20-546-472  187.02
        strength, density and porosity.     1-3/4  .010  1/2  32  20-546-368  107.80  2-3/4  1/32  1  72  20-546-474  182.22
       •  Carry the famous SCS Superfinish .  1-3/4  .014  1/2  32  20-546-370  107.80  2-3/4  1/16  1  72  20-546-476  182.22
                             ™
       •  Dished for clearance.             1-3/4  .018  1/2  32  20-546-372  107.80  2-3/4  1/8  1  72  20-546-478  196.38
                                            1-3/4  .020  1/2  32  20-546-374  107.80  3  1/32  1  72  20-546-488  221.69
                                            1-3/4  .025  1/2  32  20-546-376  107.80  3  3/64  1  72  20-546-490  221.69
                                            1-3/4  1/32  1/2  32  20-546-378  107.80  3  1/16  1  72  20-546-492  221.69
                                            1-3/4  .045  1/2  32  20-546-380  107.80  3  5/64  1  72  20-546-494  286.31
                                            1-3/4  1/16  1/2  32  20-546-382  107.80  3  3/32  1  72  20-546-496  286.31
                                            1-3/4  1/8  1/2  32  20-546-384  126.13  3  1/8  1   72  20-546-498  286.31
                                            1-3/4  .020  5/8  90  20-546-386  107.80  4  1/32  1  96  20-546-518  300.69
                                            1-3/4  1/32  5/8  90  20-546-388  107.80  4  3/64  1  96  20-546-520  300.69
                                            1-3/4  1/16  5/8  90  20-546-390  107.80  4  1/16  1  96  20-546-522  300.69
                                            1-3/4  1/8  5/8  90  20-546-392  126.13  4  3/32  1  96  20-546-524  439.69
                                            2    .010  1/2  36  20-546-402  130.98  4  1/8  1    96  20-546-526  439.69
                                            2    .012  1/2  36  20-546-404  130.98
              Solid Carbide Jewelers Saws - Without Keyways

                 Superior wear
                 resistance
                                                                                          ToleranCeS:
                                                                                          Saw Diameter:       ±.002"
                                                Saw Arbors                                Hole Diameter:   +.0004" / -.0002"
                                                Page 380                                  Thickness:   +.0002" / -.0000"
                                                 ThiCK-  hole  # of  orDer  PriCe     ThiCK-  hole  # of  orDer  PriCe
                                             Size                                Size
                                                  neSS  Dia.  TeeTh  #   eaCh         neSS  Dia.  TeeTh  #    eaCh
                                            1"   .008"  3/8"  98  20-546-000  $81.69  1-3/4"  1/16"  1/2"  130  20-546-076  $107.80
                                            1    .010  3/8  98  20-546-002  81.69  1-3/4  1/8  1/2  130  20-546-078  126.13
                                            1    .012  3/8  98  20-546-004  81.69  2  .008  1/2  190  20-546-088  130.98
                                            1    .016  3/8  98  20-546-006  81.69  2  .010  1/2  190  20-546-090  130.98
                                            1    .020  3/8  98  20-546-008  81.69  2  .012  1/2  190  20-546-092  130.98
                                            1    .025  3/8  98  20-546-010  81.69  2  .020  1/2  152  20-546-094  130.98
                                            1    .032  3/8  98  20-546-012  81.69  2  1/16  1/2  110  20-546-098  130.98
                                            1    1/16  3/8  98  20-546-014  81.69  2  1/8  1/2  148  20-546-100  145.53
                                            1    1/8  3/8  98  20-546-016  83.42  2-1/2  .020  1/2  190  20-546-110  154.38
                                            1    1/32  1/2  98  20-546-018  83.42  2-1/2  1/32  1/2  190  20-546-112  154.38
                                            1    1/16  1/2  98  20-546-020  83.42  3  .010  1   230  20-546-122  199.52
                                            1    1/8  1/2  98  20-546-022  83.42  3   .012  1   230  20-546-124  199.52
       APPLICATIONS:                        1-1/4  .008  1/2  110  20-546-032  81.69  3  .020  1  230  20-546-126  199.52
       •  For cutting thin tubing, sheeting and slotting   1-1/4  .010  1/2  110  20-546-034  81.69  3  1/32  1  230  20-546-128  199.52
        very thin material.                 1-1/4  1/32  1/2  110  20-546-038  81.69  3  1/16  1  230  20-546-130  199.52
                                            1-1/2  .010  1/2  130  20-546-048  93.20  3  1/8  1  230  20-546-132  257.68
       FeATureS:                            1-1/2  1/32  1/2  130  20-546-052  93.20  4  .016  1  220  20-546-142  270.62
       •  All carbide saws are of submicron grade, hot   1-1/2  1/16  1/2  130  20-546-054  93.20  4  .020  1  220  20-546-144  270.62
        isostatically pressed tungsten carbide.  1-1/2  1/8  1/2  130  20-546-056  107.42  4  1/16  1  220  20-546-148  270.62
       •  Fully certified as to hardness, transverse rupture   1-3/4  .010  1/2  130  20-546-068  107.80  4  .064  1  220  20-546-150  270.62
        strength, density and porosity.     1-3/4  .012  1/2  130  20-546-070  107.80  6  1/16  1  280  20-546-186*  349.99
       •  Carry the famous SCS Superfinish .  1-3/4  1/32  1/2  130  20-546-074  107.80  *Limited Supply.
                             ™
   119   120   121   122   123   124   125   126   127   128   129