Page 304 - All Industrial Tool Supply | General Catalog
P. 304

THREAD REPAIR • S.T.I. Sets & Installation Tools
          302


                                                                  The Recoil SySTem
        Recoil inserts                      •  Installation compresses the spring-back action and   Recoil Wire
        •  Recoil inserts can be installed in reduced bosses,   permanently anchors the insert in place.  •  The wire in most sizes has a tensile strength of
         flanges and within constricted areas.  •  Under static and dynamic loading, Recoil inserts   greater than 200,000 P.S.I and a finish better than
        •  Use instead of solid wall and bush type inserts to   increase the strength of a fastening assembly thus   32 micro inches.
         save weight and space & still provide high strength.  increasing reliability.  •  The wire provides a permanent, wear-resistant
        •  Simpler and easier to use compared with other   •  Reduce torque friction and thread wear.  thread which in most cases exceeds the strength
         helically-wound thread inserts as, due to our   •  Recoil inserts are interchangeable with other   of the parent material.
         process of manufacture, we can tightly control the   helically-wound systems.
         pitch diameter of the insert.      •  Inserts compensate for pitch & angle errors and
        •  Available in most thread types and sizes including   share the load level over more of the thread for
         UNC, UNF, BSW, BSP, BSF, BA, NPT and metric.   strong assemblies.
        •  Always held in place because the free diameter of   •  Recoil inserts use 18/8 (Type 304) stainless steel for
         the insert is larger than the tapped hole.  optimum cost/benefit corrosion resistance.
                  Master Thread Repair Insert (S.T.I.) Sets
                  Inch, Metric, Pipe Or 8 T.P.I. UN Series Sizes • Coarse, Medium, Fine Or Extra Fine


                                           APPLICATIONS:                        FeATureS:    INCLudeS:
                                           •  Renews worn threads               •  Available in both   •  Magnetic tang break tool
                                           •  Forms strong threaded holes in soft materials.  single size and   for blind holes.
                                                                                 range sets.   •  Tap handle install tool.
                                                                                •  Insert length =   •  High speed steel S.T.I. tap.
                                                                                 1.5 x thread size.  •  Tang break-off/insertion tool.
                                                                                •  Inserts are made  •  Easy to follow instructions.
                                                                                 of stainless steel. •  Quality, locking polyurethane box.
                                                                                             •  Contains drill up to 1/2", 12mm.
                          FoR SeT SizeS up To 1/2",
                          includeS (1) dRill
                InSeRTS _DRIll SIze_  ORDeR  PRIce  InSeRTS _DRIll SIze_  ORDeR  PRIce  SIze  InSeRTS _DRIll SIze_  ORDeR  PRIce
          SIze                                SIze
                PeR SeT mm  IncheS  #  PeR SeT      PeR SeT mm  IncheS  #  PeR SeT  (mm)  PeR SeT mm  IncheS  #  PeR SeT
       Inch cOaRSe                         Inch FIne                            MeTRIc cOaRSe
       2-56      15  2.3 3/32  83-034-250 $38.78  3/4"-16  6  19.5 49/64  83-034-338 $93.42  8 x 1.25  15  8.3  21/64  83-034-512  $45.84
       3-48      15  2.7 #36  83-034-252  38.78  7/8"-14  5  22.5 57/64  83-029-341 173.84  10 x 1.50  10  10.4 13/32  83-034-524  44.65
       4-40      15  3  #31  83-034-300  37.16  1"-12  5  26.0 1-1/64 83-029-343 218.72  12 x 1.75  10  12.5 31/64  83-034-536  54.95
       5-40      15  3.4 #29  83-034-302  37.16  1"-14  5  26.0 1-1/64 83-029-344 257.53  14 x 2.00  6  14.5 37/64  83-034-540  75.18
       6-32      15  3.8 #25  83-034-304  33.29  1-1/8"-12  5  29.5 1-5/32 83-029-346 265.19  16 x 2.00  6  16.5 21/32  83-034-542  87.48
       8-32      15  4.4 11/64  83-034-306  33.53  1-1/4"-12  5  32.5 1-9/32 83-029-348 310.71  18 x 2.50  6  18.8 47/64  83-034-550  107.15
       10-24     15  5.1 13/64  83-034-308  35.22  1-3/8"-12  3  36.0 1-13/32 83-029-350 348.24  22 x 2.50  5  22.8 57/64  83-029-562  191.00
       12-24     15  5.8 15/64  83-034-312  35.53  1-1/2"-12  3  39.0 1-17/32 83-029-352 387.13  24 x 3.00  5  24.8 31/32  83-029-568  220.45
       1/4"-20   15  6.7 17/64  83-034-314  35.97 PIPe SIzeS                    27 x 3.00  5  28.0 1-3/32  83-029-576  249.96
       5/16"-18   15  8.3 21/64  83-034-318  38.47  1/8"-27 NPT  10  9.9 3/8  83-034-354 $78.18  30 x 3.00  5  31.0 1-1/4  83-029-584  276.35
       3/8"-16   15  9.9 25/64  83-034-322  42.15  1/4"-18 NPT  10  13.5 33/64  83-034-355  99.54  30 x 3.50  5  30.5 1-1/4  83-029-582  276.29
       7/16-14   10  11.5 29/64  83-034-326  44.02  3/8"-18 NPT  6  17.0 21/32  83-034-356 136.25  36 x 4.00  4  37.0 1-7/16  83-029-590  311.55
       1/2-13    10  13.0 17/32  83-034-330  52.32  1/2"-14 NPT  5  21.5 13/16  83-029-357 191.01  39 x 4.00  5  40.0 1-9/16  83-029-593  347.43
       9/16-12   6  15.0 19/32  83-034-333  65.44  3/4"-14 NPT  5  26.0 1-1/64 83-029-358 239.04  42 x 4.00  4  43.0 1-11/16 83-029-597  450.95
       5/8-11    6  16.5 21/32  83-034-334  75.63  8 T.P.I. un SeRIeS           42 x 4.50  5  43.0 1-11/16 83-029-596  450.95
       3/4-10    6  19.8 25/32  83-034-336  92.17  1-1/8"-8  5  28.5 1-1/8  83-029-390 $290.94  MeTRIc MeDIuM & FIne
       7/8"-9    5  23.0 29/32  83-029-340 173.84                               8 x 1.00  15  8.3  21/64  83-034-509  $46.68
       1"-8      5  26.0 1-1/32 83-029-342 200.31  1-1/4"-8  5 4  32.0 1-1/4  83-029-391 314.61  10 x 1.25  10  10.3 13/32  83-034-521  57.76
                                                                 83-029-392 358.62
                                           1-3/8"-8
                                                         35.0 1-3/8
       1-1/8"-7  5  29.5 1-5/32 83-029-345 257.53  1-1/2"-8  4  38.0 1-1/2  83-029-393 389.01  12 x 1.50  10  12.3 31/64  83-034-533  62.13
       1-1/4"-7  5  33.0 1-9/32 83-029-347 287.41  1-5/8"-8  4  41.0 1-5/8  83-029-394 476.97  14 x 1.50  6  14.3 9/16  83-034-541  86.92
       1-3/8"-6  5  36.0 1-13/32 83-029-349 322.62  1-3/4"-8  4  44.5 1-3/4  83-029-395 563.27  16 x 1.50  6  16.5 21/32  83-034-545  94.29
       1-1/2"-6  4  39.0 1-17/32 83-029-351 363.76                              18 x 2.00  6  18.5 23/32  83-034-549  109.84
       Inch FIne                           1-7/8"-8  4 4  47.5 1-7/8  83-029-396 591.98  22 x 2.00  5  22.5 57/64  83-029-560  186.55
                                                         —
                                                            2
                                                                 83-029-397 674.90
                                           2"-8
       #3-56     15  2.65 #37  83-034-254 $40.47                                24 x 2.00  5  24.5 31/32  83-029-566  220.45
       #4-48     15  3.0 #31  83-034-256  40.47  SIze  InSeRTS _DRIll SIze_  ORDeR  PRIce  MeTRIc exTRa FIne
       #6-40     15  3.8 #25  83-034-258  40.47  (mm)  PeR SeT mm  IncheS  #  PeR SeT  10 x 1.00  10  10.3 13/32  83-034-518  $57.76
       #8-36     15  4.4 #17  83-034-260  40.47  MeTRIc cOaRSe                  12 x 1.25  10  12.3 31/64  83-034-530  62.13
       #10-32    15  5.1 13/64  83-034-310  38.90  2.0 x 0.40  15  2.1  —  83-034-480  $64.38  14 x 1.25  6  14.3 9/16  83-034-539  99.99
       1/4"-28   15  6.6 17/64  83-034-316  39.28  2.2 x 0.45  15  2.3  #42  83-034-483  64.38  18 x 1.50  6  18.5 23/32  83-034-547  90.92
       5/16"-24  15  8.2 21/64  83-034-320  40.34  2.5 x 0.45  15  2.6  #37  83-034-487  64.38  20 x 1.50  5  20.5 13/16  83-029-552  162.06
       3/8"-24   10  9.8 25/64  83-034-324  44.47  3.0 x 0.50  15  3.2  1/8  83-034-490  56.83  22 x 1.50  5  22.5 57/64  83-029-558  186.55
       7/16"-20  10  11.5 29/64  83-034-328  46.34  3.5 x 0.60  15  3.7  #27  83-034-495  56.83  24 x 1.50  5  24.5 29/32  83-029-564  220.45
       1/2"-20   6  13.0 33/64  83-034-332  54.64  4.0 x 0.70  15  4.2  11/64  83-034-500  39.59
       9/16"-18  6  14.5 37/64  83-034-335  73.87  5.0 x 0.80  15  5.2  13/64  83-034-503  39.16
       5/8"-18   6  16.3 41/64  83-034-339  79.93  6.0 x 1.00  15  6.3  1/4  83-034-506  39.53
                                        DRIll SIze  ORDeR  PRIce   DRIll SIze  ORDeR  PRIce    DRIll SIze  ORDeR  PRIce
                                    SIze                       SIze                        SIze
                                        RequIReD  #     each        RequIReD  #    each        RequIReD  #     each
       Installation Tools         #4-40  #31  83-029-400 $17.80  1/4-28"  17/64"  83-029-414 $17.80  1/2-13"  17/32"  83-029-430 $16.99
                                                                          83-029-418
                                                                    21/64
                                                              5/16-18
                                                                                   15.74
                                                                                                               16.99
                                  5-40
                                                                                         1/2-20
                                                                                                     83-029-430
                                              83-029-402
                                                       17.80
                                                                                                33/64
                                         #29
                                  6-32   #25  83-029-404  17.80  5/16-24  21/64  83-029-420  15.74  5/8-11  21/32  83-029-434  18.69
                                  8-32   11/64"  83-029-406  17.80  3/8-16  25/64  83-029-422  16.99  3/4-10  25/32  83-029-436  27.00
                                  10-24  13/64  83-029-408  17.80  3/8-24  25/64  83-029-424  16.99  3/4-16  49/64  83-029-438  27.00
                                  10-32  13/64  83-029-410  17.80  7/16-14  29/64  83-029-426  16.99  7/8-9  29/32  83-029-440  31.92
                                  12-24  15/64  83-029-410  17.80  7/16-20  29/64  83-029-426  16.99  1-8  1-1/32  83-029-442  31.92
                                  1/4"-20  17/64  83-029-414  17.80
   299   300   301   302   303   304   305   306   307   308   309