Page 504 - All Industrial Tool Supply | General Catalog
P. 504

KORLOY • ALPHA MILL Milling Holders & Inserts
          502

                   Alpha Mill Indexable End Mills
                   Variety Of Choices To Maximize Efficiency

                      Achieve high feeds and
                      depths of cuts







       AMSA End Mill With   ♦  Inserts Not Included.  AMSA End Mill With   ♦  Inserts Not Included.  AMSA End Mill With   ♦  Inserts Not Included.
       APMt0602 inSErtS                     APMt1604 inSErtS                    APMt11t3 inSErtS
       Benefits:                           feAtures:
       •  Multiple I.C. sizes for varying depth of cuts and   •  5 Different insert sizes for higher depth of cuts
        higher table feeds rates.            and feed rates.
                                           •  Wide chip pockets to help with chip evacuation.
       APPLiCAtiOns:                       •  Screw on system for less chip interference.
       •  Facing, slotting, shouldering, ramping, copy machining,   •  Coolant thru system allows for better chip
        helical interpolation and plunging.   evacuation and longer tool life with less heat.
                                           •  Nickel plating helps with lubricity.
                                           •  Weldon Shank.
                                           †Ships direct from factory.


                      CuttIng     shAnk       ovErAll     # of       MAxIMuM    usE torx ®  usE torx ®  orDEr  prICE
         DEsIgnAtIon
                      DIAMEtEr    DIAMEtEr    lEngth      flutEs    DEpth of Cut  sCrEw #   wrEnCh #     #     EACh
       ACCEpts ApMt0602 InsErts
       AMSA1043HS     0.438"      0.375"      3.150"       2         0.220"    FTKA01842     T-06    24-680-079  $83.50
       AMSA1050HS-2   0.500"      0.500"      3.150"       2         0.220"    FTKA01842     T-06    24-680-080  83.50
       AMSA1056HS-2   0.563"      0.625"      3.543"       2         0.220"    FTKA01842     T-06    24-680-082  102.04
       AMSA1062HS-3   0.625"      0.625"      3.543"       3         0.220"    FTKA01842     T-06    24-680-084  103.01
       AMSA1068HS     0.688"      0.625"      3.543"       4         0.220"    FTKA01842     T-06    24-680-088  112.39
       AMSA1075HS-5   0.750"      0.750"      4.331"       5         0.220"    FTKA01842     T-06    24-680-089  114.53
       AMSA1081HS     0.813"      0.750"      4.331"       5         0.220"    FTKA01842     T-06    24-680-090  114.53
       AMSA1087HS     0.875"      0.875"      4.331"       5         0.220"    FTKA01842     T-06    24-680-091  114.53
       AMSA1125HS     1.250"      1.250"      4.724"       8         0.220"    FTKA01842     T-06    24-680-092  181.49
       AMSA1131HS     1.313"      1.250"      4.724"       8         0.220"    FTKA01842     T-06    24-680-093  181.49
       ACCEpts ApMt0903 InsErts
       AMSA15050HS    0.500"      0.625"      3.150"       1         0.354"    FTKA02555S    T-08    24-680-094  $80.30
       AMSA15056HS    0.563"      0.625"      3.150"       1         0.354"    FTKA02555S    T-08    24-680-095  98.11
       AMSA15062HS    0.625"      0.625"      3.543"       2         0.354"    FTKA02565S    T-08    24-680-096  98.11
       AMSA15068HS    0.688"      0.625"      3.543"       2         0.354"    FTKA02565S    T-08    24-680-098  101.10
       AMSA15075HS-3  0.750"      0.750"      3.543"       3         0.354"    FTKA02565S    T-08    24-680-099  111.32
       AMSA15081HS-3  0.813"      0.750"      3.543"       3         0.354"    FTKA02565S    T-08    24-680-183  129.90
       AMSA15088HS    0.875"      0.750"      7.087"       3         0.354"    FTKA02565S    T-08    24-680-194  124.91
       AMSA15093HS-4  0.938"      0.750"      4.331"       4         0.354"    FTKA02565S    T-08    24-680-361  129.90
       AMSA15100HS    1.000"      1.000"      4.331"       3         0.354"    FTKA02565S    T-08    24-680-362  124.91
       AMSA15113HS    1.125"      1.000"      4.331"       4         0.354"    FTKA02565S    T-08    24-680-372  166.50
       AMSA15125HS    1.250"      1.250"      4.331"       4         0.354"    FTKA02565S    T-08    24-680-373  166.50
       AMSA15137HS    1.375"      1.250"      4.331"       5         0.354"    FTKA02565S    T-08    24-680-374  196.24
       AMSA15150HS    1.500"      1.250"      5.118"       5         0.354"    FTKA02565S    T-08    24-680-377  204.60
       ACCEpts ApMt11t3 InsErts
       AMSA2050HS     0.500"      0.500"      3.346"       1         0.433"    FTKA02565S    T-08    24-680-115 $127.46
       AMSA2056HS     0.563"      0.625"      3.543"       1         0.433"    FTKA02555S    T-08    24-680-389  93.43
       AMSA2062HS     0.625"      0.625"      3.543"       2         0.433"    FTKA02565S    T-08    24-680-390  93.43
       AMSA2068HS     0.688"      0.625"      3.543"       2         0.433"    FTKA02565S    T-08    24-680-392  96.28
       AMSA2075HS     0.750"      0.750"      3.937"       2         0.433"    FTKA02565S    T-08    24-680-116  169.89
       AMSA2100HS     1.000"      1.000"      4.528"       3         0.433"    FTKA02565S    T-08    24-680-117  198.27
       AMSA2125HS     1.250"      1.250"      4.921"       4         0.433"    FTKA02565S    T-08    24-680-118  264.29
       AMSA2150HS     1.500"      1.250"      5.118"       5         0.433"    FTKA02565S    T-08    24-680-451  186.89
       AMSA2200HS     2.000"      1.250"      5.315"       6         0.433"    FTKA02565S    T-08    24-680-455  262.25
       ACCEpts ApMt1604 InsErts
       AMSA3100HS     1.000"      1.000"      4.528"       2         0.630"    FTKA0410      T-15    24-680-120 $216.44
       AMSA3125HS     1.250"      1.250"      4.921"       3         0.630"    FTKA0410      T-15    24-680-121  293.10
       AMSA3150HS     1.500"      1.250"      5.118"       4         0.630"    FTKA0410      T-15    24-680-122  350.78
       AMSA3200HS     2.000"      1.250"      5.315"       5         0.630"    FTKA0410      T-15    24-680-123  406.10
       AMSA3250HS     2.500"      1.250"      5.315"       6         0.630"    FTKA0410      T-15    24-680-475  309.27
       ACCEpts ApMt1806 InsErts
       AMSA4100HS     1.000"      1.000"      4.331"       2         0.669"    FTKA0408      T-15    24-680-477 $142.45
       AMSA4106HS     1.063"      1.000"      4.331"       2         0.669"    FTKA0408      T-15    24-680-480  142.45
       AMSA4125HS     1.250"      1.250"      4.921"       3         0.669"    FTKA0410      T-15    24-680-481  184.64
       AMSA4131HS     1.313"      1.250"      4.921"       3         0.669"    FTKA0410      T-15    24-680-484  184.64
       AMSA4150HS     1.500"      1.250"      5.118"       4         0.669"    FTKA0410      T-15    24-680-487  192.60
       AMSA4200HS     2.000"      1.250"      5.315"       5         0.669"    FTKA0410      T-15    24-680-491  198.60
       AMSA4250HS     2.500"      1.250"      5.315"       6         0.669"    FTKA0410      T-15    24-680-492  210.60
   499   500   501   502   503   504   505   506   507   508   509