Page 633 - All Industrial Tool Supply | General Catalog
P. 633
Grooving, Parting & Forming - Inserts • TTC PRODUCTION
631
Style Self-Lock Carbide Cut-Off Inserts QuantIty BreakS:
No Wrenches • No Screws • No Clamps • No Springs Deduct 10% on 100 pieces or more of
same order #.
The cutting forces help lock the insert firmly
in place & increase the grip on the insert
Features:
• Removal is possible by using a tool at the back of the insert.
• The unique chipbreaker design of the insert shapes the chips
which are narrower than the slot. LeaD aNgLe:
STRaIghT & NeUTRaL 0°
RIghT & LefT 8°
Legend:
N = Neutral
R = Right Hand
L = Left Hand
InSert gradeS: TgTN TgTL TgTR
• C5 general purpose grade for cutting all steels, stainless steels & high NeUTRaL LefT haND RIghT haND
temperature alloys.
• TiC-65 coated grade for cutting steels, stainless steels at higher speeds.
grade C2 grade C5 grade C2 grade C5 grade tiC65 grade tiC65 grade C5PV
InSert WIdth Order PrICe Order PrICe Order PrICe Order PrICe Order PrICe Order PrICe Order PrICe
# W # eaCh # eaCh # eaCh # eaCh # eaCh # eaCh # eaCh
TGTN-2 .087" — — 55-540-205 $5.47 — — 22-343-100* $4.07 55-540-206 $7.08 22-343-200* $5.26 22-343-300* $6.31
TGTR-2 .087 55-540-212* $3.42 — 22-343-002* $4.33 22-343-102* 4.33 55-540-216 7.40 22-343-202* 5.52 22-343-302* 6.62
TGTL-2 .087 55-540-222* 3.42 55-540-225 5.78 22-343-004* 4.33 22-343-104* 4.33 55-540-226* 4.37 22-343-204 9.21 22-343-304* 6.62
TGTN-2.4 .094 — — 55-540-242 5.47 — — 22-343-106* 4.07 55-540-244 7.08 22-343-206* 5.26 22-343-306* 6.31
TGTR-2.4 .094 55-540-246* 3.42 55-540-248 5.70 — — — — 55-540-250 7.40 22-343-207* 5.52 22-343-307* 6.62
TGTL-2.4 .094 55-540-252* 3.42 55-540-254* 3.42 22-343-008* 4.33 22-343-108* 4.33 55-540-256 7.28 22-343-208* 5.52 22-343-308* 6.62
TGTN-3 .120 — — 55-540-305 5.88 — — — — 55-540-306 7.08 — — — —
TGTR-3 .120 55-540-312* 3.69 — — 22-343-012* 4.65 22-343-112* 4.65 55-540-317 7.40 22-343-212* 5.52 22-343-312* 6.62
TGTL-3 .120 55-540-322* 3.69 — — 22-343-014* 4.65 22-343-114* 4.65 55-540-327 7.40 22-343-214* 5.52 22-343-314* 6.62
TGTN-4 .160 55-540-402* 4.13 55-540-405 6.98 22-343-020* 5.15 — — 55-540-406 8.17 22-343-220* 6.09 22-343-320* 7.29
TGTR-4 .160 55-540-412* 4.34 55-540-415* 4.34 22-343-022* 5.45 — — 55-540-417 8.49 22-343-222* 6.32 22-343-322* 7.61
TGTL-4 .160 55-540-422* 4.34 55-540-425* 4.34 22-343-024* 5.45 22-343-124* 5.45 55-540-427 8.36 22-343-224* 6.32 — —
TGTN-4.8 .187 55-540-550* 4.59 55-540-552 7.78 22-343-030* 5.80 22-343-130* 5.80 55-540-554 8.58 22-343-230* 6.39 — —
TGTR-4.8 .187 55-540-556* 4.80 55-540-558* 4.80 22-343-032* 6.06 22-343-132* 6.06 55-540-560 8.79 22-343-232* 6.63 22-343-332* 7.95
TGTL-4.8 .187 55-540-562* 4.80 55-540-564* 4.80 22-343-034* 6.06 22-343-134* 6.06 55-540-566 8.92 22-343-234* 6.63 22-343-334* 7.95
TGTN-5 .200 55-540-502* 4.59 55-540-505 7.78 22-343-040* 5.80 22-343-140* 5.80 55-540-506 8.58 22-343-240* 6.39 — —
TGTR-5 .200 55-540-512* 4.80 55-540-515* 4.80 22-343-042* 6.06 22-343-142* 6.06 55-540-517 8.92 22-343-242* 6.63 — —
TGTL-5 .200 55-540-522* 4.80 — — 22-343-044* 6.06 22-343-144* 6.06 55-540-527 8.92 22-343-244* 6.63 22-343-344* 7.95
TGTN-6 .250 55-540-602* 5.27 55-540-605 8.92 22-343-050* 6.63 — — 55-540-606 9.89 22-343-250* 7.40 22-343-350* 8.85
TGTR-6 .250 55-540-612* 5.45 55-540-615* 5.45 22-343-052* 6.87 22-343-152* 6.87 55-540-617 10.14 22-343-252* 7.65 22-343-352* 9.20
TGTL-6 .250 55-540-622* 5.45 55-540-625* 5.45 22-343-054* 6.87 22-343-154* 6.87 55-540-627 10.14 22-343-254* 7.65 22-343-354* 9.20
*Limited Supply.