Page 1182 - Ceratizit Catalog
P. 1182

WP401-OL, with PCD
   F185
             Cutting data





                                                                                    f z  [mm]
                                            a e  max. a p  max.  = Ø 6,0   > Ø 8,0       > Ø 12,0      > Ø 16,0
                                        V c
            Index  Material designation  [m/min]  [mm]  [mm]  = Ø 8,0     = Ø 12,0       = Ø 16,0      = Ø 20,0
            7.1.1  Aluminium            700  0,1xø  1xø      0,06          0,07           0,09           0,12
            7.1.2                       600  0,1xø  1xø      0,06          0,07           0,09           0,12
            7.1.3                       450  0,1xø  1xø      0,06          0,07           0,09           0,12
            7.1.4                       500    0,1xø  1xø    0,06          0,07           0,09           0,12
            7.1.5                       450  0,1xø  1xø      0,06          0,07           0,09           0,12
            7.1.6                       250  0,1xø  1xø      0,06          0,07           0,09           0,12
            7.2.1  Magnesium
            7.2.2
            7.3.1  Copper               400  0,1xø  1xø      0,06          0,07           0,09           0,12
            7.3.2
            7.3.3
            7.3.4
            7.3.5
            7.3.6
            7.4.1  CuZn (brass)
            7.4.2
            7.5.1  CuSn (bronze)
            7.5.2
            7.6.1  CuAlFe (Ampco)
            7.6.2
            7.8.1  Titanium
            7.8.2
            7.8.3
            8.1.1  Thermoplastics       350  0,1xø  1xø      0,06          0,08           0,15           0,2
            8.1.2                       350  0,1xø  1xø      0,15          0,25           0,35           0,45
            8.1.3                       350  0,1xø  1xø      0,15          0,25           0,35           0,45
            8.1.4                       150  0,1xø  1xø      0,15          0,25           0,35           0,45
            8.1.5                       120  0,1xø  1xø      0,15          0,25           0,35           0,45
            8.1.6                       200  0,1xø  1xø      0,15          0,25           0,35           0,45
            8.1.7                       350  0,1xø  1xø      0,15          0,25           0,35           0,45
            8.1.8                       300  0,1xø  1xø      0,25          0,35           0,45           0,55
            8.1.9                       80   0,1xø  1xø      0,1            0,2           0,3            0,4
            8.2.1  Thermosetting plastics  100  0,1xø  1xø   0,1            0,2           0,3            0,4
            8.2.2                       100  0,1xø  1xø      0,1            0,2           0,3            0,4
            8.2.3                       100  0,1xø  1xø      0,1            0,2           0,3            0,4
            8.2.4                       150  0,1xø  1xø      0,1            0,2           0,3            0,4
            8.2.5                       100  0,1xø  1xø      0,1            0,2           0,3            0,4
            8.2.6                       80   0,1xø  1xø      0,1            0,2           0,3            0,4
            8.2.7                       100  0,1xø  1xø      0,1            0,2           0,3            0,4
            8.2.8                       100  0,1xø  1xø      0,1            0,2           0,3            0,4
            8.3.1  Fibre-reinforced plastics  105  0,1xø  1xø  0,06        0,08           0,15           0,2
            8.3.2                       100  0,1xø  1xø      0,05          0,06           0,08           0,1
            8.3.3                       150  0,1xø  1xø      0,05          0,06           0,08           0,1
            8.3.4                       100  0,1xø  1xø      0,05          0,06           0,08           0,1
            8.3.5
            8.3.6                       120  0,1xø  1xø      0,05          0,06           0,08           0,1
            8.4.1  Sandwich
            8.4.2
            8.4.3
            9.1.1  Standard graphite    800  0,1xø  1xø      0,06          0,08           0,15           0,2
            9.1.2                       550  0,1xø  1xø      0,06          0,08           0,15           0,2

















      Solid carbide tools / Milling
   1177   1178   1179   1180   1181   1182   1183   1184   1185   1186   1187