Page 768 - Ceratizit Catalog
P. 768

TC system
  C163
             Full profile 55°





                                          P   ●●
                                          M   ●●
                                          K ●●
                                          N ●
                                          S
                                          H

                                             H216T  GM213  GM240            [TPI]   [mm]    [mm]    [mm]   [mm]
                                                                                      l
                                                                                                             y
                                                                                                     H
                                                                                             r
                                                                             P min
                         TC16-1 EI 19 W-27P  ●                                                 19  16.0  0.17  0.89  1.05
             -27P        TC16-2 EI 11 W-27P  ●                               11     16.0    0.29    1.54    2.15
                                                                                                    1.21
                                            ●
                                                                             14
                                                                                                            2.15
                                                                                            0.23
                         TC16-2 EI 14 W-27P
                                                                                    16.0

                         TC16-1 EI 16 W      ●●                              16     16.0    0.20    1.06    1.05
                         TC16-1 EI 18 W      ●●                              18     16.0    0.18    0.94    1.05
                         TC16-1 EI 19 W      ●●                              19     16.0    0.17    0.89    1.05
                         TC16-1 EI 20 W      ●●                              20     16.0    0.16    0.84    1.05
                         TC16-1 EI 24 W      ●●                              24     16.0    0.13    0.70    1.05
                         TC16-1 EI 26 W      ●●                              26     16.0    0.12    0.65    1.05
                         TC16-1 EI 28 W      ●●                              28     16.0    0.12    0.60    1.05
                         TC16-2 EI 10 W      ●●                              10     16.0    0.32    1.69    2.15
             EN          TC16-2 EI 11 W      ●●                              11     16.0    0.29    1.54    2.15
                         TC16-2 EI 12 W      ●●                              12     16.0    0.27    1.41    2.15
                         TC16-2 EI 14 W      ●●                              14     16.0    0.23    1.21    2.15
                         TC16-2 EI 8 W       ●●                               8     16.0    0.40    2.11    2.15
                         TC16-2 EI 9 W       ●●                               9     16.0    0.36    1.88    2.15
                         TC16-3 EI 5 W       ●●                               5     16.0    0.64    3.38    3.10
                         TC16-3 EI 6 W       ●                                6     16.0    0.54    2.82    3.10
                         TC16-3 EI 7 W       ●●                               7     16.0    0.46    2.41    3.10
                                                                                      l      r       H       y
                                                                             P min
                                             H216T  GM213  GM240
                              l
                        1000
                       1
               r  55°    H
                    H
                       y
                       y
               P  P


















      Parting and grooving / Inserts  C135-C137  C247-C259  C227  TC C218  TC C219  TC C219  TC C221  TC-F










                                  1
                                  1000
                                                                               C222
   763   764   765   766   767   768   769   770   771   772   773