Page 92 - Ceratizit Catalog
P. 92
MaxiLock D/N
A71
SN..
P ●●●●● ●○○○
M ○●○○○●●● ○○
K ○○●● ○ ●●●
N ○ ●
S ○○○○ ●●
H
CTEP110 TCM10 CTCP115 CTCP125 CTCP135 CTP2120 CTPM125 CTC2135 CTC3110 CTCK120 H10T CTP5110 CTP5115 d l s r d 1
SNMG 120408EN-M60 ● [mm] [mm] [mm] [mm] [mm]
4.76
12.70
0.80
12.70
5.16
-M60 SNMG 120412EN-M60 ● 12.70 12.70 4.76 1.20 5.16
12.70
5.16
12.70
●
SNMG 120416EN-M60
1.60
4.76
SNMG 120408EN-M70 ●●● ●● 12.70 12.70 4.76 0.80 5.16
SNMG 120412EN-M70 ●●● ●● 12.70 12.70 4.76 1.20 5.16
SNMG 120416EN-M70 ●●● ● 12.70 12.70 4.76 1.60 5.16
SNMG 150612EN-M70 ●●● 15.88 15.88 6.35 1.20 6.35
-M70 SNMG 150616EN-M70 ●●● 15.88 15.88 6.35 1.60 6.35
SNMG 190612EN-M70 ●●● 19.05 19.05 6.35 1.20 7.94
SNMG 190616EN-M70 ●●● ● 19.05 19.05 6.35 1.60 7.94
SNMG 190624EN-M70 ●●● 19.05 19.05 6.35 2.40 7.94
SNMG 250924EN-M70 ● 25.40 25.40 9.52 2.40 9.12
SNMM 150612EN-R28 ●●● 15.88 15.88 6.35 1.20 6.35
SNMM 150616EN-R28 ●●● 15.88 15.88 6.35 1.60 6.35
-R28 SNMM 190616EN-R28 ●●● 19.05 19.05 6.35 1.60 7.94
SNMM 250724EN-R28 ● 25.40 25.40 7.94 2.40 9.12
SNMM 250924EN-R28 ●●● 25.40 25.40 9.52 2.40 9.12
SNMM 120408EN-R58 ●●● 12.70 12.70 4.76 0.80 5.16
SNMM 120412EN-R58 ●●● 12.70 12.70 4.76 1.20 5.16
SNMM 150612EN-R58 ●●● 15.88 15.88 6.35 1.20 6.35
SNMM 150616EN-R58 ●●● 15.88 15.88 6.35 1.60 6.35
-R58 SNMM 190612EN-R58 ●●● 19.05 19.05 6.35 1.20 7.94
SNMM 190616EN-R58 ●●● 19.05 19.05 6.35 1.60 7.94
SNMM 190624EN-R58 ●●● 19.05 19.05 6.35 2.40 7.94
SNMM 250724EN-R58 ●●● 25.40 25.40 7.94 2.40 9.12
SNMM 250924EN-R58 ●●● 25.40 25.40 9.52 2.40 9.12
SNMM 120408EN-TR ● 12.70 12.70 4.76 0.80 5.16
SNMM 120412EN-TR ● 12.70 12.70 4.76 1.20 5.16
-TR SNMM 150612EN-TR ● 15.88 15.88 6.35 1.20 6.35
SNMM 190616EN-TR ● 19.05 19.05 6.35 1.60 7.94
SNMM 250724EN-TR ● 25.40 25.40 7.94 2.40 9.12
SNMM 190616SN-TRR ● 19.05 19.05 6.35 1.60 7.94
-TRR SNMM 250724SN-TRR ● 25.40 25.40 7.94 2.40 9.12
SNMM 190616SN-R88 ●●● 19.05 19.05 6.35 1.60 7.94
SNMM 190624SN-R88 ●●● 19.05 19.05 6.35 2.40 7.94
SNMM 250724SN-R88 ●●● 25.40 25.40 7.94 2.40 9.12
-R88 SNMM 250732SN-R88 ●●● 25.40 25.40 7.94 3.20 9.12
9.52
25.40
SNMM 250924SN-R88
2.40
9.12
●●●
25.40
SNMM 250932SN-R88 ●●● 25.40 25.40 9.52 3.20 9.12
SNMM 310932SN-R88 ●● 31.75 31.75 9.52 3.20 9.12
SNMT 310932SN-R88 ●●● 31.75 31.75 9.52 3.20 9.12
s
r
l
d
CTEP110 TCM10 CTCP115 CTCP125 CTCP135 CTP2120 CTPM125 CTC2135 CTC3110 CTCK120 H10T CTP5110 CTP5115
d 1
r
d d 1
l s
Turning / Inserts A13 A24 V C HSK A188 UTS A207-A210 ⌀ A230
A297
□ A113-A116
□ A128-A131