Page 1403 - All Industrial Tool Supply | General Catalog
P. 1403

DRILL JIG BUSHINGS • ‘H’ Head Style
         1400

               H Style Precision Drill Jig Bushings          ToleranceS:              QuanTiTy BreakS:
               A.S.A Standard • Outside Diameter Is Ground    inSiDe DiameTer     inSiDe DiameTer   Discount applies to all bushings of the same
                                                               Drill Size
                                                                                      type, size and length. Standard sizes only.
                                                                           Tolerance

                                                             .0135" thru .25"   +.0001" / +.0004"  1-19 Pieces - List Price
                                                             .2510" thru .75"   +.0001" / +.0005"  20-79 Pieces - Deduct 20%
                                  Features:                  .7510" thru 1.50"  +.0002" / +.0006"  80-100 Pieces - Deduct 30%
                                  •  The bushing head prevents you from   1.5010" & up   +.0003" / +.0007"  Please Call For Larger Quantities
                                   pushing the bushing all the way
                                   through the workpiece.
                                  ♦  Specify ID x OD x Length When Ordering.
       Decimal  inSiDe  orDer  Price  Decimal  inSiDe  orDer  Price  Decimal  inSiDe  orDer  Price  Decimal  inSiDe  orDer  Price
        inSiDe  DiameTer  #  eacH  inSiDe  DiameTer  #  eacH  inSiDe  DiameTer  #   eacH  inSiDe  DiameTer  #  eacH
        Dia.  x lengTH             Dia.  x lengTH              Dia.  x lengTH             Dia.  x lengTH
       13/64" oD                  1/4" oD (conT.)            3/8" oD (conT.)            1/2" oD (conT.)
        .0400" #60 x 1/4"  75-660-131* $46.89  .1360" #29 x 1/2"  75-629-162  $12.09  .2010" #7 x 3/4"  75-607-243   $9.79  .2031" 13/64" x 1/4" 75-513-321*  $6.49
        .0410  #59 x 1/4  75-659-131*  46.89  .1405  #28 x 1/2  75-628-162*  9.99  .2187  7/32" x 3/8  75-514-246*  7.39  .2031  13/64 x 1/2  75-513-322   9.19
        .0420  #58 x 1/4  75-658-131*  46.89  .1406  9/64 x 3/8  75-509-166   11.79  .2187  7/32 x 1/2  75-514-242   9.19  .2031  13/64 x 3/4  75-513-323   9.79
        .0430  #57 x 1/4  75-657-131*  46.89  .1406  9/64 x 1/2  75-509-162*  9.99  .2187  7/32 x 3/4  75-514-243*  9.29  .2187  7/32 x 1/2  75-514-322   9.19
        .0465  #56 x 1/4  75-656-131*  46.89  .1406  9/64 x 3/4  75-509-163   14.89  .2187  7/32 x 1  75-514-244*  11.59  .2187  7/32 x 3/4  75-514-323   9.79
        .0469  3/64" x 1/4  75-503-131   60.19  .1406  9/64 x 1  75-509-164*  16.69 13/32" oD  .2187  7/32 x 1  75-514-324   11.59
        .0469  3/64 x 1/2  75-503-132   27.99 5/16" oD        .1875" 3/16" x 3/8" 75-512-266   $8.99  .2500  1/4 x 1/4  75-516-321   7.89
        .0520  #55 x 1/4  75-655-131*  17.29  .1250" 1/8" x 1/4"  75-508-201   $8.69  .1875  3/16 x 1/2  75-512-262   9.19  .2500  1/4 x 5/16  75-516-329   8.29
        .0550  #54 x 1/2  75-654-132   21.79  .1250  1/8 x 5/16  75-508-209   9.19  .1875  3/16 x 3/4  75-512-263   9.79  .2500  1/4 x 3/8  75-516-326   8.99
        .0595  #53 x 1/4  75-653-131   20.89  .1250  1/8 x 3/8  75-508-206   9.79  .1875  3/16 x 1  75-512-264   11.59  .2500  1/4 x 1/2  75-516-322   9.19
        .0625  1/16" x 1/4  75-504-131   20.89  .1250  1/8 x 1/2  75-508-202   9.89  .1875  3/16 x 1-1/2 75-512-260   15.89  .2500  1/4 x 3/4  75-516-323   9.79
        .0625  1/16 x 3/8  75-504-136   21.39  .1250  1/8 x 3/4  75-508-203   10.29  .1935  #10 x 1/2  75-610-262*  7.69  .2500  1/4 x 1  75-516-324   11.59
        .0625  1/16 x 1/2  75-504-132   21.79  .1250  1/8 x 1  75-508-204   12.29  .1960  #9 x 1/2  75-609-262   9.19  .2500  1/4 x 1-3/8  75-516-328   13.09
        .0625  1/16 x 3/4  75-504-133   24.39  .1250  1/8 x 1-3/8  75-508-208   20.69  .1990  #8 x 1/2  75-608-262*  7.69  .2500  1/4 x 1-1/2  75-516-320   15.89
        .0625  1/16 x 1  75-504-134   27.99  .1250  1/8 x 1-1/2  75-508-200   23.49  .2010  #7 x 1/2  75-607-262*  7.69  .2570  “F” x 1/4  75-706-321*  6.49
        .0635  #52 x 1/4  75-652-131*  9.99  .1405  #28 x 3/4  75-628-203*  8.49  .2031  13/64"x 1/2 75-513-262*  7.69  .2570  “F” x 3/8  75-706-326*  7.39
        .0670  #51 x 1/4  75-651-131   12.09  .1406  9/64" x 1/4  75-509-201   8.69  .2031  13/64 x 3/4  75-513-263   9.79  .2570  “F” x 1/2  75-706-322   9.19
        .0700  #50 x 1/4  75-650-131   12.09  .1406  9/64 x 3/8  75-509-206*  6.39  .2031  13/64 X 1  75-513-264*  9.49  .2570  “F” x 3/4  75-706-323   9.79
        .0730  #49 x 1/4  75-649-131*  9.99  .1406  9/64 x 1/2  75-509-202*  8.19  .2055  #5 x 1/2  75-605-262*  7.69  .2656  17/64" x 1/2 75-517-322   9.19
        .0760  #48 x 1/4  75-648-131*  9.99  .1406  9/64 x 3/4  75-509-203*  8.49  .2090  #4 x 1/2  75-604-262   7.69  .2656  17/64 x 3/4  75-517-323   9.79
        .0781  5/64" x 1/2  75-505-132*  10.99  .1406  9/64 x 1  75-509-204*  10.19  .2130  #3 x 1/2  75-603-262*  9.19  .2656  17/64 x 1  75-517-324   11.59
        .0785  #47 x 1/4  75-647-131   12.09  .1440  #27 x 1/4  75-627-201*  6.99  .2187  7/32" x 3/8  75-514-266   8.99  .2812  9/32 x 1/4  75-518-321*  2.77
        .0810  #46 x 1/4  75-646-131*  9.99  .1440  #27 x 1/2  75-627-202*  8.19  .2187  7/32 x 1/2  75-514-262*  7.69  .2812  9/32 x 3/8  75-518-326   8.99
        .0820  #45 x 1/4  75-645-131   12.09  .1470  #26 x 1/2  75-626-202   9.89  .2187  7/32 x 3/4  75-514-263   9.79  .2812  9/32 x 1/2  75-518-322   9.19
        .0860  #44 x 1/4  75-644-131   12.09  .1495  #25 x 1/2  75-625-202   9.89  .2187  7/32 x 1  75-514-264   11.59  .2812  9/32 x 3/4  75-518-323   9.79
        .0860  #44 x 1/2  75-644-132   13.39  .1520  #24 x 1/2  75-624-202*  8.19  .2187  7/32 x 1-1/2 75-514-260   15.89  .2812  9/32 x 1  75-518-324*  9.49
        .0890  #43 x 1/4  75-643-131*  9.99  .1540  #23 x 1/2  75-623-202*  8.19  .2210  #2 x 1/2  75-602-262   9.19  .2812  9/32 x 1-1/2 75-518-320   15.89
        .0890  #43 x 1/2  75-643-132   13.39  .1562  5/32" x 1/4  75-510-201   8.69  .2280  #1 x 1/2  75-601-262   9.19  .2968  19/64 x 1/2  75-519-322   9.19
        .0935  #42 x 1/4  75-642-131*  9.99  .1562  5/32 x 3/8  75-510-206   9.79  .2344  15/64 x 1/2  75-515-262*  7.69  .2968  19/64 x 3/4  75-519-323   9.79
        .0937  3/32" x 1/4  75-506-131   4.17  .1562  5/32 x 1/2  75-510-202   9.89  .2344  15/64 x 3/4  75-515-263*  7.99  .2968  19/64 x 1  75-519-324   11.59
        .0937  3/32 x 1/2  75-506-132   13.39  .1562  5/32 x 3/4  75-510-203*  8.49  .2344  15/64 x 1  75-515-264*  9.49  .3125  5/16 x 1/4  75-520-321   7.89
        .0937  3/32 x 3/4  75-506-133   15.19  .1562  5/32 x 1  75-510-204*  10.19  .2500  1/4 x 3/8  75-516-266   8.99  .3125  5/16 x 3/8  75-520-326   8.99
        .0937  3/32 x 1  75-506-134   19.59  .1562  5/32 x 1-1/2 75-510-200   23.49  .2500  1/4 x 1/2  75-516-262   9.19  .3125  5/16 x 1/2  75-520-322   9.19
        .0960  #41 x 1/4  75-641-131*  9.99  .1570  #22 x 1/2  75-622-202*  8.19  .2500  1/4 x 3/4  75-516-263   9.79  .3125  5/16 x 3/4  75-520-323   9.79
        .0960  #41 x 1/2  75-641-132   13.39  .1590  #21 x 1/2  75-621-202   9.89  .2500  1/4 x 1  75-516-264   11.59  .3125  5/16 x 1  75-520-324   11.59
        .0980  #40 x 1/2  75-640-132   13.39  .1610  #20 x 1/2  75-620-202*  8.19  .2500  1/4 x 1-1/2  75-516-260   15.89  .3125  5/16 x 1-3/8 75-520-328   13.09
        .0995  #39 x 1/2  75-639-132   10.29  .1660  #19 x 1/2  75-619-202   9.89  .2570  “F” x 1/2  75-706-262   9.19  .3125  5/16 x 1-1/2 75-520-320*  13.99
       1/4" oD                     .1695  #18 x 1/2  75-618-202*  8.19  .2570  “F” x 3/4  75-706-263*  6.59 5/8" oD
        .0980" #40 x 1/4"  75-640-161  $12.09  .1719  11/64" x 1/2 75-511-202*  8.19  .2570  “F” x 1  75-706-264*  9.49  .3125" 5/16" x 1/4" 75-520-401   $8.99
        .0980  #40 x 1/2  75-640-162   12.09  .1719  11/64 x 3/4  75-511-203*  8.49  .2570  “F” x 1-1/2  75-706-260   15.89  .3125  5/16 x 3/8  75-520-406   8.29
        .0995  #39 x 1/2  75-639-162*  12.09  .1719  11/64 x 1  75-511-204*  10.19 7/16" oD  .3125  5/16 x 1/2  75-520-402   8.29
        .1015  #38 x 1/2  75-638-162*  9.99  .1730  #17 x 1/2  75-617-202*  8.19  .2500" 1/4" x 3/8"  75-516-286   $8.99  .3125  5/16 x 3/4  75-520-403*  7.39
        .1040  #37 x 1/2  75-637-162   12.09  .1770  #16 x 1/2  75-616-202   9.89  .2500  1/4 x 1/2  75-516-282   9.19  .3125  5/16 x 1  75-520-404*  7.99
        .1065  #36 x 1/2  75-636-162*  9.99  .1800  #15 x 1/2  75-615-202*  8.19  .2500  1/4 x 3/4  75-516-283   9.79  .3125  5/16 x 1-3/8 75-520-408*  8.79
        .1093  7/64" x 1/4  75-507-161*  9.99  .1820  #14 x 1/2  75-614-202*  8.19  .2500  1/4 x 1  75-516-284   11.59  .3125  5/16 x 1-1/2 75-520-400   14.79
        .1093  7/64 x 3/8  75-507-166   11.79  .1850  #13 x 1/4  75-613-201*  8.19  .2570  “F” x 1/2  75-706-282   9.19  .3281  21/64 x 3/8  75-521-406*  7.19
        .1093  7/64 x 1/2  75-507-162*  9.99  .1850  #13 x 1/2  75-613-202*  8.19  .2570  “F” x 3/4  75-706-283*  9.29  .3281  21/64 x 1/2  75-521-402   8.29
        .1093  7/64 x 3/4  75-507-163*  12.39  .1875  3/16" x 1/4  75-512-201   8.69  .2570  “F” x 1  75-706-284   11.59  .3281  21/64 x 3/4  75-521-403   8.99
        .1093  7/64 x 1  75-507-164   20.19  .1875  3/16 x 5/16  75-512-209   9.19  .2656  17/64" x 3/8 75-517-286   8.99  .3281  21/64 x 1  75-521-404*  7.99
        .1100  #35 x 1/2  75-635-162*  9.99  .1875  3/16 x 3/8  75-512-206   9.79  .2656  17/64 x 1/2  75-517-282   9.19  .3437  11/32 x 1/2  75-522-402   8.29
        .1110  #34 x 1/2  75-634-162   12.09  .1875  3/16 x 1/2  75-512-202   9.89  .2656  17/64 x 3/4  75-517-283   9.79  .3437  11/32 x 3/4  75-522-403*  7.39
        .1130  #33 x 1/2  75-633-162*  9.99  .1875  3/16 x 3/4  75-512-203   10.29  .2656  17/64 x 1  75-517-284   11.59  .3437  11/32 x 1  75-522-404   9.79
        .1160  #32 x 1/2  75-632-162   12.09  .1875  3/16 x 1  75-512-204   12.29  1/2" oD  .3594  23/64 x 1/2  75-523-402   8.29
        .1200  #31 x 1/2  75-631-162   12.09  .1875  3/16 x 1-3/8 75-512-208   20.69  .1875" 3/16" x 1/4" 75-512-321   $7.89  .3594  23/64 x 3/4  75-523-403   8.99
        .1250  1/8" x 1/4  75-508-161   12.09  .1875  3/16 x 1-1/2 75-512-200   23.49  .1875  3/16 x 3/8  75-512-326   8.99  .3594  23/64 x 1  75-523-404   9.79
        .1250  1/8 x 5/16  75-508-169   11.19  .1890  #12 x 1/2  75-612-202   9.89  .1875  3/16 x 1/2  75-512-322   9.19  .3750  3/8 x 1/4  75-524-401   8.99
        .1250  1/8 x 3/8  75-508-166   11.79  .1910  #11 x 1/2  75-611-202   9.89  .1875  3/16 x 3/4  75-512-323*  9.79  .3750  3/8 x 3/8  75-524-406   8.29
        .1250  1/8 x 1/2  75-508-162   12.09  .1935  #10 x 3/8  75-610-206   9.79  .1875  3/16 x 1  75-512-324   11.59  .3750  3/8 x 1/2  75-524-402   8.29
        .1250  1/8 x 3/4  75-508-163   14.89  .1935  #10 x 1/2  75-610-202*  8.19  .1875  3/16 x 1-1/2 75-512-320   15.89  .3750  3/8 x 3/4  75-524-403   8.99
        .1250  1/8 x 1  75-508-164   20.19  .1935  #10 x 3/4  75-610-203*  8.49  .2010  #7 x 1/4  75-607-321   7.89  .3750  3/8 x 1  75-524-404   9.79
        .1250  1/8 x 1-3/8  75-508-168   27.29 3/8" oD        .2010  #7 x 3/8  75-607-326   8.99  .3750  3/8 x 1-3/8  75-524-408   12.99
        .1250  1/8 x 1-1/2  75-508-160   39.99  .2010" #7 x 3/8"  75-607-246   $8.99  .2010  #7 x 1/2  75-607-322*  7.69  .3750  3/8 x 1-1/2  75-524-400   14.79
        .1285  #30 x 1/2  75-630-162*  9.99  .2010  #7 x 1/2  75-607-242   9.19  .2010  #7 x 3/4  75-607-323   9.79  *Limited Supply.
        .1360  #29 x 1/4  75-629-161*  9.99                                             CONTINUED ON NEXT PAGE.
        .1360  #29 x 3/8  75-629-166   9.79
   1398   1399   1400   1401   1402   1403   1404   1405   1406   1407   1408