Page 456 - All Industrial Tool Supply | General Catalog
P. 456
Milling - F2330 High Feed Mills & Index. End Mills • WALTER/VALENITE
453
F2330 Indexable High Feed End Mills, Face Mills & Carbide Inserts
Inserts available in Tiger Tec silver grades for
elevated parameters and increased tool life
Benefits: APPLiCAtiOns: feAtures: ENd MILL
• 20% higher feeds and speeds. • For all ISO materials. • Optimized gullets. ♦ Inserts Not Included.
• increased tool life. • For face milling. • Torx screw locking
®
• New geometries offer excellent chip control. • Inclined plunging. mechanism.
• Three cutting edges per indexable insert. • Circular Interpolation. †Ships direct from factory.
REplaCEMEnt InsERt sCREws
ModEl oRdER pRICE
# # EaCH
FS923 25-310-280 $5.53
FS359 25-310-281 5.53 ♦ Grade & Chipbreaker Applications
FS1030 25-310-282 5.53 Shown On Page 448.
End MIlls
CuttIng sHank ovERall dEptH # oF InsERts usE toRx usE toRx ® usE ModEl oRdER pRICE
®
dIaMEtER dIaMEtER lEngtH oF Cut REquIREd sCREw # kEy # InsERt # # # EaCH
wEldon sHank
0.750" 0.625" 3.75" 0.039" 2 FS923 T8 P 2633. - R 10 F2330.UW15.019.Z02.01 25-310-200 $334.00
1.000" 0.750" 4.13" 0.039" 3 FS923 T8 P 2633. - R 10 F2330.UW19.026.Z03.01 25-310-201 372.00
1.250" 1.000" 4.38" 0.059" 3 FS923 T15 P 2633. - R 14 F2330.UW26.031.Z03.01,5 25-310-202 392.00
1.500" 1.250" 4.38" 0.059" 3 FS923 T15 P 2633. - R 14 F2330.UW31.038.Z03.01,5 25-310-203 413.00
stRaIgHt sHank
0.750" 0.625" 8.00" 0.039" 2 FS923 T8 P 2633. - R 10 F2330.UZ15.019.Z02.01 25-310-210 $334.00
1.000" 0.750" 8.00" 0.039" 3 FS923 T8 P 2633. - R 10 F2330.UZ19.026.Z03.01 25-310-211 372.00
1.250" 1.000" 10.00" 0.059" 3 FS923 T15 P 2633. - R 14 F2330.UZ26.031.Z03.01,5 25-310-212 392.00 FAcE MILL
1.500" 1.250" 10.00" 0.059" 3 FS923 T15 P 2633. - R 14 F2330.UZ31.038.Z03.01,5 25-310-213 413.00
♦ Inserts Not Included.
FaCE MIlls
CuttIng HolE dEptH # oF InsERts usE toRx ® usE toRx ® usE ModEl oRdER pRICE
dIaMEtER sIzE HEIgHt oF Cut REquIREd sCREw # kEy # InsERt # # # EaCH
MaxIMuM dEptH oF Cut .059"
2.00" 0.750" 1.575" 0.059" 5 FS359 T15 P 2633 . -R 14 F2330.UB19.051.Z05.01,5 25-310-220 $496.00
2.50" 0.750" 1.969" 0.059" 5 FS359 T15 P 2633 . -R 14 F2330.UB19.064.Z05.01,5 25-310-221 578.00
3.00" 1.000" 1.969" 0.059" 6 FS359 T15 P 2633 . -R 14 F2330.UB26.076.Z06.01,5 25-310-222 691.00
MaxIMuM dEptH oF Cut .079"
2.50" 1.000" 1.969" 0.079" 4 FS1030 T20 P 2633 . -R 25 F2330.UB26.064.Z04.02 25-310-230 $552.00
3.00" 1.000" 1.969" 0.079" 5 FS1030 T20 P 2633 . -R 25 F2330.UB26.076.Z05.02 25-310-231 661.00
4.00" 1.500" 2.480" 0.079" 6 FS1030 T20 P 2633 . -R 25 F2330.UB38.102.Z06.02 25-310-232 777.00
InsERts
InsERt CHIpbREakER gRadE I.C. tHICknEss RadIus MatERIals oRdER pRICE*
# # EaCH
R10 sERIEs
P26335R10 P26335 WKP25S 0.266" 0.125" .031" Steel 25-310-250 $20.71
P26335R10 P26335 WKP35S 0.266" 0.125" .031" Steel 25-310-251 20.71
P26335R10 P26335 WSM35S 0.266" 0.125" .031" Stainless Steel 25-310-252 20.71
P26337R10 P26337 WKP25S 0.266" 0.125" .031" Steel 25-310-259 20.71
P26337R10 P26337 WKP35S 0.266" 0.125" .031" Steel 25-310-260 20.71
P26339R10 P26339 WKP25S 0.266" 0.125" .031" Steel 25-310-265 20.71
P26339R10 P26339 WKP35S 0.266" 0.125" .031" Steel 25-310-266 20.71
P26339R10 P26339 WSM35S 0.266" 0.125" .031" Stainless Steel 25-310-267 20.71
R14 sERIEs
P26335R14 P26335 WKP25S 0.375" 0.156" .047" Steel 25-310-253 $23.29
P26335R14 P26335 WKP35S 0.375" 0.156" .047" Steel 25-310-254 23.29
P26335R14 P26335 WSM35S 0.375" 0.156" .047" Stainless Steel 25-310-255 23.29 P26335
P26337R14 P26337 WKP25S 0.375" 0.156" .047" Steel 25-310-261 23.29
P26337R14 P26337 WKP35S 0.375" 0.156" .047" Steel 25-310-262 23.29
P26339R14 P26339 WKP25S 0.375" 0.156" .047" Steel 25-310-268 23.29
P26339R14 P26339 WKP35S 0.375" 0.156" .047" Steel 25-310-269 23.29
P26339R14 P26339 WSM35S 0.375" 0.156" .047" Stainless Steel 25-310-270 23.29
R25 sERIEs
P26335R25 P26335 WKP25S 0.512" 0.219" .079" Steel 25-310-256 $25.88 P26337
P26335R25 P26335 WKP35S 0.512" 0.219" .079" Steel 25-310-257 25.88
P26335R25 P26335 WSM35S 0.512" 0.219" .079" Stainless Steel 25-310-258 25.88
P26337R25 P26337 WKP25S 0.512" 0.219" .079" Steel 25-310-263 25.88
P26337R25 P26337 WKP35S 0.512" 0.219" .079" Steel 25-310-264 25.88
P26339R25 P26339 WKP25S 0.512" 0.219" .079" Steel 25-310-271 25.88
P26339R25 P26339 WKP35S 0.512" 0.219" .079" Steel 25-310-272 25.88
P26339R25 P26339 WSM35S 0.512" 0.219" .079" Stainless Steel 25-310-273 25.88 P26339
*Inserts sold in 10 piece package quantity only.