Page 458 - All Industrial Tool Supply | General Catalog
P. 458

Milling - F5055 Slitting Saw • WALTER/VALENITE
                                                                                                               455


                          F5055 Indexable Slitting Saws





           Benefits:
           •  Utilizes SX grooving/parting inserts.
           •  Simple mounting system for easy loading/unloading.
           •  Strong lightweight body due to enhanced design.
           •  Excellent tool life due to enhanced geometry of inserts.
           •  Multiple cutting widths.
           APPLiCAtiOns:
           •  Slitting applications.
           •  90° approach angle.

















          replaCement partS
                                                                             orDer   prICe       Inserts,
                         DeSCrIptIon                     DeSIgnatIon                             Pages 446-447
                                                                              #      eaCH
                 Clamping Screw for Retaining Washer  FS966 (SW 5)        25-100-604  $2.30
                 Allen Key for Clamping Screw         ISO2936-5 (SW 5)    25-100-605  3.83
                 Mounting Wrench                      FS1494              25-100-606†  25.60
                 Retaining Washer                     FS1352              25-100-607†*  228.00
                 Drive Collar                         FS1345              25-100-608†*  70.60
                 Drive Collar                         FS1346              25-100-609†*  104.00
                 Drive Collar                         FS1347              25-100-610†*  80.20
                 Drive Collar                         FS1348              25-100-611†*  91.60
                 Drive Collar                         FS1349              25-100-612†*  104.00
                 Drive Collar                         FS1350              25-100-613†*  111.00
          †Ships direct from factory. *Order drive collars and retaining washers in pairs.
                           Cutter  arbor Hole  maxImum  # oF
                                                                                       allen Key For
                                                                 DrIve
              DeSIgnatIon  DIameter  DIameter  DeptH oF Cut  InSertS  aCCeptS  Collar  mountIng  ClampIng  ClampIng SCreW  retaInIng  orDer  prICe
                                                                              SCreW
                                                                      WrenCH
                                                                                                 WaSHer
                                                                                                                 eaCH
                                                                                                          #
                            Dc     d1       ae     Z
          1.5mm / 0.059" CuttIng WIDtH
          F5055.B16.063.Z05.1,5 63mm  16mm  15mm / 0.591"  5  SX-1E150N01 FS1346 FS1494 —  —     —     25-401-349  $599.00
          F5055.B16.080.Z07.1,5 80mm  16mm  20mm / 0.787"  7  SX-1E150N01 FS1347 FS1494 —  —     —     25-401-353  762.00
          F5055.B22.100.Z09.1,5 100mm  22mm  25mm / 0.984"  9  SX-1E150N01 FS1348 FS1494 —  —    —     25-401-357  927.00
          F5055.B32.125.Z11.1,5 125mm  32mm  33mm / 1.299"  11  SX-1E150N01 FS1349 FS1494 —  —   —     25-401-361 1,086.00
          2mm / 0.079" CuttIng WIDtH
          F5055.B16.063.Z05.2,0 63mm  16mm  15mm / 0.591"  5  SX-2E200N02 FS1345 FS1494 —  —     —     25-401-350  $599.00
          F5055.B16.080.Z07.2,0 80mm  16mm  20mm / 0.787"  7  SX-2E200N02 FS1347 FS1494 —  —     —     25-401-354  762.00
          F5055.B22.100.Z09.2,0 100mm  22mm  25mm / 0.984"  9  SX-2E200N02 FS1348 FS1494 —  —    —     25-401-358  927.00
          F5055.B32.125.Z11.2,0 125mm  32mm  33mm / 1.299"  11  SX-2E200N02 FS1349 FS1494 —  —   —     25-401-362 1,086.00
          F5055.B40.160.Z14.2,0 160mm  40mm  38mm / 1.496"  14  SX-2E200N02 FS1350 FS1494 —  —   —     25-401-365 1,314.00
          3mm / 0.118" CuttIng WIDtH
          F5055.B16.063.Z04.3,0 63mm  16mm  15mm / 0.591"  4  SX-3E300N02 FS1346 FS1494 —  —     —     25-401-351  $537.00
          F5055.B16.080.Z06.3,0 80mm  16mm  20mm / 0.787"  6  SX-3E300N02 FS1347 FS1494 —  —     —     25-401-355  702.00
          F5055.B22.100.Z09.3,0 100mm  22mm  25mm / 0.984"  9  SX-3E300N02 FS1348 FS1494 —  —    —     25-401-359  927.00
          F5055.B32.125.Z11.3,0 125mm  32mm  33mm / 1.299"  11  SX-3E300N02 FS1349 FS1494 —  —   —     25-401-363 1,086.00
          F5055.B40.160.Z14.3,0 160mm  40mm  38mm / 1.496"  14  SX-3E300N02 FS1350 FS1494 —  —   —     25-401-366 1,314.00
          F5055.B40.200.Z19.3,0 200mm  40mm  58mm / 2.283"  19  SX-3E300N02 FS1350 FS1494 FS966 (SW 5) ISO2936-5 (SW 5) —  25-401-368 1,667.00
          F5055.B40.250.Z24.3,0 250mm  40mm  83mm / 3.268"  24  SX-3E300N02 FS1350 FS1494 FS966 (SW 5) ISO2936-5 (SW 5) FS1352 25-401-370 2,017.00
          4mm / 0.157" CuttIng WIDtH
          F5055.B16.063.Z04.4,0 63mm  16mm  15mm / 0.591"  4  SX-4E400N02 FS1346 FS1494 —  —     —     25-401-352  $537.00
          F5055.B16.080.Z06.4,0 80mm  16mm  20mm / 0.787"  6  SX-4E400N02 FS1347 FS1494 —  —     —     25-401-356  702.00
          F5055.B22.100.Z09.4,0 100mm  22mm  25mm / 0.984"  9  SX-4E400N02 FS1348 FS1494 —  —    —     25-401-360  927.00
          F5055.B32.125.Z11.4,0 125mm  32mm  33mm / 1.299"  11  SX-4E400N02 FS1349 FS1494 —  —   —     25-401-364 1,086.00
          F5055.B40.160.Z14.4,0 160mm  40mm  38mm / 1.496"  14  SX-4E400N02 FS1350 FS1494 —  —   —     25-401-367 1,314.00
          F5055.B40.200.Z19.4,0 200mm  40mm  58mm / 2.283"  19  SX-4E400N02 FS1350 FS1494 FS966 (SW 5) ISO2936-5 (SW 5) —  25-401-369 1,667.00
          F5055.B40.250.Z24.4,0 250mm  40mm  83mm / 3.268"  24  SX-4E400N02 FS1350 FS1494 FS966 (SW 5) ISO2936-5 (SW 5) FS1352 25-401-371 2,017.00
   453   454   455   456   457   458   459   460   461   462   463