Page 606 - All Industrial Tool Supply | General Catalog
P. 606

ALLIED MACHINE • Drilling Holders
          604

           T-A  Spade Drill Insert Holders
               ®
           With Coolant Holes



                                                 taper shank coolant holes
       taper shank                TAper SHAnk
                                          BlADe DIAmeTer  neW Tool  FluTe  morSe  mAxImum  pIpe  overAll
                                    HolDer  _CuTTIng rAnge_ reFerenCe lengTH lengTH  TAper  DrIll DepTH  TAp  lengTH  r.C.A.  orDer  prICe
                                    SerIeS                                                       #      #     eACH
                                              A          D        C    F      B      g     e
                                  STrAIgHT FluTe
                                     0    33/64" - 11/16"  3-41/64"  2-3/16"  #2  1-3/8"  1/16" 6-15/32"  2SR  01-027-250 $179.57
                                     0.5  39/64 - 11/16  3-41/64  2-3/16  #2  1-3/8  1/16  6-15/32  2SR  01-027-253  179.57
                                     1    45/64 - 15/16  5-39/64  3-7/8  #3  2-3/4  1/8  9-5/32  3SR  01-027-256  195.69
                                     1    45/64 - 15/16  5-43/64  3-7/8  #4  2-3/4  1/8  10-5/32  3SR  01-027-259  200.88
                                     1.5  55/64 - 15/16  5-39/64  3-7/8  #3  2-3/4  1/8  9-5/32  3SR  01-027-262  211.54
       APPLICATIONS:                 1.5  55/64 - 15/16  5-43/64  3-7/8  #4  2-3/4  1/8  10-5/32  3SR  01-027-265  218.10
       •  Used for deep hole drilling.  2  31/32 - 1-3/8  6-15/64  4-1/2  #3  3-3/8  1/8  9-25/32  3SR  01-027-268  218.10
       •  Hole size range: 33/64" to 4-1/2"  2  31/32 - 1-3/8  6-19/64  4-1/2  #4  3-3/8  1/8  10-25/32  3SR  01-027-271  226.22
       •  Each holder accepts a cutting diameter   2.5  1-3/16 - 1-3/8  6-15/64  4-1/2  #3  3-3/8  1/8  9-25/32  3SR  01-027-274  232.74
        range of spade drill inserts.  2.5  1-3/16 - 1-3/8  6-37/64  4-1/2  #4  3-3/8  1/4  11-1/16  4SR  01-027-277  242.02
                                     3    1-13/32 - 1-7/8  8-1/8  6    #4   4-3/4   1/4  12-9/16  4SR  01-027-280  242.37
       FeATureS:                     3    1-13/32 - 1-7/8  8-1/8  6    #5   4-3/4   1/4  13-13/16  5SR  01-027-283  257.06
       •  Accepts T-A  style spade drill inserts.  3  1-13/32 - 1-7/8  11-5/8  9-1/2  #4  8-1/4  1/4  16-1/16  4SR  01-027-340  264.66
               ®
       •  Straight flute holders are recommended   3 4  1-13/32 - 1-7/8  11-5/8  9-1/2  #5  8-1/4  1/4  17-5/16  5SR  01-027-343  284.59
                                                                                                    01-027-286
                                                       8-5/8
                                          1-29/32 - 2-9/16
                                                                6-1/2
                                                                            5-1/8
                                                                       #4
                                                                                                4SR
                                                                                                              263.32
                                                                                    1/4
                                                                                        13-1/16
        for horizontal center machining   4  1-29/32 - 2-9/16  8-5/8  6-1/2  #5  5-1/8  1/4  14-5/16  5SR  01-027-289  287.61
        applications for maximum     4    1-29/32 - 2-9/16  12-5/8  10-1/2  #4  9-1/8  1/4  17-1/16  4SR  01-027-346  304.86
        chip evacuation.             4    1-29/32 - 2-9/16  12-5/8  10-1/2  #5  9-1/8  1/4  18-5/16  5SR  01-027-349  326.82
       •  Spiral flute holders are recommended   5  2-1/2 - 3-1/2  11-5/16  8-1/2  #5  6-3/4  1/2  16-15/16  6SR  01-027-292  417.44
        for vertical machining center   5  2-1/2 - 3-1/2  15-5/16  12-1/2  #5  10-3/4  1/2  20-15/16  6SR  01-027-352  457.93
        applications to break chips & improve   7  3-17/32 - 4-1/2  11-11/16  8-7/8  #5  6-3/4  1/2  17-5/16  6SR  01-027-295  567.72
        chip removal.                7    3-17/32 - 4-1/2  15-11/16  12-7/8  #5  10-3/4  1/2  21-5/16  6SR  01-027-355  676.85
                                  SpIrAl FluTe
                                     0    33/64" - 11/16"  4-49/64"  3-5/16"  #2  2-1/2"  1/16" 7-19/32"  2SR  01-027-310 $192.94
                                     0.5  39/64 - 11/16  4-49/64  3-5/16  #2  2-1/2  1/16  7-19/32  2SR  01-027-313  192.94
                                     1    45/64 - 15/16  9-39/64  7-7/8  #3  6-3/4  1/8  13-5/32  3SR  01-027-316  229.57
                                     1    45/64 - 15/16  9-43/64  7-7/8  #4  6-3/4  1/8  14-5/32  3SR  01-027-319  244.33
                                     1.5  55/64 - 15/16  9-39/64  7-7/8  #3  6-3/4  1/8  13-5/32  3SR  01-027-322  245.58
                                     1.5  55/64 - 15/16  9-43/64  7-7/8  #4  6-3/4  1/8  14-5/32  3SR  01-027-325  260.22
                                     2    31/32 - 1-3/8  10-15/64  8-1/2  #3  7-3/8  1/8  13-25/32  3SR  01-027-328  260.22
                                     2    31/32 - 1-3/8  10-19/64  8-1/2  #4  7-3/8  1/8  14-25/32  3SR  01-027-331  266.84
                                     2.5  1-13/16 - 1-3/8  10-15/64  8-1/2  #3  7-3/8  1/8  13-25/32  3SR  01-027-334  273.54
                                     2.5  1-13/16 - 1-3/8  10-37/64  8-1/2  #4  7-3/8  1/4  15-1/16  4SR  01-027-337  284.59
                                  STrAIgHT SHAnk WITH STrAIgHT FluTe
                                           BlADe DIAmeTer  neW Tool  FluTe  SHAnk DIAmeTer  mAxImum  pIpe  overAll
                                    HolDer  _CuTTIng rAnge_ reFerenCe lengTH lengTH  __x lengTH__  DrIll DepTH  TAp  lengTH  orDer  prICe
                                    SerIeS                                                              #     eACH
                                               A          D       C       F        B     g      e
                                     0    33/64" - 11/16"  2-19/64"  2-3/16"  3/4" x 2-3/8"  1-3/8"  1/8"  4-9/16"  01-027-100 $178.60
                                     0.5  39/64 - 11/16  2-19/64  2-3/16  3/4 x 2-3/8  1-3/8  1/8  4-9/16  01-027-103  178.60
                                     0    33/64 - 11/16  3-27/64  3-5/16  3/4 x 2-3/8  2-1/2  1/8  5-11/16  01-027-160  183.55
                                     0.5  39/64 - 11/16  3-27/64  3-5/16  3/4 x 2-3/8  2-1/2  1/8  5-11/16  01-027-163  183.55
                                     1    45/64 - 15/16  4-1/64  3-7/8  3/4 x 3  2-5/8  1/8   6-7/8  01-027-106  186.25
                                     1    45/64 - 15/16  4-1/64  3-7/8  1 x 3    2-5/8  1/8   6-7/8  01-027-109  186.25
                                     1.5  55/64 - 15/16  4-1/64  3-7/8  3/4 x 3  2-5/8  1/8   6-7/8  01-027-112  200.88
                                     1.5  55/64 - 15/16  4-1/64  3-7/8  1 x 3    2-5/8  1/8   6-7/8  01-027-115  200.88
                                     1    45/64 - 15/16  8-1/64  7-7/8  3/4 x 3  6-5/8  1/8   10-7/8  01-027-166  200.88
                                     1    45/64 - 15/16  8-1/64  7-7/8  1 x 3    6-5/8  1/8   10-7/8  01-027-169  200.88
                                     1.5  55/64 - 15/16  8-1/64  7-7/8  3/4 x 3  6-5/8  1/8   10-7/8  01-027-172  216.85
                                     1.5  55/64 - 15/16  8-1/64  7-7/8  1 x 3    6-5/8  1/8   10-7/8  01-027-175  216.85
                                     2    31/32 - 1-3/8  4-41/64  4-1/2  1 x 3-1/2  3-3/8  1/8  8   01-027-118  200.88
                                     2    31/32 - 1-3/8  4-41/64  4-1/2  1-1/4 x 3-1/2  3-3/8  1/8  8  01-027-121  200.88
                                     2.5  1-3/16 - 1-3/8  4-41/64  4-1/2  1 x 3-1/2  3-3/8  1/8  8  01-027-124  226.22
                                     2.5  1-3/16 - 1-3/8  4-41/64  4-1/2  1-1/4 x 3-1/2  3-3/8  1/8  8  01-027-127  226.22
                                     2    31/32 - 1-3/8  8-41/64  8-1/2  1 x 3-1/2  7-3/8  1/8  12  01-027-178  216.85
                                     2    31/32 - 1-3/8  8-41/64  8-1/2  1-1/4 x 3-1/2  7-3/8  1/8  12  01-027-181  216.85
                                     2.5  1-3/16 - 1-3/8  8-41/64  8-1/2  1 x 3-1/2  7-3/8  1/8  12  01-027-184  239.47
                                     2.5  1-3/16 - 1-3/8  8-41/64  8-1/2  1-1/4 x 3-1/2  7-3/8  1/8  12  01-027-187  239.47
                                     3    1-13/32 - 1-7/8  6-3/16  6  1-1/4 x 4  4-3/4  1/4   10    01-027-130  228.83
                                     3    1-13/32 - 1-7/8  6-3/16  6  1-1/2 x 4  4-3/4  1/4   10    01-027-133  242.02
                                     3    1-13/32 - 1-7/8  9-11/16  9-1/2  1-1/4 x 4  8-1/4  1/4  13-1/2  01-027-190  242.02
                                     3    1-13/32 - 1-7/8  9-11/16  9-1/2  1-1/2 x 4  8-1/4  1/4  13-1/2  01-027-193  258.03
                                     4    1-29/32 - 2-9/16  6-11/16  6-1/2  1-1/2 x 4  5-1/8  1/4  10-1/2  01-027-136  263.63
                                     4    1-29/32 - 2-9/16  6-11/16  6-1/2  1-3/4 x 4  5-1/8  1/4  10-1/2  01-027-139  278.25
                                     4    1-29/32 - 2-9/16  10-11/16  10-1/2  1-1/2 x 4  9-1/8  1/4  14-1/2  01-027-196  304.86
                                     4    1-29/32 - 2-9/16  10-11/16  10-1/2  1-3/4 x 4  9-1/8  1/4  14-1/2  01-027-199  327.51
                                     5    2-1/2 - 3-1/2  8-3/4  8-1/2  2 x 4     6-3/4  1/2   12-1/2  01-027-142  417.44
                                     5    2-1/2 - 3-1/2  12-3/4  12-1/2  2 x 4   10-3/4  1/2  16-1/2  01-027-202  458.75
           cutting fluids            7    3-17/32 - 4-1/2  9-1/8  8-7/8  3 x 5   6-3/4  1/2   13-7/8  01-027-145  567.72
           PAGE 1470-1492
                                     7    3-17/32 - 4-1/2  13-1/8  12-7/8  3 x 5  10-3/4  1/2  17-7/8  01-027-205  678.11
   601   602   603   604   605   606   607   608   609   610   611