Page 1051 - Tungaloy Catalog
P. 1051

Technical Reference
                                                                                        Standards on Tapers
                    7/24 taper arbor (Conformed to JIS)







                                                                           R3
                                                                                R2
                                                                               R4

                                                            øD1
                                         øD2                          ød3                  ød4  ød1  60°



                                                                7/24 taper

                                                                 R1
                                                    R5                R




                                                                                                                     (unit : in)
                                                                     g                                     ød4
                    NT No.    øD1       ød1       R        R1                 R 2       R3       ød3                 R4
                                                                    ISO                                    ISO
                     30       31.75     17.4      70       50       M12        24       34       16.5      13          6
                     40       44.45     25.3      95       67       M16        30       43       24        17          8
                     45       57.15     32.4     110       86       M20        40       53       30        21        10
                     50       69.85     39.6     130      105       M24        45       60       38        26        11.5


                    Morse taper shank (Conformed to JIS)

                  dWith tang                                                                                         (unit : in)
                                                     MT. No    øD   a    øD1  ød1   R1   R2  ød2   b    c    e    R     r
                                                                       (approx) (approx) (max.)  (max.)  (max.)  (max.)  (max.)  (max.)



                                                      0      09.045   3   09.2   6.1   56.5   59.5   6.0   3.9   6.5   10.5   4   1
                                                      1      12.065   3.5   12.2   9.0   62.0   65.5   8.7   5.2   8.5   13.5   5   1.2
                                                      2      17.780   5   18.0   14.0  75.0   80.0   13.5   6.3   10   16   6   1.6
                                                      3      23.825   5   24.1   19.1  94.0   99.0   18.5   7.9   13   20   7   2
                                                      4      31.267   6.5   31.6   25.2  117.5  124.0  24.5  11.9   16   24   8   2.5  Technical Reference
                                                      5      44.399   6.5   44.7   36.5  149.5  156.0  35.7  15.9   19   29   10   3
                                                      6      63.348   8   63.8   52.4  210.0  218.0  51.0   19   27   40   13   4
                  dWith thread                                                                                       (unit : in)
                                                    MT. No   øD      a    øD1    ød    R5    R6    ød4   ød5    K      t
                                                                         (approx) (approx) (max.)  (max.)  (max.)  (max.)  (max.)  14
                                                      0      09.045   3   9.2   6.4    50    53     6     -      -     4
                                                      1      12.065   3.5   12.2   9.4   53.5   57   9   M 6    16     5
                                                      2      17.780   5   18.0   14.6   64   69     14   M 10   24     5
                                                      3      23.825   5   24.1   19.8   81   86     19   M 12   28     7
                                                      4      31.267   6.5   31.6   25.9   102.5   109   25   M 16   32   9
                                                      5      44.399   6.5   44.7   37.6   129.5   136   35.7   M 20   40   9
                                                      6      63.348   8   63.8   53.9   182   190   51   M 24   50    12





                                                                                                                         14–33
   1046   1047   1048   1049   1050   1051   1052   1053   1054   1055   1056