Page 827 - Tungaloy Catalog
P. 827
TDXU
L
R s
R
(Max. drilling depth)
øDc øD øDs h6
L/D = 5
Dimensions (in) Clamping Screw Torx Wrench
Dia. Drill Stock Insert
ØDs ØD r rs L
.500 TDXU-0500-05 2.50 5.39
.531 TDXU-0531-05 2.66 5.58 XPMT040104R-DJ,DS,DW CSTB-2
.750 1.25 2.00 T-6D
.562 TDXU-0562-05 2.81 5.78
.625 TDXU-0625-05 3.13 6.13 XPMT050204R-DJ,DS,DW CSTB-2L040
.687 TDXU-0687-05 3.44 6.81
.750 TDXU-0750-05 3.75 7.16 XPMT06X308R-DJ,DS,DW CSTB-2.2R T-7D
.812 TDXU-0812-05 1.00 1.46 4.06 7.52
.875 TDXU-0875-05 4.38 7.87
XPMT07H308R-
.937 TDXU-0937-05 4.69 2.28 8.23 DJ,DS,DW CSTB-2.5 T-8D
1.00 TDXU-1000-05 5.00 8.58
1.062 TDXU-1062-05 5.31 8.97
1.125 TDXU-1125-05 5.63 9.37 XPMT08T308R-
1.25 1.58 CSTB-3 T-9D
1.187 TDXU-1187-05 5.94 9.72 DJ,DS,DW,DG
1.25 TDXU-1250-05 6.25 10.04
1.312 TDXU-1312-05 6.56 10.88
1.375 TDXU-1375-05 6.88 11.27
1.437 TDXU-1437-05 1.97 7.19 11.59 XPMT110412R- CSTB-4 T-15D
DJ,DS,DW,DG
1.50 TDXU-1500-05 7.50 11.98
1.562 TDXU-1562-05 7.81 12.29
1.625 TDXU-1625-05 1.50 8.13 2.69 12.73
1.687 TDXU-1687-05 8.44 13.08
1.75 TDXU-1750-05 8.75 13.44
1.812 TDXU-1812-05 2.17 9.06 13.83 XPMT150512R- CSTB-5 T-20D
DJ,DS,DW,DG 11
1.875 TDXU-1875-05 9.38 14.18
1.937 TDXU-1937-05 9.69 14.54
2.00 TDXU-2000-05 10.00 14.89
Coolant through plugs
Part Number Shank Size Drilling Tools
Plug-0750 ø.075
Plug-1000 ø1.00
Plug-1250 ø1.25
Plug-1500 ø1.500
*Note: This plastic plug is designed to snap into the rear counterbore it has a 1/8" NPT thread
Note: L/D = Hole depth / Drill diameter : Stocked items.
Relating Cutting Conditions Technical reference
pages (11-14 ) (14-1) 11–11

