Page 476 - All Industrial Tool Supply | General Catalog
P. 476

ISCAR • Milling - SOF45 Face Mills
          474


                SOF45 Face Mills
                Innovative Face Mill That Accepts 5 Different Inserts













        SOF45 FACEMILL

        APPLICATIONS:             FeATureS:
        •  Facing, chamfering, high feed milling   •  Innovative, economical and versatile system that accepts 5 different inserts.
         and ramping.             •  Utilize 8 cornered negative square insert, 16 cornered negative octagon, 8 cornered positive octagon,
                                   8 cornered positive high feed insert and round insert.
                                  •  Coolant thru capable, face mills up to 2.0".
                                  †Ships direct from factory.
                                                     With ONMU0505              With S845 SNMU1305
                                                      DiagraM a                    DiagraM B
                                              CUtter   CUtter   MaxiMUM   CUtter    CUtter  MaxiMUM
                            arBOr hOle  # OF                                                          OrDer   priCe
              DeSigNatiON                    DiaMeter  height  Depth OF CUt  DiaMeter  height  Depth OF CUt
                             DiaMeter  iNSertS                                                          #     eaCh
                                                a        l        ap       D4        l4       ap4
         SOF45 8/16-D1.5-04-0.75R  0.750"  4  1.500"   1.500"    0.138"   1.407"    1.547"   0.236"  19-215-064  $427.45
         SOF45 8/16-D2.0-04-0.75R  0.750"  4  2.000"   1.750"    0.138"   1.907"    1.797"   0.236"  19-215-065  464.53
         SOF45 8/16-D2.0-06-0.75R  0.750"  6  2.000"   1.750"    0.138"   1.907"    1.797"   0.236"  19-215-066  527.36
         SOF45 8/16-D2.5-06-1.00R  1.000"  6  2.500"   1.750"    0.138"   2.407"    1.797"   0.236"  19-215-067  607.70
         SOF45 8/16-D2.5-08-1.00R  1.000"  8  2.500"   1.750"    0.138"   2.407"    1.797"   0.236"  19-215-068  661.26
         SOF45 8/16-D3.0-07-1.00R  1.000"  7  3.000"   1.750"    0.138"   2.907"    1.797"   0.236"  19-215-069  654.05
         SOF45 8/16-D3.0-10-1.00R  1.000"  10  3.000"  1.750"    0.138"   2.907"    1.797"   0.236"  19-215-070  742.63
         SOF45 8/16-D4.0-08-1.25R  1.250"  8  4.000"   2.000"    0.138"   3.907"    2.047"   0.236"  19-215-071  930.09
         SOF45 8/16-D4.0-08-1.50R  1.500"  8  4.000"   2.000"    0.138"   3.907"    2.047"   0.236"  19-215-072  930.09
         SOF45 8/16-D4.0-12-1.25R  1.250"  12  4.000"  2.000"    0.138"   3.907"    2.047"   0.236"  19-215-073 1,091.80
         SOF45 8/16-D4.0-12-1.50R  1.500"  12  4.000"  2.000"    0.138"   3.907"    2.047"   0.236"  19-215-074 1,091.80
         SOF45 8/16-D5.0-10-1.50R  1.500"  10  5.000"  2.000"    0.138"   4.907"    2.047"   0.236"  19-215-075 1,040.30
         SOF45 8/16-D5.0-16-1.50R  1.500"  16  5.000"  2.000"    0.138"   4.907"    2.047"   0.236"  19-215-076 1,287.50
         SOF45 8/16-D6.0-12-2.0-R  2.000"  12  6.000"  2.000"    0.138"   5.907"    2.050"   0.236"  19-215-077 1,359.60
                                                     With rxMt1607              With OxMt0507-FF
                                                      DiagraM C                    DiagraM D
                                              CUtter    CUtter  MaxiMUM   CUtter    CUtter  MaxiMUM
                            arBOr hOle  # OF                                                          OrDer   priCe
              DeSigNatiON                    DiaMeter   height  Depth OF CUt  DiaMeter  height  Depth OF CUt
                             DiaMeter  iNSertS                                                          #     eaCh
                                               D5        l5       ap5       D8       l6       ap6
         SOF45 8/16-D1.5-04-0.75R  0.750"  4  1.319"   1.121"    0.311"   1.657"    1.551"   0.047"  19-215-064  $427.45
         SOF45 8/16-D2.0-04-0.75R  0.750"  4  1.819"   1.301"    0.311"   2.157"    1.801"   0.047"  19-215-065  464.53
         SOF45 8/16-D2.0-06-0.75R  0.750"  6  1.819"   1.301"    0.311"   2.157"    1.801"   0.047"  19-215-066  527.36
         SOF45 8/16-D2.5-06-1.00R  1.000"  6  2.319"   1.301"    0.311"   2.657"    1.801"   0.047"  19-215-067  607.70
         SOF45 8/16-D2.5-08-1.00R  1.000"  8  2.319"   1.301"    0.311"   2.657"    1.801"   0.047"  19-215-068  661.26
         SOF45 8/16-D3.0-07-1.00R  1.000"  7  2.819"   1.301"    0.311"   3.157"    1.801"   0.047"  19-215-069  654.05
         SOF45 8/16-D3.0-10-1.00R  1.000"  10  2.819"  1.301"    0.311"   3.157"    1.801"   0.047"  19-215-070  742.63
         SOF45 8/16-D4.0-08-1.25R  1.250"  8  3.819"   1.480"    0.311"   4.157"    2.051"   0.047"  19-215-071  930.09
         SOF45 8/16-D4.0-08-1.50R  1.500"  8  3.819"   1.480"    0.311"   4.157"    2.051"   0.047"  19-215-072  930.09
         SOF45 8/16-D4.0-12-1.25R  1.250"  12  3.819"  1.480"    0.311"   4.157"    2.051"   0.047"  19-215-073 1,091.80
         SOF45 8/16-D4.0-12-1.50R  1.500"  12  3.819"  1.480"    0.311"   4.157"    2.051"   0.047"  19-215-074 1,091.80
         SOF45 8/16-D5.0-10-1.50R  1.500"  10  4.819"  1.480"    0.311"   5.157"    2.051"   0.047"  19-215-075 1,040.30
         SOF45 8/16-D5.0-16-1.50R  1.500"  16  4.819"  1.480"    0.311"   5.157"    2.051"   0.047"  19-215-076 1,287.50
         SOF45 8/16-D6.0-12-2.0-R  2.000"  12  5.819"  1.480"    0.311"   6.157"    2.051"   0.047"  19-215-077 1,359.60
   471   472   473   474   475   476   477   478   479   480   481