Page 1098 - Ceratizit Catalog
P. 1098
W0374-L, coated
F101
Cutting data
f z [mm]
a e max. a p max. = Ø 6,0 > Ø 8,0 > Ø 12,0 > Ø 16,0
V c
Index Material designation [m/min] [mm] [mm] = Ø 8,0 = Ø 12,0 = Ø 16,0 = Ø 20,0
1.1.1 Machining steels 325 0,05xø 2xø 0,045 0,07 0,1 0,12
1.1.2 300 0,05xø 2xø 0,04 0,06 0,08 0,1
1.2.1 Constructional steel 310 0,05xø 2xø 0,045 0,07 0,1 0,12
1.2.2 290 0,05xø 2xø 0,04 0,06 0,08 0,1
1.2.3 280 0,05xø 2xø 0,04 0,06 0,08 0,1
1.3.1 Spring steel 160 0,05xø 2xø 0,03 0,05 0,06 0,08
1.3.2 150 0,05xø 2xø 0,03 0,05 0,06 0,08
1.3.3 140 0,05xø 2xø 0,025 0,04 0,05 0,07
2.1.1 Cementation steel 260 0,05xø 2xø 0,04 0,06 0,08 0,1
2.1.2 250 0,05xø 2xø 0,04 0,06 0,08 0,1
2.1.3 230 0,05xø 2xø 0,03 0,05 0,06 0,08
2.2.1 Nitriding steel 230 0,05xø 2xø 0,04 0,06 0,08 0,1
2.2.2 210 0,05xø 2xø 0,03 0,05 0,06 0,08
2.3.1 Tempered steel 250 0,05xø 2xø 0,04 0,06 0,08 0,1
2.3.2 230 0,05xø 2xø 0,04 0,06 0,08 0,1
2.3.3 230 0,05xø 2xø 0,04 0,06 0,08 0,1
2.3.4 220 0,05xø 2xø 0,04 0,06 0,08 0,1
2.3.5 210 0,05xø 2xø 0,03 0,05 0,06 0,08
2.3.6 190 0,05xø 2xø 0,03 0,05 0,06 0,08
3.1.1 Non alloyed tool steel 230 0,05xø 2xø 0,04 0,06 0,08 0,1
3.2.1 Tool steel for cold working 220 0,05xø 2xø 0,04 0,06 0,08 0,1
3.2.2 210 0,05xø 2xø 0,04 0,06 0,08 0,1
3.2.3 185 0,05xø 2xø 0,03 0,05 0,06 0,08
3.2.4 200 0,05xø 2xø 0,04 0,06 0,08 0,1
3.2.5 175 0,05xø 2xø 0,04 0,06 0,08 0,1
3.3.1 Tool steel for hot working 205 0,05xø 2xø 0,04 0,06 0,08 0,1
3.3.2 185 0,05xø 2xø 0,03 0,05 0,06 0,08
3.3.3 185 0,05xø 2xø 0,04 0,06 0,08 0,1
3.3.4 175 0,05xø 2xø 0,04 0,06 0,08 0,1
3.3.5 160 0,05xø 2xø 0,03 0,05 0,06 0,08
3.5.1 Hardened tool steel < 55 HRC
3.5.2 55–58 HRC
3.5.3 58–60 HRC
3.5.4 60–62 HRC
3.5.5 62–64 HRC
4.1.1 Stainless steel 120 0,05xø 2xø 0,025 0,04 0,05 0,07
4.1.2 100 0,05xø 2xø 0,025 0,04 0,05 0,07
4.1.3 120 0,05xø 2xø 0,025 0,04 0,05 0,07
4.1.4 120 0,05xø 2xø 0,025 0,04 0,05 0,07
4.1.5 130 0,05xø 2xø 0,025 0,04 0,05 0,07
4.2.1 Heat-resistant alloys 40 0,05xø 2xø 0,02 0,03 0,04 0,05
4.2.2 40 0,05xø 2xø 0,02 0,03 0,04 0,05
4.2.3 40 0,05xø 2xø 0,02 0,03 0,04 0,05
4.2.4 40 0,05xø 2xø 0,02 0,03 0,04 0,05
5.1.1 Conventional cast steel 250 0,05xø 2xø 0,04 0,06 0,08 0,1
5.1.2 200 0,05xø 2xø 0,04 0,06 0,08 0,1
5.1.3 150 0,05xø 2xø 0,04 0,06 0,08 0,1
5.2.1 Stainless cast steel 120 0,05xø 2xø 0,025 0,04 0,05 0,07
5.2.2 120 0,05xø 2xø 0,025 0,04 0,05 0,07
6.1.1 Cast iron with lamellar graphite 250 0,05xø 2xø 0,045 0,07 0,1 0,12
6.1.2 220 0,05xø 2xø 0,045 0,07 0,1 0,12
6.1.3 200 0,05xø 2xø 0,04 0,06 0,08 0,1
6.1.4 150 0,05xø 2xø 0,04 0,06 0,08 0,1
6.2.1 Spheroidal cast iron 230 0,05xø 2xø 0,04 0,06 0,08 0,1
6.2.2 210 0,05xø 2xø 0,04 0,06 0,08 0,1
6.2.3 185 0,05xø 2xø 0,04 0,06 0,08 0,1
6.3.1 GTW (white malleable cast iron) 220 0,05xø 2xø 0,04 0,06 0,08 0,1
6.3.2 200 0,05xø 2xø 0,04 0,06 0,08 0,1
6.4.1 GTS (black malleable cast iron) 220 0,05xø 2xø 0,04 0,06 0,08 0,1
6.4.2 200 0,05xø 2xø 0,04 0,06 0,08 0,1
7.1.1 Aluminium
7.1.2
7.1.3
7.1.4
7.1.5
7.1.6
7.2.1 Magnesium
7.2.2
7.3.1 Copper 350 0,05xø 2xø 0,045 0,07 0,1 0,12
300
0,12
0,07
0,1
0,045
0,05xø
2xø
7.3.2
Solid carbide tools / Milling 7.3.5 CuZn (brass) 250 0,05xø 2xø 0,045 0,07 0,08 0,12
250
0,07
0,05xø
2xø
0,045
0,1
0,12
7.3.3
2xø
0,12
0,05xø
7.3.4
0,07
0,1
0,045
300
0,1
0,045
300
0,05xø
2xø
0,12
0,07
0,1
7.3.6
2xø
0,07
7.4.1
370
0,05xø
0,045
0,12
0,1
2xø
0,12
0,07
7.4.2
0,05xø
0,1
0,045
430
0,045
300
0,05xø
0,1
7.5.1
0,12
0,07
2xø
CuSn (bronze)
0,1
0,07
7.5.2
0,12
2xø
0,045
350
0,05xø
0,07
2xø
0,12
0,05xø
175
0,1
7.6.1
0,045
CuAlFe (Ampco)
0,12
200
0,045
0,05xø
7.6.2
0,1
0,07
2xø
0,1
2xø
200
0,05xø
7.8.1
0,06
0,04
Titanium
7.8.2
175
0,03
0,08
2xø
0,05xø
0,06
0,05
0,07
2xø
0,05xø
125
0,025
7.8.3
0,05
0,04