Page 1216 - Ceratizit Catalog
P. 1216
W0376-L, coated
F219
Cutting data
f z [mm]
a e max. a p max. = Ø 6,0 > Ø 8,0 > Ø 12,0 > Ø 16,0
V c
Index Material designation [m/min] [mm] [mm] = Ø 8,0 = Ø 12,0 = Ø 16,0 = Ø 20,0
7.1.1 Aluminium 500 0,05xø 2xø 0,04 0,05 0,06 0,07
7.1.2 500 0,05xø 2xø 0,04 0,05 0,06 0,07
7.1.3 500 0,05xø 2xø 0,04 0,05 0,06 0,07
7.1.4 400 0,05xø 2xø 0,04 0,05 0,06 0,07
7.1.5 300 0,05xø 2xø 0,02 0,03 0,05 0,06
7.1.6 210 0,05xø 2xø 0,02 0,03 0,05 0,06
7.2.1 Magnesium 200 0,05xø 2xø 0,02 0,03 0,05 0,06
7.2.2 170 0,05xø 2xø 0,02 0,03 0,05 0,06
7.3.1 Copper 150 0,05xø 2xø 0,02 0,03 0,05 0,06
7.3.2 140 0,05xø 2xø 0,02 0,03 0,05 0,06
7.3.3 110 0,05xø 2xø 0,02 0,03 0,05 0,06
7.3.4 130 0,05xø 2xø 0,02 0,03 0,05 0,06
7.3.5 110 0,05xø 2xø 0,02 0,03 0,05 0,06
7.3.6 130 0,05xø 2xø 0,02 0,03 0,05 0,06
7.4.1 CuZn (brass) 150 0,05xø 2xø 0,02 0,03 0,05 0,06
7.4.2 210 0,05xø 2xø 0,02 0,03 0,05 0,06
7.5.1 CuSn (bronze) 130 0,05xø 2xø 0,02 0,03 0,05 0,06
7.5.2 140 0,05xø 2xø 0,02 0,03 0,05 0,06
7.6.1 CuAlFe (Ampco) 60 0,05xø 2xø 0,02 0,03 0,05 0,06
7.6.2 70 0,05xø 2xø 0,02 0,03 0,05 0,06
7.8.1 Titanium
7.8.2
7.8.3
8.1.1 Thermoplastics
8.1.2
8.1.3
8.1.4
8.1.5
8.1.6
8.1.7
8.1.8
8.1.9
8.2.1 Thermosetting plastics
8.2.2
8.2.3
8.2.4
8.2.5
8.2.6
8.2.7
8.2.8
8.3.1 Fibre-reinforced plastics
8.3.2
8.3.3
8.3.4
8.3.5
8.3.6
8.4.1 Sandwich
8.4.2
8.4.3
9.1.1 Standard graphite
9.1.2
Solid carbide tools / Milling