Page 1458 - Ceratizit Catalog
P. 1458

W0603, coated
   F461
             Cutting data





                                                                            f [mm/rev]
                                                     = Ø 3,0                > Ø 4,0                 > Ø 8,0
                                        V c
            Index  Material designation  [m/min]     = Ø 4,0                = Ø 8,0                = Ø 12,0
            1.1.1  Machining steels     20            0,1                     0,2                   0,238
            1.1.2                       19            0,08                   0,16                   0,195
            1.2.1  Constructional steel  16           0,1                     0,2                   0,238
            1.2.2                       14            0,08                   0,16                   0,195
            1.2.3                       12            0,075                  0,15                   0,175
            1.3.1  Spring steel         14            0,075                  0,15                   0,175
            1.3.2                       12            0,075                  0,15                   0,175
            1.3.3
            2.1.1  Cementation steel    16            0,1                     0,2                   0,238
            2.1.2                       15            0,08                   0,16                   0,195
            2.1.3                       14            0,08                   0,16                   0,195
            2.2.1  Nitriding steel      16            0,1                     0,2                   0,238
            2.2.2                       12            0,075                  0,15                   0,175
            2.3.1  Tempered steel       13            0,08                   0,16                   0,195
            2.3.2                       12            0,075                  0,15                   0,175
            2.3.3                       13            0,08                   0,16                   0,195
            2.3.4                       12            0,075                  0,15                   0,175
            2.3.5                       11            0,063                  0,125                  0,15
            2.3.6                       10            0,063                  0,125                  0,15
            3.1.1  Non alloyed tool steel  11         0,075                  0,15                   0,175
            3.2.1  Tool steel for cold working  13    0,08                   0,16                   0,195
            3.2.2                       12            0,08                   0,16                   0,195
            3.2.3                       11            0,075                  0,15                   0,175
            3.2.4                       10            0,063                  0,125                  0,15
            3.2.5                        9            0,063                  0,125                  0,15
            3.3.1  Tool steel for hot working  12     0,08                   0,16                   0,195
            3.3.2                       11            0,075                  0,15                   0,175
            3.3.3                       10            0,063                  0,125                  0,15
            3.3.4                        9            0,063                  0,125                  0,15
            3.3.5                        9            0,063                  0,125                  0,15
            3.5.1  Hardened tool steel < 55 HRC  8    0,075                  0,15                   0,175
            3.5.2              55–58 HRC  8           0,063                  0,125                  0,15
            3.5.3              58–60 HRC  7           0,063                  0,125                  0,15
            3.5.4              60–62 HRC  6           0,05                    0,1                   0,113
            3.5.5              62–64 HRC  5           0,05                    0,1                   0,113
            4.1.1  Stainless steel      11            0,063                  0,125                  0,15
            4.1.2                        8            0,05                    0,1                   0,113
            4.1.3                        9            0,063                  0,125                  0,15
            4.1.4
            4.1.5                       11            0,063                  0,125                  0,15
            4.2.1  Heat-resistant alloys
            4.2.2
            4.2.3
            4.2.4
            5.1.1  Conventional cast steel  16        0,063                  0,125                  0,15
            5.1.2                       15            0,08                   0,16                   0,195
            5.1.3                       11            0,063                  0,125                  0,15
            5.2.1  Stainless cast steel
            5.2.2                       11            0,063                  0,125                  0,15
            6.1.1  Cast iron with lamellar graphite  17  0,125               0,25                   0,325
            6.1.2                       14            0,113                  0,225                  0,275
            6.1.3                       12             0,1                    0,2                   0,238
            6.1.4
            6.2.1  Spheroidal cast iron   17          0,113                  0,225                  0,275
            6.2.2                       14             0,1                    0,2                   0,238
            6.2.3                       13             0,1                    0,2                   0,238
            6.3.1  GTW (white malleable cast iron)  17  0,113                0,225                  0,275
            6.3.2                       14             0,1                    0,2                   0,238
            6.4.1  GTS (black malleable cast iron)  17  0,113                0,225                  0,275
            6.4.2                       14             0,1                    0,2                   0,238
            7.1.1  Aluminium
            7.1.2
            7.1.3
            7.1.4
            7.1.5
            7.1.6
            7.2.1  Magnesium
            7.2.2  Copper
      Solid carbide tools / Reaming  7.3.5  CuZn (brass)
            7.3.1
            7.3.2
            7.3.3
            7.3.4
            7.3.6
            7.4.1
            7.4.2
            7.5.1
                   CuSn (bronze)
            7.5.2
            7.6.1
                   CuAlFe (Ampco)
            7.6.2
            7.8.1
                   Titanium
            7.8.2
            7.8.3
   1453   1454   1455   1456   1457   1458   1459   1460   1461   1462   1463