Page 107 - Fullerton Tool Catalog
P. 107

END MILLS









                                           Tool   Cutting   Shank   Overall    EDP Number
                          Cutting Diameter  Length   Length Diameter Length
                                           Style                         UC    TIALN  TICN    TIN
                                            STB   15.00   10.00  50.00  92106  92226
                                10.00       SD    25.00   10.00  64.00  92013  92214
                                            XL    45.00   10.00  100.00  92126  92231
                                11.00       SD    25.00   11.00  84.00  92077  92215
                                            STB   15.00   12.00  63.00  92108  92227
                                            SD    25.00   12.00  84.00  92014  92216
                                12.00
                                            XL    50.00   12.00  100.00  92128  92232
                                            XL    76.00   12.00  150.00  92127  92137
                                14.00       SD    32.00   14.00  84.00  92015  92217
                                            SD    30.00   16.00  89.00  91322  91389
                                            SD    38.00   16.00  89.00  92016  92218
                                16.00
                                            XL    63.00   16.00  125.00  92129  92182
                                            XL    76.00   16.00  150.00  92133  92147
                                18.00       SD    40.00   18.00  100.00  92017  92219
                                            SD    30.00   18.00  100.00  91323  91390
                                            SD    40.00   18.00  100.00  92018  92220
                                20.00
                                            XL    63.00   18.00  125.00  92131  92183
                                            XL    76.00   20.00  150.00  92135  92149
                                22.00       SD    40.00   22.00  100.00  92079  92221
                                25.00       SD    40.00   25.00  100.00  92081  92222





























                                                                                                                 UNCOATED
                                                                                                                  TIN
                                                                                                                  TIALN
                                                                                                                  TICN

                                                                                                                 I M

                                                                                                                IMPERIAL METRIC








                    ■


                                             Visit fullertontool.com for the most up to date information.         105
   102   103   104   105   106   107   108   109   110   111   112