Page 116 - Fullerton Tool Catalog
P. 116

END MILLS




        3200 4 Flute - Radius End
















                             4 Flutes
                               30˚ Helix
                               Right Hand Spiral
                               Right Hand Cut
                             Dura Carb (Micrograin)
                             Speeds and Feeds, see fullertontool.com

                             Tolerance:
                             Shank Diameter:  h6
                             Cutter Diameter:  +.0000”     -.002”
                                           +0.00mm        -0.05mm

                                               Tool                                EDP Number
                              Cutting Diameter  Length   Cutting   Shank   Overall   Radius
                                                     Length Diameter Length
                                               Style                               UC     TIALN
                                               SD     3/16    1/8   1 1/2  .0300          31509
                                    3/32
                                               SD      3/8    1/8   1 1/2  .0300          31510
                                    7/64       SD      1/2    1/8   1 1/2  .0300          31500
                                               STB     1/4    1/8   1 1/2  .0050  31907   31954
                                               STB     1/4    1/8   1 1/2  .0100  31908   31955
                                               STB     1/4    1/8   1 1/2  .0150  31909   31956
                                               STB     1/4    1/8   1 1/2  .0200  31910   31957
                                               STB     1/4    1/8   1 1/2  .0300  31911   31511
                                               SD      1/2    1/8   1 1/2  .0050  31674   31710
                                               SD      1/2    1/8   1 1/2  .0100  31675   31711
                                               SD      1/2    1/8   1 1/2  .0150  33700   33804
                                               SD      1/2    1/8   1 1/2  .0200  33709   33813
                                               SD      1/2    1/8   1 1/2  .0300  31676   31712
                                    1/8
                                                XL     3/4    1/8     3    .0050  31732   31856
                                                XL     3/4    1/8     3    .0100  31733   31857
                                                XL     3/4    1/8     3    .0150  31734   31858
                                                XL     3/4    1/8     3    .0200  31735   31859
                                                XL     3/4    1/8     3    .0300  31736   31513
                                                XL     1      1/8     3    .0050  31727   31852
      UNCOATED
                                                XL     1      1/8     3    .0100  31728   31853
       TIALN                                    XL     1      1/8     3    .0150  31729   31854
                                                XL     1      1/8     3    .0200  31730   31855
                                                XL     1      1/8     3    .0300  31731   31515
      I M                                      SD     9/16   3/16     2    .0050  31677   31713
                                               SD     9/16   3/16     2    .0100  31678   31714
     IMPERIAL METRIC                           SD     9/16   3/16     2    .0150  31679   31715
                                    5/32
                                               SD     9/16   3/16     2    .0200  31680   31716
                                               SD     9/16   3/16     2    .0300  31681   31517
                                               SD     9/16   3/16     2    .0600  31682   31518
                                               STB     3/8   3/16     2    .0050  31912   31958
                                    3/16
                                               STB     3/8   3/16     2    .0100  31913   31959
                    ■ Titanium  ■ Super Alloys  ■ Hardened Steels  ■ Stainless Steels  ■ Steels  ■ Cast Iron  ■ Brass & Copper   ■ Low Si Al   ■ General Purpose

       114                                 Visit fullertontool.com for the most up to date information.
   111   112   113   114   115   116   117   118   119   120   121