Page 142 - Fullerton Tool Catalog
P. 142
DRILLS
90˚ Point
3 Parabolic Flutes
Burr Teeth
Right Hand Spiral
Right Hand Cut
Dura Carb III (Micrograin)
Speeds and Feeds, see fullertontool.com
Tolerance:
Shank Diameter: +.0000” -.0005”
+0.000mm -0.013mm
Cutter Diameter: +.0000” -.001”
+0.00mm -0.025mm
Cutting Diameter Cutting Shank Overall EDP Number
Length Diameter Length UC FC 1
.1910 11 1 .2500 4 25319 25300
.2500 1/4 1 1/2 .2500 4 25322 25303
.2520 1 1/2 .2520 4 25323 25304
.2656 17/64 1 1/2 .2656 4 25338 25339
.2812 9/32 1 1/2 .2812 4 25340 25341
.3125 5/16 1 1/2 .3125 4 1/2 25327 25308
.3750 3/8 1 1/2 .3750 5 25342 25343
.3906 25/64 1 1/2 .3906 5 25344 25345
.4375 7/16 1 1/2 .4375 6 25346 25347
.5000 1/2 1 1/2 .5000 6 25337 25318
.5156 33/64 1 1/2 .5156 6 25348 25349
Metric
5.00 32.00 5.00 100.00 25320 25301
6.00 32.00 6.00 100.00 25321 25302
6.50 38.00 6.50 105.00 25324 25305
7.00 38.00 7.00 105.00 25325 25306
7.50 38.00 7.50 110.00 25326 25307
8.00 38.00 8.00 115.00 25328 25309
8.50 38.00 8.50 120.00 25329 25310
9.00 38.00 9.00 125.00 25330 25311
9.50 38.00 9.50 125.00 25331 25312
10.00 38.00 10.00 130.00 25332 25313
10.50 38.00 10.50 137.00 25333 25314
11.00 38.00 11.00 140.00 25334 25315
11.50 38.00 11.50 143.00 25335 25316
12.00 38.00 12.00 150.00 25336 25317
140