Page 174 - Fullerton Tool Catalog
P. 174

REAMERS




        1450 JIT Decimal Size Reamers



                                            Tool   Flute   Shank   Overall  Number   Steel   EDP Number
                                Size       Length   Length Diameter Length  of Flutes  Shank
                                           Style                                       ST     RH      LH
                              .1105 - .1284  SD    7/8    .1094  3 1/2   4           1450S01 1450R01 1450L01
                              .1285 - .1444  SD    7/8    .1250  3 1/2   4           1450S02 1450R02 1450L02
                              .1445 - .1594  SD     1     .1406   4      4           1450S03 1450R03 1450L03
                              .1595 - .1744  SD     1     .1562   4      4           1450S04 1450R04 1450L04

                              .1745 - .1914  SD    1 1/8  .1719  4 1/2   4           1450S05 1450R05 1450L05
                              .1915 - .2234  SD    1 1/4  .1875   5      6           1450S06 1450R06 1450L06
                              .2235 - .2544  SD    1 1/2  .2188   6      6           1450S07 1450R07 1450L07
                              .2545 - .2844  SD    1 1/2  .2500   6      6           1450S08 1450R08 1450L08
                              .2845 - .3164  SD    1 5/8  .2812   6      6           1450S09 1450R09 1450L09
                              .3165 - .3484  SD    1 5/8  .3125   6      6           1450S10 1450R10 1450L10
                              .3485 - .3794  SD    1 3/4  .3438   7      6      ü    1450S11 1450R11 1450L11
                              .3795 - .4104  SD    1 3/4  .3750   7      6      ü    1450S12 1450R12 1450L12
                              .4105 - .4414  SD    1 3/4  .4062   7      6      ü    1450S13 1450R13 1450L13
                              .4415 - .4724  SD    1 3/4  .4375   8      6      ü    1450S14 1450R14 1450L14
                              .4725 - .5054  SD    1 3/4  .4688   8      6      ü    1450S15 1450R15 1450L15

                              .5055 - .5360  SD    1 7/8  .5000   9      6      ü    1450S16 1450R16 1450L16
                              .5361 - .5670  SD    1 7/8  .5000   9      6      ü    1450S16B 1450R16B 1450L16B
                              .5671 - .5990  SD    1 7/8  .5625   9      6      ü    1450S17 1450R17 1450L17
                              .5991 - .6300  SD    1 7/8  .5625   9      6      ü    1450S17B 1450R17B 1450L17B
                             .6301 - .6630  SD      2     .6250  9 1/2   6      ü    1450S18 1450R18 1450L18
                             .6631 - .6930  SD      2     .6250  9 1/2   6      ü    1450S18B 1450R18B 1450L18B
                             .6931 - .7250  SD      2     .6875  9 1/2   6      ü    1450S19 1450R19 1450L19
                             .7251 - .7560  SD      2     .6875  9 1/2   6      ü    1450S19B 1450R19B 1450L19B

                             .7561 - .7870  SD      2     .7500   10     8      ü    1450S20 1450R20 1450L20
                             .7871 - .8190  SD      2     .7812   10     8      ü    1450S21 1450R21 1450L21
                             .8191 - .8500  SD      2     .8125   10     8      ü    1450S22 1450R22 1450L22
      UNCOATED               .8501 - .8820  SD      2     .8438   10     8      ü    1450S23 1450R23 1450L23
        I                    .8821 - .9120  SD      2     .8750   10     8      ü    1450S24 1450R24 1450L24

      IMPERIAL               .9121 - .9440  SD      2     .9062   10     8      ü    1450S25 1450R25 1450L25
                             .9441 - .9760  SD      2     .9375   10     8      ü    1450S26 1450R26 1450L26
                             .9761 - 1.0100  SD     2     .9688   10     8      ü    1450S27 1450R27 1450L27










                                    ■ Titanium  ■ Super Alloys  ■ Hardened Steels  ■ Stainless Steels  ■ Steels  ■ Cast Iron
                                        ■ Brass & Copper   ■ High Si Al   ■ Low Si Al   ■ Wood  ■ General Purpose
       172                                 Visit fullertontool.com for the most up to date information.
   169   170   171   172   173   174   175   176   177   178   179