Page 383 - All Industrial Tool Supply | General Catalog
P. 383

Jewelers Saws & Arbors  • CUTTERS
                                                                                                               381

                   High Speed Steel Jewelers Slotting Saws


          APPLICATIONS:                                          FeATureS:
          •  For milling thin slots and grooves as well as cutting operations in thin tubing,   •  Straight peripheral teeth and no side teeth.
           sheeting or other slotting applications in very thin materials.   •  3/8" hole size may or may not have a
          •  For cutting or slotting operations where only peripheral teeth are required.   keyway slot.
          •  For moderate cutting rates.
          •  For use in a variety of ferrous and non-ferrous materials.   TeChNICAL DATA:
                                                                 •  Ground from solid.
                                                                 •  Cutter widths of .008" to .064".
                                                                 •  Furnished with 3/8" to 1" arbor mounting holes.
                                                                 •  Bright finish.
                      Hole  # of  oRdeR  PRice             Hole  # of  oRdeR  PRice            Hole  # of  oRdeR  PRice
           Size  THickneSS                      Size  THickneSS                     Size  THickneSS
                      Size  TeeTH  #    eAcH               Size  TeeTH  #    eAcH              Size  TeeTH  #    eAcH
          1"    .008"  3/8"  98  10-200-010 $11.25  1-3/4"  .023"  1/2"  132  10-200-210  $8.69  3"  .020"  1"  230  10-200-405 $14.25
          1     .010  3/8  98  10-200-015  8.69  1-3/4  .025  1/2  132  10-200-215  8.69  3  .023  1  230  10-200-410  14.25
          1     .012  3/8  98  10-200-020  8.69  1-3/4  .028  1/2  132  10-200-220  9.44  3  .025  1  230  10-200-415  14.25
          1     .014  3/8  76  10-200-025  8.00  1-3/4  .032  1/2  132  10-200-225  9.44  3  .028  1  230  10-200-420  14.47
          1     .016  3/8  76  10-200-030  7.69  2   .008  1/2  190  10-200-228  20.31  3  .032  1  168  10-200-425  14.47
          1     .018  3/8  76  10-200-035  6.88  2   .010  1/2  190  10-200-230  19.69  3  .035  1  168  10-200-430  16.04
          1     .020  3/8  76  10-200-040  6.88  2   .012  1/2  190  10-200-235  18.31  3  .040  1  168  10-200-435  16.04
          1     .023  3/8  76  10-200-045  6.31  2   .014  1/2  152  10-200-240  14.44  3  .045  1  168  10-200-440  16.04
          1     .025  3/8  76  10-200-050  6.31  2   .016  1/2  152  10-200-245  13.38  3  .051  1  168  10-200-445  17.05
          1     .028  3/8  76  10-200-055  7.69  2   .018  1/2  152  10-200-250  11.94  3  .057  1  168  10-200-450  17.05
          1     .032  3/8  76  10-200-060  7.69  2   .020  1/2  152  10-200-255  11.25  4  .016  1  310  10-200-455  33.05
          1-1/4  .008  3/8  120  10-200-065  13.25  2  .023  1/2  152  10-200-260  10.44  4  .018  1  310  10-200-460  31.03
          1-1/4  .010  3/8  120  10-200-070  12.13  2  .025  1/2  152  10-200-265  11.25  4  .020  1  310  10-200-465  29.40
          1-1/4  .012  3/8  120  10-200-075  9.75  2  .028  1/2  152  10-200-270  11.25  4  .023  1  310  10-200-470  23.51
          1-1/4  .014  3/8  98  10-200-080  9.44  2  .032  1/2  110  10-200-275  11.25  4  .025  1  310  10-200-475  21.60
          1-1/4  .016  3/8  98  10-200-085  8.69  2  .035  1/2  110  10-200-280  11.25  4  .028  1  310  10-200-480  21.60
          1-1/4  .018  3/8  98  10-200-090  8.66  2  .040  1/2  110  10-200-285  11.94  4  .032  1  220  10-200-485  23.51
          1-1/4  .020  3/8  98  10-200-095  8.00  2  .045  1/2  110  10-200-290  11.94  4  .035  1  220  10-200-490  24.41
          1-1/4  .023  3/8  98  10-200-100  7.69  2  .051  1/2  110  10-200-295  13.38  4  .040  1  220  10-200-495  24.41
          1-1/4  .025  3/8  98  10-200-105  7.69  2  .057  1/2  110  10-200-300  13.38  4  .045  1  220  10-200-500  27.04
          1-1/4  .028  3/8  98  10-200-110  8.00  2-1/2  .010  1/2  240  10-200-305  22.22  4  .051  1  220  10-200-505  27.04
          1-1/4  .032  3/8  98  10-200-115  8.00  2-1/2  .012  1/2  240  10-200-310  19.41  4  .057  1  220  10-200-510  27.66
          1-1/2  .008  1/2  140  10-200-120  16.38  2-1/2  .014  1/2  190  10-200-315  17.68  4  .064  1  220  10-200-515  27.66
          1-1/2  .010  1/2  140  10-200-125  15.81  2-1/2  .016  1/2  190  10-200-320  14.47  5  .025  1  380  10-200-540  48.74
          1-1/2  .012  1/2  140  10-200-130  11.25  2-1/2  .018  1/2  190  10-200-325  12.34  5  .028  1  280  10-200-545  39.38
          1-1/2  .014  1/2  110  10-200-135  10.44  2-1/2  .020  1/2  190  10-200-330  11.56  5  .032  1  280  10-200-550  33.21
          1-1/2  .016  1/2  110  10-200-140  9.75  2-1/2  .023  1/2  190  10-200-335  10.72  5  .035  1  280  10-200-555  33.21
          1-1/2  .018  1/2  110  10-200-145  9.44  2-1/2  .025  1/2  190  10-200-340  10.46  5  .040  1  280  10-200-560  33.21
          1-1/2  .020  1/2  110  10-200-150  8.69  2-1/2  .028  1/2  190  10-200-345  12.01  5  .045  1  280  10-200-565  37.31
          1-1/2  .023  1/2  110  10-200-155  8.69  2-1/2  .032  1/2  140  10-200-350  10.81  5  .051  1  280  10-200-570  37.31
          1-1/2  .025  1/2  110  10-200-160  8.69  2-1/2  .035  1/2  140  10-200-355  12.96  5  .057  1  280  10-200-575  38.48
          1-1/2  .028  1/2  110  10-200-165  8.69  2-1/2  .040  1/2  140  10-200-360  12.47  5  .064  1  280  10-200-580  38.48
          1-1/2  .032  1/2  110  10-200-170  9.94  2-1/2  .045  1/2  140  10-200-365  13.64  6  .035  1  340  10-200-590  62.05
          1-3/4  .008  1/2  160  10-200-175  17.69  2-1/2  .051  1/2  140  10-200-370  14.47  6  .040  1  340  10-200-595  62.05
          1-3/4  .010  1/2  160  10-200-180  16.38  2-1/2  .057  1/2  140  10-200-375  14.47  6  .045  1  340  10-200-600  48.64
          1-3/4  .012  1/2  160  10-200-185  16.06  3  .010  1  280  10-200-380  25.42  6  .051  1  232  10-200-610  53.74
          1-3/4  .014  1/2  132  10-200-190  11.63  3  .012  1  280  10-200-385  22.61  6  .057  1  232  10-200-615  53.74
          1-3/4  .016  1/2  132  10-200-195  11.25  3  .014  1  230  10-200-390  22.61  6  .064  1  232  10-200-620  53.74
          1-3/4  .018  1/2  132  10-200-200  10.44  3  .016  1  230  10-200-395  19.41
          1-3/4  .020  1/2  132  10-200-205  9.75  3  .018  1   230  10-200-400  17.23
          Slitting & Slotting Reach Arbors & Sets
          General Purpose • Ultra Precision - When Tenths Are Required

             Select the accuracy that
             meets your needs
          APPLICATIONS:                                                               FeATureS:
          •  For turning, milling and cutter grinding.                  IndIvIdual arbor  General Purpose      3 PIece Set

                                                                                      •  Made of hardened tool steel and precision ground.
                                                                                      •  Concentricity of flange to shank .002".

          ARboRS                                        GeneRAl PuRPoSe  ulTRA PReciSion  •  Extra deep sleeves provide support and allow for
            SAw    flAnGe  flAnGe  body   SHAnk  SHAnk  oRdeR   PRice  oRdeR  PRice    stacking of blades.
             id   diAmeTeR  THickneSS  lenGTH  lenGTH  diAmeTeR  #  eAcH  #   eAcH    •  Flange grip design features firm grip to secure
            .250"  .500"   .080"  1.000"  1.700"  .500"  99-007-080  $50.44 99-007-065 $145.48  blades from slipping.
            .375   .625    .080   1.180  1.700   .500  99-007-081  52.85 99-007-066  174.23  Ultra Precision
            .500   .750    .095   1.370  1.700   .500  99-007-082  56.23 99-007-067  187.71  •  Heat treated and ground to .0004" TIR, less cutter
            .625   1.000   .122   1.500  2.030   .750  99-007-083  61.34 99-007-068  199.46  runout, more accurate.
            1.00   1.500   .160   1.750  2.030   .750  99-007-084  71.29 99-007-069  233.73  •  Deep low profile caps gives extra support and
            1.250  1.750   .220   2.000  2.030   .750  99-007-085  72.00 99-007-070  245.12  allows cutter closer to work area.
          3 Piece SeTS                                                                •  Vibra-Core design allows for less vibration.
           Includes Saw Ids: .250", 375" and .500" with 1.700" shank length  99-007-090 $130.52 99-007-075 $455.92  •  Engineered for carbide cutters, extra high RPM's.
           Includes Saw Ids: .625", 1.000" and 1.250" with 2.030" shank length 99-007-091  160.58 99-007-076  602.49  •  Ideal for cutter grinding and tool sharpening.
   378   379   380   381   382   383   384   385   386   387   388