Page 384 - All Industrial Tool Supply | General Catalog
P. 384

CUTTERS • Slotting Saws
          382

               High Speed Steel Screw Slotting Saws

                                             Cutter  FaCe   Hole   orDer  PriCe  Cutter   FaCe  Hole   orDer  PriCe
                                            Diameter  WiDtH  Size   #     eaCH   Diameter  WiDtH  Size   #     eaCH
                                           60 teetH [E13A]                      72 teetH (Cont.) [E13]
                                             2-1/4"  .010"  5/8"  10-217-010 $17.60  2-3/4"  .051"  1"  10-215-051 $16.63
                                             2-1/4"  .012"  5/8"  10-217-012  17.28  2-3/4"  .057"  1"  10-215-057  17.58
                                             2-1/4"  .014"  5/8"  10-217-014  16.14  2-3/4"  .064"  1"  10-215-064  17.95
                                             2-1/4"  .016"  5/8"  10-217-016  14.19  2-3/4"  .072"  1"  10-215-072  19.33
                                             2-1/4"  .018"  5/8"  10-217-018  14.14  2-3/4"  .081"  1"  10-215-081  19.78
                                             2-1/4"  .020"  5/8"  10-217-020  12.31  2-3/4"  .091"  1"  10-215-091  21.13
                                             2-1/4"  .023"  5/8"  10-217-023  13.54  2-3/4"  .102"  1"  10-215-102  25.73
                                             2-1/4"  .025"  5/8"  10-217-025  12.31  2-3/4"  .114"  1"  10-215-114  29.00
                                             2-1/4"  .028"  5/8"  10-217-028  13.54  2-3/4"  .128"  1"  10-215-128  30.62
                                             2-1/4"  .032"  5/8"  10-217-032  13.94  2-3/4"  .144"  1"  10-215-144  38.49
                                             2-1/4"  .036"  5/8"  10-217-036  15.75  2-3/4"  .162"  1"  10-215-162  40.67
                                             2-1/4"  .040"  5/8"  10-217-040  14.33  2-3/4"  .182"  1"  10-215-182  46.17
                                             2-1/4"  .045"  5/8"  10-217-045  15.42  90 teetH [E13B]
                                             2-1/4"  .051"  5/8"  10-217-051  15.42  1-3/4"  .008"  5/8"  10-219-008 $18.45
                                             2-1/4"  .057"  5/8"  10-217-057  16.51  1-3/4"  .010"  5/8"  10-219-010  17.02
                                             2-1/4"  .064"  5/8"  10-217-064  17.58  1-3/4"  .012"  5/8"  10-219-012  16.50
       APPLICATIONS:                       72 teetH [E13]                        1-3/4"  .014"  5/8"  10-219-014  15.30
       •  Used for milling slots in screw and bolt heads, brass   2-3/4"  .010"  1"  10-215-010 $19.69  1-3/4"  .016"  5/8"  10-219-016  15.30
        tubing, piston ring grooves or similar operations.  2-3/4"  .012"  1"  10-215-012  18.95  1-3/4"  .018"  5/8"  10-219-018  14.36
                                             2-3/4"  .014"  1"   10-215-014  17.60  1-3/4"  .020"  5/8"  10-219-020  12.23
                                             2-3/4"  .016"  1"   10-215-016  16.14  1-3/4"  .023"  5/8"  10-219-023  13.82
                                             2-3/4"  .018"  1"   10-215-018  14.19  1-3/4"  .025"  5/8"  10-219-025  13.82
                                             2-3/4"  .020"  1"   10-215-020  12.29  1-3/4"  .028"  5/8"  10-219-028  13.82
                                             2-3/4"  .023"  1"   10-215-023  13.85  1-3/4"  .032"  5/8"  10-219-032  12.42
                                             2-3/4"  .025"  1"   10-215-025  12.29  1-3/4"  .036"  5/8"  10-219-036  14.50
                                             2-3/4"  .028"  1"   10-215-028  12.29  1-3/4"  .040"  5/8"  10-219-040  12.86
                                             2-3/4"  .032"  1"   10-215-032  14.36  1-3/4"  .045"  5/8"  10-219-045  12.86
                                             2-3/4"  .036"  1"   10-215-036  14.76  1-3/4"  .051"  5/8"  10-219-051  12.86
            Saw Arbors                       2-3/4"  .040"  1"   10-215-040  14.36  1-3/4"  .057"  5/8"  10-219-057  16.68
            Pages 380-381                    2-3/4"  .045"  1"   10-215-045  15.74  1-3/4"  .064"  5/8"  10-219-064  17.20
                             High Speed Steel Screw Slotting Saws




                                  APPLICATIONS:
                                  •  Used for milling slots, screw & bolt heads, brass
                                   tubing, piston rings or similar operations.
                                  FeATureS:
                                  •  M2 material.
                                  •  Supplied with standard keyway slot.
                                  †Ships direct from factory.           stock materials  cutting fluids  r8 stub arbors
                                                                                       PAGES 1481-1492
                                                                                                        PAGE 794
                                                                        PAGES 1444-1461

        Cutter  FaCe   Hole   orDer   PriCe  Cutter  FaCe  Hole    orDer  PriCe  Cutter  FaCe   Hole   orDer  PriCe
        Diameter  WiDtH  Size   #     eaCH  Diameter  WiDtH  Size   #     eaCH   Diameter  WiDtH  Size   #     eaCH
       90 teetH                            60 teetH                             72 teetH
        1-3/4"  .008"  5/8"  10-220-002  $23.01  2-1/4"  .010"  5/8"  10-220-036  $21.93  2-3/4"  .010"  1"  10-220-076  $25.86
        1-3/4   .010   5/8"  10-220-004   20.22  2-1/4  .016  5/8"  10-220-042   20.49  2-3/4  .014  1"  10-220-080   21.81
        1-3/4   .012   5/8"  10-220-006   19.58  2-1/4  .018  5/8"  10-220-044   17.58  2-3/4  .018  1"  10-220-084   19.43
        1-3/4   .016   5/8"  10-220-010   18.18  2-1/4  .020  5/8"  10-220-046   16.86  2-3/4  .020  1"  10-220-086   17.73
        1-3/4   .020   5/8"  10-220-014   16.87  2-1/4  .025  5/8"  10-220-050   16.86  2-3/4  .025  1"  10-220-090   16.80
        1-3/4   .025   5/8"  10-220-018   16.43  2-1/4  .028  5/8"  10-220-052   16.86  2-3/4  .028  1"  10-220-092   16.80
        1-3/4   .028   5/8"  10-220-020   16.43  2-1/4  .032  5/8"  10-220-054   20.14  2-3/4  .032  1"  10-220-094   20.71
        1-3/4   .032   5/8"  10-220-022   17.10  2-1/4  .036  5/8"  10-220-056   19.58  2-3/4  .036  1"  10-220-096   21.32
        1-3/4   .036   5/8"  10-220-024   18.18  2-1/4  .040  5/8"  10-220-058   20.65  2-3/4  .040  1"  10-220-098   20.71
        1-3/4   .040   5/8"  10-220-026   16.80  2-1/4  .045  5/8"  10-220-060   22.28  2-3/4  .045  1"  10-220-100   22.73
        1-3/4   .045   5/8"  10-220-028   17.73  2-1/4  .051  5/8"  10-220-062   21.12  2-3/4  .051  1"  10-220-102   23.99
        1-3/4   .051   5/8"  10-220-030   17.73  2-1/4  .057  5/8"  10-220-064   22.58  2-3/4  .057  1"  10-220-104   25.39
        1-3/4   .057   5/8"  10-220-032   20.91  2-1/4  .064  5/8"  10-220-066   25.39  2-3/4  .064  1"  10-220-106   25.94
        1-3/4   .064   5/8"  10-220-034   23.71  2-1/4  .072  5/8"  10-220-068   27.26  2-3/4  .072  1"  10-220-108   27.90
                                             2-1/4  .081   5/8"  10-220-070   28.66  2-3/4  .081  1"  10-220-110   28.54
                                             2-1/4  .091   5/8"  10-220-072   29.26  2-3/4  .091  1"  10-220-112   30.49
                                             2-1/4  .102   5/8"  10-220-074   31.30  2-3/4  .102  1"  10-220-114   33.78
                                                                                 2-3/4   .114   1"   10-220-116   39.70
                                                                                 2-3/4   .128   1"   10-220-118   44.19
                                                                                 2-3/4"  .144   1"   10-220-120*  47.41
                                                                                 2-3/4   .162   1"   10-220-122   50.61
                                                                                 2-3/4   .182   1"   10-220-124   57.45
                                                                                *Limited Supply.
   379   380   381   382   383   384   385   386   387   388   389