Page 1049 - Ceratizit Catalog
P. 1049
W0314-OL, coated
F52
End mills
Ø d A
SCPP225 Ø d 1
l 2
l 1
HB
d 1 Type, d A l 1 l 2 F z
[mm] description [mm] [mm] [mm] [mm] Material
3.5 SF.UN.0314.0350.OL.Z3.F0010A.HB 6 59 15 0.1 3 W0314035441
4.0 SF.UN.0314.0400.OL.Z3.F0010A.HB 6 63 19 0.1 3 W0314040441
4.5 SF.UN.0314.0450.OL.Z3.F0010A.HB 6 63 19 0.1 3 W0314045441
5.0 SF.UN.0314.0500.OL.Z3.F0010A.HB 6 68 24 0.1 3 W0314050441
5.5 SF.UN.0314.0550.OL.Z3.F0010A.HB 6 68 24 0.1 3 W0314055441
6.0 SF.UN.0314.0600.OL.Z3.F0010A.HB 6 68 24 0.1 3 W0314060441
6.5 SF.UN.0314.0650.OL.Z3.F0010A.HB 8 80 30 0.1 3 W0314065441
7.0 SF.UN.0314.0700.OL.Z3.F0010A.HB 8 80 30 0.1 3 W0314070441
7.5 SF.UN.0314.0750.OL.Z3.F0010A.HB 8 80 30 0.1 3 W0314075441
8.0 SF.UN.0314.0800.OL.Z3.F0010A.HB 8 88 38 0.1 3 W0314080441
10.0 SF.UN.0314.1000.OL.Z3.F0010A.HB 10 95 45 0.1 3 W0314100441
12.0 SF.UN.0314.1200.OL.Z3.F0010A.HB 12 110 53 0.1 3 W0314120441
14.0 SF.UN.0314.1400.OL.Z3.F0010A.HB 14 110 53 0.1 3 W0314140441
16.0 SF.UN.0314.1600.OL.Z3.F0010A.HB 16 123 63 0.1 3 W0314160441
20.0 SF.UN.0314.2000.OL.Z3.F0010A.HB 20 141 75 0.1 3 W0314200441
Solid carbide tools / Milling

