Page 1089 - Ceratizit Catalog
P. 1089
W0446-OLS, coated
F92
CPC end mills (Circle Power Cutting)
Ø d 3 Ø d A
Ø d 1
SCPP220
l 2
l 3
l 1
HB
d 1 Type, d A d 3 l 1 l 2 l 3 F z
[mm] description [mm] [mm] [mm] [mm] [mm] [mm] Material
6.0 CPC-SF.ST.0446.0600.OLS.Z4.F0010A.HB 6 5.8 80 15 42 0.1 4 W0446060441
8.0 CPC-SF.ST.0446.0800.OLS.Z4.F0020A.HB 8 7.7 100 20 62 0.2 4 W0446080441
10.0 CPC-SF.ST.0446.1000.OLS.Z4.F0020A.HB 10 9.7 100 25 58 0.2 4 W0446100441
12.0 CPC-SF.ST.0446.1200.OLS.Z4.F0030A.HB 12 11.6 120 30 73 0.3 4 W0446120441
16.0 CPC-SF.ST.0446.1600.OLS.Z4.F0030A.HB 16 15.5 150 40 100 0.3 4 W0446160441
20.0 CPC-SF.ST.0446.2000.OLS.Z4.F0030A.HB 20 19.5 150 50 98 0.3 4 W0446200441
Solid carbide tools / Milling

