Page 1090 - Ceratizit Catalog
P. 1090
W0421-L, coated
F93
Cutting data
f z [mm]
a e max. a p max. = Ø 6,0 > Ø 8,0 > Ø 12,0 > Ø 16,0
V c
Index Material designation [m/min] [mm] [mm] = Ø 8,0 = Ø 12,0 = Ø 16,0 = Ø 20,0
1.1.1 Machining steels 175 1xø 1xø 0,04 0,05 0,06 0,07
1.1.2 150 1xø 1xø 0,04 0,05 0,06 0,07
1.2.1 Constructional steel 175 1xø 1xø 0,045 0,05 0,07 0,08
1.2.2 150 1xø 1xø 0,045 0,05 0,07 0,08
1.2.3 150 1xø 1xø 0,04 0,05 0,06 0,07
1.3.1 Spring steel 150 1xø 1xø 0,03 0,04 0,05 0,06
1.3.2
1.3.3
2.1.1 Cementation steel 175 1xø 1xø 0,04 0,05 0,06 0,07
2.1.2 150 1xø 1xø 0,03 0,04 0,05 0,06
2.1.3 150 1xø 1xø 0,03 0,04 0,05 0,06
2.2.1 Nitriding steel 150 1xø 1xø 0,03 0,04 0,05 0,06
2.2.2 140 1xø 1xø 0,03 0,04 0,05 0,06
2.3.1 Tempered steel 150 1xø 1xø 0,03 0,04 0,05 0,06
2.3.2 150 1xø 1xø 0,03 0,04 0,05 0,06
2.3.3 150 1xø 1xø 0,03 0,04 0,05 0,06
2.3.4 150 1xø 1xø 0,03 0,04 0,05 0,06
2.3.5 140 1xø 1xø 0,03 0,04 0,05 0,06
2.3.6
3.1.1 Non alloyed tool steel 150 1xø 1xø 0,03 0,04 0,05 0,06
3.2.1 Tool steel for cold working 140 1xø 1xø 0,03 0,04 0,05 0,06
3.2.2 140 1xø 1xø 0,03 0,04 0,05 0,06
3.2.3
3.2.4 140 1xø 1xø 0,03 0,04 0,05 0,06
3.2.5
3.3.1 Tool steel for hot working
3.3.2
3.3.3 140 1xø 1xø 0,03 0,04 0,05 0,06
3.3.4
3.3.5
3.5.1 Hardened tool steel < 55 HRC
3.5.2 55–58 HRC
3.5.3 58–60 HRC
3.5.4 60–62 HRC
3.5.5 62–64 HRC
4.1.1 Stainless steel 100 1xø 1xø 0,02 0,03 0,04 0,05
4.1.2 80 1xø 1xø 0,02 0,03 0,04 0,05
4.1.3 100 1xø 1xø 0,02 0,03 0,04 0,05
4.1.4 100 1xø 1xø 0,02 0,03 0,04 0,05
4.1.5 105 1xø 1xø 0,02 0,03 0,04 0,05
4.2.1 Heat-resistant alloys
4.2.2
4.2.3
4.2.4
5.1.1 Conventional cast steel 175 1xø 1xø 0,04 0,05 0,06 0,07
5.1.2 150 1xø 1xø 0,03 0,04 0,05 0,06
5.1.3
5.2.1 Stainless cast steel 100 1xø 1xø 0,02 0,03 0,04 0,05
5.2.2 100 1xø 1xø 0,02 0,03 0,04 0,05
6.1.1 Cast iron with lamellar graphite 190 1xø 1xø 0,06 0,07 0,09 0,12
6.1.2 175 1xø 1xø 0,06 0,07 0,09 0,12
6.1.3 175 1xø 1xø 0,03 0,04 0,05 0,06
6.1.4 150 1xø 1xø 0,03 0,04 0,05 0,06
6.2.1 Spheroidal cast iron 190 1xø 1xø 0,045 0,05 0,07 0,08
6.2.2 175 1xø 1xø 0,045 0,05 0,07 0,08
6.2.3 175 1xø 1xø 0,02 0,03 0,04 0,05
6.3.1 GTW (white malleable cast iron) 190 1xø 1xø 0,06 0,07 0,09 0,12
6.3.2 175 1xø 1xø 0,06 0,07 0,09 0,12
6.4.1 GTS (black malleable cast iron) 190 1xø 1xø 0,06 0,07 0,09 0,12
6.4.2 175 1xø 1xø 0,06 0,07 0,09 0,12
7.1.1 Aluminium
7.1.2
7.1.3
7.1.4
7.1.5
7.1.6
7.2.1 Magnesium
7.2.2
7.3.1 Copper
7.3.2
Solid carbide tools / Milling 7.3.5 CuZn (brass)
7.3.3
7.3.4
7.3.6
7.4.1
7.4.2
7.5.1
CuSn (bronze)
7.5.2
7.6.1
CuAlFe (Ampco)
7.6.2
7.8.1
Titanium
7.8.2
7.8.3