Page 1092 - Ceratizit Catalog
P. 1092
W0286-L and W0286-OL, coated
F95
Cutting data
f z [mm]
a e max. a p max. = Ø 0,5 > Ø 0,6 > Ø 0,8 > Ø 1,0 > Ø 1,2 > Ø 1,5
V c
Index Material designation [m/min] [mm] [mm] = Ø 0,6 = Ø 0,8 = Ø 1,0 = Ø 1,2 = Ø 1,5 = Ø 2,0
1.1.1 Machining steels 130 1xø 0,04xø 0,006 0,008 0,011 0,013 0,016 0,006
1.1.2 115 1xø 0,04xø 0,006 0,008 0,011 0,013 0,016 0,006
1.2.1 Constructional steel 130 1xø 0,04xø 0,006 0,008 0,011 0,013 0,016 0,006
1.2.2 115 1xø 0,04xø 0,006 0,008 0,011 0,013 0,016 0,006
1.2.3 90 1xø 0,04xø 0,006 0,008 0,011 0,013 0,016 0,006
1.3.1 Spring steel 115 1xø 0,04xø 0,006 0,008 0,011 0,013 0,016 0,006
1.3.2 90 1xø 0,04xø 0,006 0,008 0,011 0,013 0,016 0,006
1.3.3 70 1xø 0,03xø 0,005 0,007 0,009 0,011 0,014 0,005
2.1.1 Cementation steel 130 1xø 0,04xø 0,006 0,008 0,011 0,013 0,016 0,006
2.1.2 115 1xø 0,04xø 0,006 0,008 0,011 0,013 0,016 0,006
2.1.3 90 1xø 0,04xø 0,006 0,008 0,011 0,013 0,016 0,006
2.2.1 Nitriding steel 90 1xø 0,04xø 0,006 0,008 0,011 0,013 0,016 0,006
2.2.2 90 1xø 0,04xø 0,006 0,008 0,011 0,013 0,016 0,006
2.3.1 Tempered steel 115 1xø 0,04xø 0,006 0,008 0,011 0,013 0,016 0,006
2.3.2 90 1xø 0,04xø 0,006 0,008 0,011 0,013 0,016 0,006
2.3.3 115 1xø 0,04xø 0,006 0,008 0,011 0,013 0,016 0,006
2.3.4 90 1xø 0,04xø 0,006 0,008 0,011 0,013 0,016 0,006
2.3.5 70 1xø 0,03xø 0,005 0,007 0,009 0,011 0,014 0,005
2.3.6 60 1xø 0,03xø 0,005 0,007 0,009 0,011 0,014 0,005
3.1.1 Non alloyed tool steel 90 1xø 0,04xø 0,006 0,008 0,011 0,013 0,016 0,006
3.2.1 Tool steel for cold working 90 1xø 0,04xø 0,006 0,008 0,011 0,013 0,016 0,006
3.2.2 70 1xø 0,03xø 0,005 0,007 0,009 0,011 0,014 0,005
3.2.3 60 1xø 0,03xø 0,005 0,007 0,009 0,011 0,014 0,005
3.2.4 90 1xø 0,04xø 0,006 0,008 0,011 0,013 0,016 0,006
3.2.5 70 1xø 0,03xø 0,005 0,007 0,009 0,011 0,014 0,005
3.3.1 Tool steel for hot working 70 1xø 0,03xø 0,005 0,007 0,009 0,011 0,014 0,005
3.3.2 60 1xø 0,03xø 0,005 0,007 0,009 0,011 0,014 0,005
3.3.3 90 1xø 0,04xø 0,006 0,008 0,011 0,013 0,016 0,006
3.3.4 70 1xø 0,03xø 0,005 0,007 0,009 0,011 0,014 0,005
3.3.5 60 1xø 0,03xø 0,005 0,007 0,009 0,011 0,014 0,005
3.5.1 Hardened tool steel < 55 HRC 50 1xø 0,03xø 0,005 0,007 0,009 0,011 0,014 0,005
3.5.2 55–58 HRC
3.5.3 58–60 HRC
3.5.4 60–62 HRC
3.5.5 62–64 HRC
4.1.1 Stainless steel
4.1.2
4.1.3
4.1.4
4.1.5
4.2.1 Heat-resistant alloys
4.2.2
4.2.3
4.2.4
5.1.1 Conventional cast steel
5.1.2
5.1.3
5.2.1 Stainless cast steel
5.2.2
6.1.1 Cast iron with lamellar graphite
6.1.2
6.1.3
6.1.4
6.2.1 Spheroidal cast iron
6.2.2
6.2.3
6.3.1 GTW (white malleable cast iron)
6.3.2
6.4.1 GTS (black malleable cast iron)
6.4.2
7.1.1 Aluminium
7.1.2
7.1.3
7.1.4
7.1.5
7.1.6
7.2.1 Magnesium
7.2.2
7.3.1 Copper
7.3.2
Solid carbide tools / Milling 7.3.5 CuZn (brass)
7.3.3
7.3.4
7.3.6
7.4.1
7.4.2
7.5.1
CuSn (bronze)
7.5.2
7.6.1
CuAlFe (Ampco)
7.6.2
7.8.1
Titanium
7.8.2
7.8.3