Page 1224 - Ceratizit Catalog
P. 1224

W0741-S, uncoated
   F227
             Cutting data





                                                                                    f z  [mm]
                                            a e  max. a p  max.    = Ø 4,0                      > Ø 8,0
                                        V c
            Index  Material designation  [m/min]  [mm]  [mm]       = Ø 8,0                      = Ø 12,0
            7.1.1  Aluminium            300  0,2xø  0,2xø           0,06                         0,08
            7.1.2                       300  0,2xø  0,2xø           0,06                         0,08
            7.1.3                       300  0,2xø  0,2xø           0,06                         0,08
            7.1.4                       250    0,2xø  0,2xø         0,06                         0,08
            7.1.5                       200  0,2xø  0,2xø           0,05                         0,07
            7.1.6                       160  0,2xø  0,2xø           0,05                         0,07
            7.2.1  Magnesium            180  0,2xø  0,2xø           0,05                         0,07
            7.2.2                       160  0,2xø  0,2xø           0,05                         0,07
            7.3.1  Copper               140  0,2xø  0,2xø           0,04                         0,06
            7.3.2                       120  0,2xø  0,2xø           0,04                         0,06
            7.3.3                       100  0,2xø  0,2xø           0,04                         0,06
            7.3.4                       120  0,2xø  0,2xø           0,04                         0,06
            7.3.5                       100  0,2xø  0,2xø           0,04                         0,06
            7.3.6                       120  0,2xø  0,2xø           0,04                         0,06
            7.4.1  CuZn (brass)         150  0,2xø  0,2xø           0,04                         0,06
            7.4.2                       200  0,2xø  0,2xø           0,04                         0,06
            7.5.1  CuSn (bronze)        120  0,2xø  0,2xø           0,04                         0,06
            7.5.2                       140  0,2xø  0,2xø           0,04                         0,06
            7.6.1  CuAlFe (Ampco)       120  0,2xø  0,2xø           0,04                         0,06
            7.6.2                       140  0,2xø  0,2xø           0,04                         0,06
            7.8.1  Titanium
            7.8.2
            7.8.3
            8.1.1  Thermoplastics       210  0,2xø  0,2xø           0,15                         0,25
            8.1.2                       210  0,2xø  0,2xø           0,15                         0,25
            8.1.3                       210  0,2xø  0,2xø           0,15                         0,25
            8.1.4                       90   0,2xø  0,2xø           0,15                         0,25
            8.1.5                       70   0,2xø  0,2xø           0,15                         0,25
            8.1.6                       120  0,2xø  0,2xø           0,15                         0,25
            8.1.7                       210  0,2xø  0,2xø           0,15                         0,25
            8.1.8                       180  0,2xø  0,2xø           0,25                         0,35
            8.1.9                       50   0,2xø  0,2xø           0,1                           0,2
            8.2.1  Thermosetting plastics  60  0,2xø  0,2xø         0,1                           0,2
            8.2.2                       60   0,2xø  0,2xø           0,1                           0,2
            8.2.3                       60   0,2xø  0,2xø           0,1                           0,2
            8.2.4                       90   0,2xø  0,2xø           0,1                           0,2
            8.2.5                       60   0,2xø  0,2xø           0,1                           0,2
            8.2.6                       50   0,2xø  0,2xø           0,1                           0,2
            8.2.7                       60   0,2xø  0,2xø           0,1                           0,2
            8.2.8                       60   0,2xø  0,2xø           0,1                           0,2
            8.3.1  Fibre-reinforced plastics
            8.3.2
            8.3.3
            8.3.4
            8.3.5
            8.3.6
            8.4.1  Sandwich
            8.4.2
            8.4.3
            9.1.1  Standard graphite
            9.1.2

















      Solid carbide tools / Milling
   1219   1220   1221   1222   1223   1224   1225   1226   1227   1228   1229