Page 1240 - Ceratizit Catalog
P. 1240

W0810-S, uncoated
   F243
             Cutting data





                                                                                    f z  [mm]
                                            a e  max. a p  max.  = Ø 3,0          > Ø 4,0            > Ø 8,0
                                        V c
            Index  Material designation  [m/min]  [mm]  [mm]  = Ø 4,0             = Ø 8,0            = Ø 10,0
            7.1.1  Aluminium            500  1xø   1xø         0,04                0,06               0,08
            7.1.2                       500  1xø   1xø         0,04                0,06               0,08
            7.1.3                       500  1xø   1xø         0,04                0,06               0,08
            7.1.4                       500    1xø  1xø        0,04                0,06               0,08
            7.1.5                       400  1xø   1xø         0,03                0,05               0,07
            7.1.6                       300  1xø   1xø         0,03                0,05               0,07
            7.2.1  Magnesium
            7.2.2
            7.3.1  Copper
            7.3.2
            7.3.3
            7.3.4
            7.3.5
            7.3.6
            7.4.1  CuZn (brass)
            7.4.2
            7.5.1  CuSn (bronze)
            7.5.2
            7.6.1  CuAlFe (Ampco)
            7.6.2
            7.8.1  Titanium
            7.8.2
            7.8.3
            8.1.1  Thermoplastics       350  1xø   1xø         0,075               0,15               0,25
            8.1.2                       350  1xø   1xø         0,075               0,15               0,25
            8.1.3                       350  1xø   1xø         0,075               0,15               0,25
            8.1.4                       150  1xø   1xø         0,075               0,15               0,25
            8.1.5                       120  1xø   1xø         0,075               0,15               0,25
            8.1.6                       200  1xø   1xø         0,075               0,15               0,25
            8.1.7                       350  1xø   1xø         0,075               0,15               0,25
            8.1.8                       300  1xø   1xø         0,125               0,25               0,35
            8.1.9                       80   1xø   1xø         0,05                0,1                 0,2
            8.2.1  Thermosetting plastics  100  1xø  1xø       0,05                0,1                 0,2
            8.2.2                       100  1xø   1xø         0,05                0,1                 0,2
            8.2.3                       100  1xø   1xø         0,05                0,1                 0,2
            8.2.4                       150  1xø   1xø         0,05                0,1                 0,2
            8.2.5                       100  1xø   1xø         0,05                0,1                 0,2
            8.2.6                       80   1xø   1xø         0,05                0,1                 0,2
            8.2.7                       100  1xø   1xø         0,05                0,1                 0,2
            8.2.8                       100  1xø   1xø         0,05                0,1                 0,2
            8.3.1  Fibre-reinforced plastics
            8.3.2
            8.3.3
            8.3.4
            8.3.5
            8.3.6
            8.4.1  Sandwich
            8.4.2
            8.4.3
            9.1.1  Standard graphite
            9.1.2

















      Solid carbide tools / Milling
   1235   1236   1237   1238   1239   1240   1241   1242   1243   1244   1245