Page 1390 - Ceratizit Catalog
P. 1390
W1110, coated
F393
Cutting data
f [mm/rev]
= Ø 1,0 > Ø 1,5 > Ø 2,0 > Ø 3,0 > Ø 5,0 > Ø 8,0 > Ø 12,0
V c
Index Material designation [m/min] = Ø 1,5 = Ø 2,0 = Ø 3,0 = Ø 5,0 = Ø 8,0 = Ø 12,0 = Ø 16,0
1.1.1 Machining steels 90 0,05 0,067 0,1 0,14 0,2 0,275 0,35
1.1.2 75 0,038 0,05 0,075 0,1 0,15 0,2 0,26
1.2.1 Constructional steel 90 0,05 0,067 0,1 0,14 0,2 0,275 0,35
1.2.2 75 0,038 0,05 0,075 0,1 0,15 0,2 0,26
1.2.3 70 0,038 0,05 0,075 0,1 0,15 0,2 0,26
1.3.1 Spring steel
1.3.2
1.3.3
2.1.1 Cementation steel 80 0,05 0,067 0,1 0,14 0,2 0,275 0,35
2.1.2 75 0,05 0,067 0,1 0,14 0,2 0,275 0,35
2.1.3 70 0,038 0,05 0,075 0,1 0,15 0,2 0,26
2.2.1 Nitriding steel 70 0,038 0,05 0,075 0,1 0,15 0,2 0,26
2.2.2 70 0,038 0,05 0,075 0,1 0,15 0,2 0,26
2.3.1 Tempered steel 75 0,05 0,067 0,1 0,14 0,2 0,275 0,35
2.3.2 70 0,038 0,05 0,075 0,1 0,15 0,2 0,26
2.3.3 70 0,05 0,067 0,1 0,14 0,2 0,275 0,35
2.3.4 70 0,038 0,05 0,075 0,1 0,15 0,2 0,26
2.3.5 55 0,038 0,05 0,075 0,1 0,15 0,2 0,26
2.3.6
3.1.1 Non alloyed tool steel 55 0,038 0,05 0,075 0,1 0,15 0,2 0,26
3.2.1 Tool steel for cold working 70 0,038 0,05 0,075 0,1 0,15 0,2 0,26
3.2.2 55 0,038 0,05 0,075 0,1 0,15 0,2 0,26
3.2.3 32 0,038 0,05 0,075 0,1 0,15 0,2 0,26
3.2.4
3.2.5
3.3.1 Tool steel for hot working 55 0,038 0,05 0,075 0,1 0,15 0,2 0,26
3.3.2
3.3.3
3.3.4
3.3.5
3.5.1 Hardened tool steel < 55 HRC
3.5.2 55–58 HRC
3.5.3 58–60 HRC
3.5.4 60–62 HRC
3.5.5 62–64 HRC
4.1.1 Stainless steel 70 0,025 0,033 0,05 0,08 0,12 0,15 0,2
4.1.2 60 0,025 0,033 0,05 0,08 0,12 0,15 0,2
4.1.3 65 0,025 0,033 0,05 0,08 0,12 0,15 0,2
4.1.4 65 0,025 0,033 0,05 0,08 0,12 0,15 0,2
4.1.5 70 0,025 0,033 0,05 0,08 0,12 0,15 0,2
4.2.1 Heat-resistant alloys
4.2.2
4.2.3
4.2.4
5.1.1 Conventional cast steel 75 0,05 0,067 0,1 0,14 0,2 0,275 0,35
5.1.2 70 0,038 0,05 0,075 0,1 0,15 0,2 0,26
5.1.3 55 0,038 0,05 0,075 0,1 0,15 0,2 0,26
5.2.1 Stainless cast steel 65 0,025 0,033 0,05 0,08 0,12 0,15 0,2
5.2.2 60 0,025 0,033 0,05 0,08 0,12 0,15 0,2
6.1.1 Cast iron with lamellar graphite 85 0,075 0,1 0,15 0,23 0,335 0,425 0,52
6.1.2 75 0,075 0,1 0,15 0,23 0,335 0,425 0,52
6.1.3 70 0,075 0,1 0,15 0,23 0,335 0,425 0,52
6.1.4 65 0,025 0,033 0,05 0,08 0,12 0,15 0,2
6.2.1 Spheroidal cast iron 80 0,063 0,083 0,125 0,2 0,25 0,35 0,4
6.2.2 75 0,063 0,083 0,125 0,2 0,25 0,35 0,4
6.2.3 55 0,025 0,033 0,05 0,08 0,12 0,15 0,2
6.3.1 GTW (white malleable cast iron) 80 0,063 0,083 0,125 0,2 0,25 0,35 0,4
6.3.2 75 0,063 0,083 0,125 0,2 0,25 0,35 0,4
6.4.1 GTS (black malleable cast iron) 80 0,063 0,083 0,125 0,2 0,25 0,35 0,4
6.4.2 75 0,063 0,083 0,125 0,2 0,25 0,35 0,4
7.1.1 Aluminium
7.1.2
7.1.3
7.1.4
7.1.5
7.1.6
7.2.1 Magnesium
7.2.2
7.3.1 Copper
7.3.2
Solid carbide tools / Drilling 7.3.5 CuZn (brass)
7.3.3
7.3.4
7.3.6
7.4.1
7.4.2
7.5.1
CuSn (bronze)
7.5.2
7.6.1
CuAlFe (Ampco)
7.6.2
7.8.1
Titanium
7.8.2
7.8.3