Page 122 - Fullerton Tool Catalog
P. 122
3200 4 Flute - Radius End
Tool Cutting Shank Overall EDP Number
Cutting Diameter Length Length Diameter Length Radius
Style UC TIALN
SD 12.00 6.00 50.00 0.50 91328 91360
SD 12.00 6.00 50.00 1.00 91329 91361
SD 12.00 6.00 50.00 1.50 91330 91362
SD 20.00 6.00 64.00 0.20 91946 91965
SD 20.00 6.00 64.00 0.50 91876 91905
SD 20.00 6.00 64.00 1.00 91877 91906
6.00 SD 20.00 6.00 64.00 1.50 91878
SD 20.00 6.00 64.00 2.00 91879
SD 20.00 6.00 64.00 2.50 91880
XL 29.00 6.00 76.00 0.20 91256 91288
XL 29.00 6.00 76.00 0.50 91257 91289
XL 29.00 6.00 76.00 1.00 91258 91290
XL 29.00 6.00 76.00 1.50 91259 91291
SD 12.00 8.00 50.00 0.50 91331 91363
SD 12.00 8.00 50.00 1.00 91332 91364
SD 12.00 8.00 50.00 1.50 91333 91365
SD 12.00 8.00 50.00 2.00 91334 91366
SD 22.00 8.00 64.00 0.50 91881 91910
SD 22.00 8.00 64.00 1.00 91882 91911
SD 22.00 8.00 64.00 1.50 91883 91912
8.00
SD 22.00 8.00 64.00 2.00 91884 91913
SD 22.00 8.00 64.00 2.50 91885
SD 22.00 8.00 64.00 3.00 91886
XL 29.00 8.00 76.00 0.50 91260 91292
XL 29.00 8.00 76.00 1.00 91261 91293
XL 29.00 8.00 76.00 1.50 91262 91294
XL 29.00 8.00 76.00 2.00 91263 91295
SD 15.00 10.00 50.00 0.50 91335 91367
SD 15.00 10.00 50.00 1.00 91336 91368
SD 15.00 10.00 50.00 1.50 91337 91369
SD 15.00 10.00 50.00 2.00 91338 91370
SD 25.00 10.00 64.00 0.50 91887 91916
SD 25.00 10.00 64.00 1.00 91888 91917
UNCOATED SD 25.00 10.00 64.00 1.50 91889 91918
10.00
TIALN SD 25.00 10.00 64.00 2.00 91890 91874
SD 25.00 10.00 64.00 2.50 91891
SD 25.00 10.00 64.00 3.00 91892
I M XL 45.00 10.00 100.00 0.50 91264 91296
10.00
91297
45.00
1.00
91265
XL
100.00
IMPERIAL METRIC XL 45.00 10.00 100.00 1.50 91266 91298
XL 45.00 10.00 100.00 2.00 91267 91299
SD 15.00 12.00 63.00 0.50 91339 91371
SD 15.00 12.00 63.00 1.00 91340 91372
12.00 SD 15.00 12.00 63.00 1.50 91341 91373
SD 15.00 12.00 63.00 2.00 91342 91374
SD 15.00 12.00 63.00 2.50 91343 92814
■ Titanium ■ Super Alloys ■ Hardened Steels ■ Stainless Steels ■ Steels ■ Cast Iron ■ Brass & Copper ■ Low Si Al ■ General Purpose
120