Page 158 - All Industrial Tool Supply | General Catalog
P. 158
DRILLS • Blanks
156
High Speed Steel Jobbers Length Drill Blanks QuanTiTy BreakS:
Hardened And Ground Package Quantity: Less 10%
60+ Pcs.: Less 15%
May be used as Jobbers Length Drill Blank Sets
round tool bits Page 130 1/64" thru 1/32", #61 thru #80:
Sold in package quantity only.
Carbide Rounds
Page 124
QuanTiTy per package
Size
QuanTiTy
APPLICATIONS: FeATureS: 1/64" thru 9/32", #1 thru #80, A thru L 10
• Used as gages, ground pins or raw materials for making tool bits and other cutting tools. • True cylindrical form. 19/64" thru 1/2", M thru Z 5
• For use as inexpensive gauge pins, guide pins, specialty dowels pins or similar applications. • No taper. Over 1/2" 1
• Can be machined into specialty cutting tools or tool bits, custom punches or specialized • Jobbers lengths that Prices shown are per drill.
guide pins for die sets. correspond to lengths of the
• Useful for jigs and fixtures where specific pin sizes are needed as guides, locators normal drill diameters. ToLeranceS:
or support. TeChNICAL DATA: (no Taper):
• Ground to a true cylindrical form throughout their complete length, without any taper. • Manufactured from high speed steel. 1/64" thru 15/64": +.0000" / +.0005"
• Hardened and ground and furnished in standard jobbers lengths. • Hardened and cylindrically ground. 1/4" thru 25/64": +.0000" / -.0009"
• Bright finish. 13/32" thru 1": +.0000" / -.0010"
fracTionaL SizeS [A20] fracTionaL SizeS [A20] fracTionaL SizeS [A20]
DecimaL overaLL orDer price DecimaL overaLL orDer price DecimaL overaLL orDer price
Size Size Size
DiameTer LengTH # eacH DiameTer LengTH # eacH DiameTer LengTH # eacH
1/64" .0156" 3/4" 01-100-001 $1.45 15/64" .2344" 3-7/8" 01-100-015 $3.58 29/64" .4531" 5-5/8" 01-100-029 $11.09
1/32 .0312 1-3/8 01-100-002 1.45 1/4 .2500 4 01-100-016 3.88 15/32 .4688 5-3/4 01-100-030 11.21
3/64 .0469 1-3/4 01-100-003 1.58 17/64 .2656 4-1/8 01-100-017 4.18 31/64 .4844 5-7/8 01-100-031 12.73
1/16 .0625 1-7/8 01-100-004 1.88 9/32 .2812 4-1/4 01-100-018 4.48 1/2 .5000 6 01-100-032 13.45
5/64 .0781 2 01-100-005 1.88 19/64 .2969 4-3/8 01-100-019 5.03 9/16 .5625 6 01-100-036 21.63
3/32 .0938 2-1/4 01-100-006 1.88 5/16 .3125 4-1/2 01-100-020 5.15 5/8 .6250 6 01-100-040 22.87
7/64 .1094 2-5/8 01-100-007 1.88 21/64 .3281 4-5/8 01-100-021 5.64 11/16 .6875 6 01-100-044 26.59
1/8 .1250 2-3/4 01-100-008 1.88 11/32 .3438 4-3/4 01-100-022 6.00 3/4 .750 6 01-100-048 30.54
9/64 .1406 2-7/8 01-100-009 1.88 23/64 .3594 4-7/8 01-100-023 6.79 13/16 .8125 6 01-100-052 32.00
5/32 .1562 3-1/8 01-100-010 2.18 3/8 .3750 5 01-100-024 7.45 7/8 .875 6 01-100-056 37.61
11/64 .1719 3-1/4 01-100-011 2.18 25/64 .3906 5-1/8 01-100-025 7.76 15/16 .9375 6 01-100-060 43.45
3/16 .1875 3-1/2 01-100-012 2.36 13/32 .4062 5-1/4 01-100-026 8.48 1 1.000 6 01-100-064 48.96
13/64 .2031 3-5/8 01-100-013 3.15 27/64 .4219 5-3/8 01-100-027 9.57
7/32 .2188 3-3/4 01-100-014 3.21 7/16 .4375 5-1/2 01-100-028 10.79
numBer SizeS [A21] numBer SizeS [A21] numBer SizeS [A21]
DecimaL overaLL orDer price DecimaL overaLL orDer price DecimaL overaLL orDer price
Size Size Size
DiameTer LengTH # eacH DiameTer LengTH # eacH DiameTer LengTH # eacH
#1 .2280" 3-7/8" 01-101-001 $3.27 #28 .1405" 2-7/8" 01-101-028 $1.82 #55 .0520" 1-7/8" 01-101-055 $1.82
2 .2210 3-7/8 01-101-002 3.27 29 .1360 2-7/8 01-101-029 1.82 56 .0465 1-3/4 01-101-056 1.82
3 .2130 3-3/4 01-101-003 3.27 30 .1285 2-3/4 01-101-030 1.82 57 .0430 1-3/4 01-101-057 1.82
4 .2090 3-3/4 01-101-004 3.27 31 .1200 2-3/4 01-101-031 1.82 58 .0420 1-5/8 01-101-058 1.82
5 .2055 3-3/4 01-101-005 3.27 32 .1160 2-3/4 01-101-032 1.94 59 .0410 1-5/8 01-101-059 1.82
6 .2040 3-3/4 01-101-006 3.03 33 .1130 2-5/8 01-101-033 1.94 60 .0400 1-5/8 01-101-060 1.82
7 .2010 3-5/8 01-101-007 2.97 34 .1110 2-5/8 01-101-034 1.94 61 .0390 1-5/8 01-101-061 1.64
8 .1990 3-5/8 01-101-008 3.03 35 .1100 2-5/8 01-101-035 1.94 62 .0380 1-1/2 01-101-062 1.64
9 .1960 3-5/8 01-101-009 3.03 36 .1065 2-1/2 01-101-036 1.94 63 .0370 1-1/2 01-101-063 1.64
10 .1935 3-5/8 01-101-010 3.03 37 .1040 2-1/2 01-101-037 1.94 64 .0360 1-1/2 01-101-064 1.64
11 .1910 3-1/2 01-101-011 2.30 38 .1015 2-1/2 01-101-038 1.94 65 .0350 1-1/2 01-101-065 1.64
12 .1890 3-1/2 01-101-012 2.30 39 .0995 2-3/8 01-101-039 1.94 66 .0330 1-3/8 01-101-066 1.64
13 .1850 3-1/2 01-101-013 2.30 40 .0980 2-3/8 01-101-040 1.94 67 .0320 1-3/8 01-101-067 1.64
14 .1820 3-3/8 01-101-014 2.30 41 .0960 2-3/8 01-101-041 1.94 68 .0310 1-3/8 01-101-068 1.64
15 .1800 3-3/8 01-101-015 2.30 42 .0935 2-1/4 01-101-042 1.94 69 .0292 1-3/8 01-101-069 1.64
16 .1770 3-3/8 01-101-016 2.12 43 .0890 2-1/4 01-101-043 1.94 70 .0280 1-1/4 01-101-070 1.64
17 .1730 3-3/8 01-101-017 2.12 44 .0860 2-1/8 01-101-044 1.94 71 .0260 1-1/4 01-101-071 1.64
18 .1695 3-1/4 01-101-018 2.12 45 .0820 2-1/8 01-101-045 1.94 72 .0250 1-1/8 01-101-072 1.64
19 .1660 3-1/4 01-101-019 2.12 46 .0810 2-1/8 01-101-046 1.94 73 .0240 1-1/8 01-101-073 1.64
20 .1610 3-1/4 01-101-020 2.12 47 .0785 2 01-101-047 1.94 74 .0225 1 01-101-074 1.64
21 .1590 3-1/4 01-101-021 2.12 48 .0760 2 01-101-048 1.94 75 .0210 1 01-101-075 1.64
22 .1570 3-1/8 01-101-022 2.12 49 .0730 2 01-101-049 1.94 76 .0200 7/8 01-101-076 1.64
23 .1540 3-1/8 01-101-023 2.12 50 .0700 2 01-101-050 1.94 77 .0180 7/8 01-101-077 1.64
24 .1520 3-1/8 01-101-024 2.12 51 .0670 2 01-101-051 1.82 78 .0160 7/8 01-101-078 1.64
25 .1495 3 01-101-025 2.12 52 .0635 1-7/8 01-101-052 1.82 79 .0145 3/4 01-101-079 1.64
26 .1470 3 01-101-026 1.82 53 .0595 1-7/8 01-101-053 1.82 80 .0135 3/4 01-101-080 1.64
27 .1440 3 01-101-027 1.82 54 .0550 1-7/8 01-101-054 1.82
LeTTer SizeS [A22] LeTTer SizeS [A22] LeTTer SizeS [A22]
DecimaL overaLL orDer price DecimaL overaLL orDer price DecimaL overaLL orDer price
Size Size Size
DiameTer LengTH # eacH DiameTer LengTH # eacH DiameTer LengTH # eacH
A .2340" 3-7/8" 01-102-001 $3.21 J .2770" 4-1/8" 01-102-010 $4.00 S .3480" 4-7/8" 01-102-019 $6.12
B .2380 4 01-102-002 3.21 K .2810 4-1/4 01-102-011 4.00 T .3580 4-7/8 01-102-020 6.67
C .2420 4 01-102-003 3.21 L .2900 4-1/4 01-102-012 3.70 U .3680 5 01-102-021 4.97
D .2460 4 01-102-004 3.21 M .2950 4-3/8 01-102-013 4.42 V .3770 5 01-102-022 6.67
E .2500 4 01-102-005 3.39 N .3020 4-3/8 01-102-014 4.42 W .3860 5-1/8 01-102-023 6.91
F .2570 4-1/8 01-102-006 3.70 O .3160 4-1/2 01-102-015 4.55 X .3970 5-1/8 01-102-024 6.91
G .2610 4-1/8 01-102-007 3.70 P .3230 4-5/8 01-102-016 4.97 Y .4040 5-1/4 01-102-025 7.51
H .2660 4-1/8 01-102-008 3.70 Q .3320 4-3/4 01-102-017 4.97 Z .4130 5-1/4 01-102-026 7.51
I .2720 4-1/8 01-102-009 4.00 R .3390 4-3/4 01-102-018 5.33