Page 1142 - Ceratizit Catalog
P. 1142

W0361-OLS, coated
   F145
             Cutting data





                                                                                    f z  [mm]
                                            a e  max. a p  max.    = Ø 6,0                      > Ø 8,0
                                        V c
            Index  Material designation  [m/min]  [mm]  [mm]       = Ø 8,0                      = Ø 12,0
            7.1.1  Aluminium            300  1xø   1xø              0,06                         0,07
            7.1.2                       300  1xø   1xø              0,06                         0,07
            7.1.3                       300  1xø   1xø              0,06                         0,07
            7.1.4                       260    1xø  1xø             0,06                         0,07
            7.1.5                       200  1xø   1xø              0,05                         0,07
            7.1.6                       140  1xø   1xø              0,05                         0,07
            7.2.1  Magnesium            130  1xø   1xø              0,05                         0,07
            7.2.2                       120  1xø   1xø              0,05                         0,07
            7.3.1  Copper               110  1xø   1xø              0,04                         0,06
            7.3.2                       100  1xø   1xø              0,04                         0,06
            7.3.3                       80   1xø   1xø              0,04                         0,06
            7.3.4                       90   1xø   1xø              0,04                         0,06
            7.3.5                       80   1xø   1xø              0,04                         0,06
            7.3.6                       90   1xø   1xø              0,04                         0,06
            7.4.1  CuZn (brass)         100  1xø   1xø              0,04                         0,06
            7.4.2                       140  1xø   1xø              0,04                         0,06
            7.5.1  CuSn (bronze)        90   1xø   1xø              0,04                         0,06
            7.5.2                       100  1xø   1xø              0,04                         0,06
            7.6.1  CuAlFe (Ampco)       35   1xø   1xø              0,04                         0,06
            7.6.2                       45   1xø   1xø              0,04                         0,06
            7.8.1  Titanium
            7.8.2
            7.8.3
            8.1.1  Thermoplastics
            8.1.2
            8.1.3
            8.1.4
            8.1.5
            8.1.6
            8.1.7
            8.1.8
            8.1.9
            8.2.1  Thermosetting plastics
            8.2.2
            8.2.3
            8.2.4
            8.2.5
            8.2.6
            8.2.7
            8.2.8
            8.3.1  Fibre-reinforced plastics
            8.3.2
            8.3.3
            8.3.4
            8.3.5
            8.3.6
            8.4.1  Sandwich
            8.4.2
            8.4.3
            9.1.1  Standard graphite
            9.1.2

















      Solid carbide tools / Milling
   1137   1138   1139   1140   1141   1142   1143   1144   1145   1146   1147