Page 1160 - Ceratizit Catalog
P. 1160

W0305-S, coated
   F163
             Cutting data





                                                                                    f z  [mm]
                                            a e  max. a p  max.  = Ø 5,0   > Ø 8,0       > Ø 12,0      > Ø 16,0
                                        V c
            Index  Material designation  [m/min]  [mm]  [mm]  = Ø 8,0     = Ø 12,0       = Ø 16,0      = Ø 20,0
            7.1.1  Aluminium            600  1xø   1xø       0,06          0,07           0,09           0,12
            7.1.2                       600  1xø   1xø       0,06          0,07           0,09           0,12
            7.1.3                       600  1xø   1xø       0,06          0,07           0,09           0,12
            7.1.4                       480    1xø  1xø      0,06          0,07           0,09           0,12
            7.1.5                       360  1xø   1xø       0,05          0,07           0,12           0,17
            7.1.6                       240  1xø   1xø       0,05          0,07           0,12           0,17
            7.2.1  Magnesium            220  1xø   1xø       0,05          0,07           0,12           0,17
            7.2.2                       200  1xø   1xø       0,05          0,07           0,12           0,17
            7.3.1  Copper               170  1xø   1xø       0,04          0,06           0,08           0,12
            7.3.2                       155  1xø   1xø       0,04          0,06           0,08           0,12
            7.3.3                       120  1xø   1xø       0,04          0,06           0,08           0,12
            7.3.4                       150  1xø   1xø       0,04          0,06           0,08           0,12
            7.3.5                       120  1xø   1xø       0,04          0,06           0,08           0,12
            7.3.6                       150  1xø   1xø       0,04          0,06           0,08           0,12
            7.4.1  CuZn (brass)         180  1xø   1xø       0,04          0,06           0,08           0,12
            7.4.2                       240  1xø   1xø       0,04          0,06           0,08           0,12
            7.5.1  CuSn (bronze)        150  1xø   1xø       0,04          0,06           0,08           0,12
            7.5.2                       170  1xø   1xø       0,04          0,06           0,08           0,12
            7.6.1  CuAlFe (Ampco)       55   1xø   1xø       0,04          0,06           0,08           0,12
            7.6.2                       70   1xø   1xø       0,04          0,06           0,08           0,12
            7.8.1  Titanium
            7.8.2
            7.8.3
            8.1.1  Thermoplastics
            8.1.2
            8.1.3
            8.1.4
            8.1.5
            8.1.6
            8.1.7
            8.1.8
            8.1.9
            8.2.1  Thermosetting plastics
            8.2.2
            8.2.3
            8.2.4
            8.2.5
            8.2.6
            8.2.7
            8.2.8
            8.3.1  Fibre-reinforced plastics
            8.3.2
            8.3.3
            8.3.4
            8.3.5
            8.3.6
            8.4.1  Sandwich
            8.4.2
            8.4.3
            9.1.1  Standard graphite
            9.1.2

















      Solid carbide tools / Milling
   1155   1156   1157   1158   1159   1160   1161   1162   1163   1164   1165