Page 1195 - Ceratizit Catalog
P. 1195
W0238-OL, coated
F198
Ball nose milling cutters
R
Ø d 3 Ø d A
Ø d 1
SCPN235 l 2
l 3
l 1
HA
d 1 Type, d A d 3 l 1 l 2 l 3 R z
[mm] description [mm] [mm] [mm] [mm] [mm] [mm] Material
3.0 VR.AL.0238.0300.OL.Z2.R0150.HA 3 2.7 125 10 82 1.5 2 W0238030440
4.0 VR.AL.0238.0400.OL.Z2.R0200.HA 4 3.7 125 13 86 2 2 W0238040440
6.0 VR.AL.0238.0600.OL.Z2.R0300.HA 6 5.5 150 16 94 3 2 W0238060440
8.0 VR.AL.0238.0800.OL.Z2.R0400.HA 8 7.5 150 22 104 4 2 W0238080440
10.0 VR.AL.0238.1000.OL.Z2.R0500.HA 10 9.4 150 25 110 5 2 W0238100440
12.0 VR.AL.0238.1200.OL.Z2.R0600.HA 12 11.4 150 26 105 6 2 W0238120440
16.0 VR.AL.0238.1600.OL.Z2.R0800.HA 16 15 250 30 192 8 2 W0238160440
Solid carbide tools / Milling