Page 1194 - Ceratizit Catalog
P. 1194
W0238-OL, coated
F197
Cutting data
f z [mm]
a e max. a p max. = Ø 3,0 > Ø 4,0 > Ø 8,0 > Ø 12,0
V c
Index Material designation [m/min] [mm] [mm] = Ø 4,0 = Ø 8,0 = Ø 12,0 = Ø 16,0
7.1.1 Aluminium 450 1xø 0,03xø 0,04 0,06 0,08 0,15
7.1.2 450 1xø 0,03xø 0,04 0,06 0,08 0,15
7.1.3 450 1xø 0,03xø 0,04 0,06 0,08 0,15
7.1.4 400 1xø 0,03xø 0,04 0,06 0,08 0,15
7.1.5 360 1xø 0,03xø 0,03 0,05 0,07 0,12
7.1.6 240 1xø 0,03xø 0,03 0,05 0,07 0,12
7.2.1 Magnesium 210 1xø 0,03xø 0,03 0,05 0,07 0,12
7.2.2 190 1xø 0,03xø 0,03 0,05 0,07 0,12
7.3.1 Copper 170 1xø 0,03xø 0,02 0,04 0,06 0,08
7.3.2 145 1xø 0,03xø 0,02 0,04 0,06 0,08
7.3.3 120 1xø 0,03xø 0,02 0,04 0,06 0,08
7.3.4 145 1xø 0,03xø 0,02 0,04 0,06 0,08
7.3.5 120 1xø 0,03xø 0,02 0,04 0,06 0,08
7.3.6 145 1xø 0,03xø 0,02 0,04 0,06 0,08
7.4.1 CuZn (brass) 105 1xø 0,03xø 0,02 0,04 0,06 0,08
7.4.2 140 1xø 0,03xø 0,02 0,04 0,06 0,08
7.5.1 CuSn (bronze) 70 1xø 0,03xø 0,02 0,04 0,06 0,08
7.5.2 85 1xø 0,03xø 0,02 0,04 0,06 0,08
7.6.1 CuAlFe (Ampco) 55 1xø 0,03xø 0,02 0,04 0,06 0,08
7.6.2 65 1xø 0,03xø 0,02 0,04 0,06 0,08
7.8.1 Titanium
7.8.2
7.8.3
8.1.1 Thermoplastics 145 1xø 0,03xø 0,075 0,15 0,25 0,35
8.1.2 145 1xø 0,03xø 0,075 0,15 0,25 0,35
8.1.3 145 1xø 0,03xø 0,075 0,15 0,25 0,35
8.1.4 65 1xø 0,03xø 0,075 0,15 0,25 0,35
8.1.5 50 1xø 0,03xø 0,075 0,15 0,25 0,35
8.1.6 85 1xø 0,03xø 0,075 0,15 0,25 0,35
8.1.7 145 1xø 0,03xø 0,075 0,15 0,25 0,35
8.1.8 125 1xø 0,03xø 0,125 0,25 0,35 0,45
8.1.9 35 1xø 0,03xø 0,05 0,1 0,2 0,3
8.2.1 Thermosetting plastics 40 1xø 0,03xø 0,05 0,1 0,2 0,3
8.2.2 40 1xø 0,03xø 0,05 0,1 0,2 0,3
8.2.3 40 1xø 0,03xø 0,05 0,1 0,2 0,3
8.2.4 65 1xø 0,03xø 0,05 0,1 0,2 0,3
8.2.5 40 1xø 0,03xø 0,05 0,1 0,2 0,3
8.2.6 35 1xø 0,03xø 0,05 0,1 0,2 0,3
8.2.7 40 1xø 0,03xø 0,05 0,1 0,2 0,3
8.2.8 40 1xø 0,03xø 0,05 0,1 0,2 0,3
8.3.1 Fibre-reinforced plastics
8.3.2
8.3.3
8.3.4
8.3.5
8.3.6
8.4.1 Sandwich
8.4.2
8.4.3
9.1.1 Standard graphite
9.1.2
Solid carbide tools / Milling