Page 858 - Tungaloy Catalog
P. 858

Specifications of                cartridge                    r       L             rs
                                                        Inner
                      TDB with TDS                                            (Max. drilling depth)
                      cartridge
                                                                         øDc                                        øDs  øD

                                                     Outer
                                                    cartridge

                                Body              Cartridge set       Dimensions (inch)       Setting plate
                   øDc                                                                  Weight               Applicable
                  (inch)     Cat. No.    Stock   Cat. No.   Stock  øDs  øD  r  rs    L   (lb)    Cat. No.    (inch)  inserts
                  2.250 TDBU2250-2447-2.5  d   TDSCA57-62    d   2.0 2.953 6.117  4.0 11.957 8.8  -   -   WWMU08X408R-D*
                  2.289 TDBU2250-2447-2.5  d   TDSCA57-62    d   2.0 2.953 6.117  4.0 11.957 8.8  AP0801 0.020 WWMU08X408R-D*
                  2.329 TDBU2250-2447-2.5  d   TDSCA57-62    d   2.0 2.953 6.117  4.0 11.957 8.8  AP0802 0.039 WWMU08X408R-D*
                  2.368 TDBU2250-2447-2.5  d   TDSCA57-62    d   2.0 2.953 6.117  4.0 11.957 8.8  AP0803 0.059 WWMU08X408R-D*
                  2.407 TDBU2250-2447-2.5  d   TDSCA57-62    d   2.0 2.953 6.117  4.0 11.957 8.8  AP0804 0.079 WWMU08X408R-D*
                  2.447 TDBU2250-2447-2.5  d   TDSCA57-62    d   2.0 2.953 6.117  4.0 11.957 8.8  AP0805 0.098 WWMU08X408R-D*
                  2.461 TDBU2461-2579-2.5  d   TDSCA63-66    d   2.0 2.953 6.447 4.0 12.567 10.1  -   -   WWMU08X408R-D*
                  2.500 TDBU2461-2579-2.5  d   TDSCA63-66    d   2.0 2.953 6.447 4.0 12.567 10.1 AP0801 0.020 WWMU08X408R-D*
                  2.539 TDBU2461-2579-2.5  d   TDSCA63-66    d   2.0 2.953 6.447 4.0 12.567 10.1 AP0802 0.039 WWMU08X408R-D*
                  2.579 TDBU2461-2579-2.5  d   TDSCA63-66    d   2.0 2.953 6.447 4.0 12.567 10.1 AP0803 0.059 WWMU08X408R-D*
                  2.632 TDBU2632-2868-2.5  d   TDSCA67-73    d   2.0 2.953 7.170 4.0 13.544 11.9  -   -   WWMU09X510R-D*
                  2.671 TDBU2632-2868-2.5  d   TDSCA67-73    d   2.0 2.953 7.170 4.0 13.544 11.9 AP1101 0.020 WWMU09X510R-D*
                  2.711 TDBU2632-2868-2.5  d   TDSCA67-73    d   2.0 2.953 7.170 4.0 13.544 11.9 AP1102 0.039 WWMU09X510R-D*
                  2.750 TDBU2632-2868-2.5  d   TDSCA67-73    d   2.0 2.953 7.170 4.0 13.544 11.9 AP1103 0.059 WWMU09X510R-D*
                  2.789 TDBU2632-2868-2.5  d   TDSCA67-73    d   2.0 2.953 7.170 4.0 13.544 11.9 AP1104 0.079 WWMU09X510R-D*
                  2.829 TDBU2632-2868-2.5  d   TDSCA67-73    d   2.0 2.953 7.170 4.0 13.544 11.9 AP1105 0.098 WWMU09X510R-D*
                  2.868 TDBU2632-2868-2.5  d   TDSCA67-73    d   2.0 2.953 7.170 4.0 13.544 11.9 AP1106 0.118 WWMU09X510R-D*
                  2.921 TDBU2921-3157-2.5  d   TDSCA74-80    d   2.0 2.953 7.894 4.0 13.973 13.7  -   -   WWMU11X512R-D*
                  2.961 TDBU2921-3157-2.5  d   TDSCA74-80    d   2.0 2.953 7.894 4.0 13.973 13.7 AP1101 0.020 WWMU11X512R-D*
                  3.000 TDBU2921-3157-2.5  d   TDSCA74-80    d   2.0 2.953 7.894 4.0 13.973 13.7 AP1102 0.039 WWMU11X512R-D*
                  3.039 TDBU2921-3157-2.5  d   TDSCA74-80    d   2.0 2.953 7.894 4.0 13.973 13.7 AP1103 0.059 WWMU11X512R-D*
           11     3.079 TDBU2921-3157-2.5  d   TDSCA74-80    d   2.0 2.953 7.894 4.0 13.973 13.7 AP1104 0.079 WWMU11X512R-D*
                  3.118 TDBU2921-3157-2.5  d   TDSCA74-80    d   2.0 2.953 7.894 4.0 13.973 13.7 AP1105 0.098 WWMU11X512R-D*
                  3.157 TDBU2921-3157-2.5  d   TDSCA74-80    d   2.0 2.953 7.894 4.0 13.973 13.7 AP1106 0.118 WWMU11X512R-D*
              Drilling Tools  Inserts                               Stocked grades

                          Chipbreaker
                                                                                                              diameters
                          Appearance                Cat. No.       TUNGAL O Y           Dimensions (inch)   Applicable drill
                                                                   AH9030 AH6030      ød    T    ød1   rε     øDc (inch)
                   DJ                         WWMU08X408R-DJ          d             0.315 0.154 0.134 0.031 ø2.250 - ø2.579
                          r ε                 WWMU09X510R-DJ          d             0.382 0.193 0.173 0.039 ø2.632 - ø2.868
                                       ød1    WWMU11X512R-DJ          d             0.445 0.224 0.217 0.047 ø2.921 - ø3.157
                                ød
                                   T
                   DS                         WWMU08X408R-DS                  d     0.315  0.154  0.134  0.031  ø2.250 - ø2.579
                          r ε
                                              WWMU09X510R-DS                  d     0.382  0.193  0.173  0.039  ø2.632 - ø2.868
                                       ød1    WWMU11X512R-DS                  d     0.445  0.224  0.217  0.047  ø2.921 - ø3.157
                                ød
                                   T
                                                                                                             l:Stocked items




            11–42            Relating  Cutting Conditions  Technical reference
                             pages
                                         (11-14 )
                                                          (14-1)
   853   854   855   856   857   858   859   860   861   862   863