Page 860 - Tungaloy Catalog
P. 860

Specifications of                cartridge                            L             rs
                                                        Inner
                                                                                    r
                      TDB with TDX                                            (Max. drilling depth)
                      cartridge
                                                                        øDc                                         øDs  øD

                                                     Outer
                                                    cartridge

                                Body              Cartridge set       Dimensions (inch)       Setting plate
                   øDc                                                                  Weight               Applicable
                  (inch)     Cat. No.    Stock   Cat. No.   Stock  øDs  øD  r  rs    L   (kg)    Cat. No.    (inch)  inserts
                  2.250 TDBU2250-2447-2.5  d   TDXCA57-62    d    2.0 2.953 6.117 4.0 11.874 8.8  -   -   XPMT08T308R-D*
                  2.289 TDBU2250-2447-2.5  d   TDXCA57-62    d    2.0 2.953 6.117 4.0 11.874 8.8  AP0801 0.020  XPMT08T308R-D*
                  2.329 TDBU2250-2447-2.5  d   TDXCA57-62    d    2.0 2.953 6.117 4.0 11.874 8.8  AP0802 0.039  XPMT08T308R-D*
                  2.368 TDBU2250-2447-2.5  d   TDXCA57-62    d    2.0 2.953 6.117 4.0 11.874 8.8  AP0803 0.059  XPMT08T308R-D*
                  2.407 TDBU2250-2447-2.5  d   TDXCA57-62    d    2.0 2.953 6.117 4.0 11.874 8.8  AP0804 0.079  XPMT08T308R-D*
                  2.447 TDBU2250-2447-2.5  d   TDXCA57-62    d    2.0 2.953 6.117 4.0 11.874 8.8  AP0805 0.098  XPMT08T308R-D*
                  2.461 TDBU2461-2579-2.5  d   TDXCA63-66    d    2.0 2.953 6.447 4.0 12.465 10.1  -  -   XPMT08T308R-D*
                  2.500 TDBU2461-2579-2.5  d   TDXCA63-66    d    2.0 2.953 6.447 4.0 12.465 10.1 AP0801 0.020  XPMT08T308R-D*
                  2.539 TDBU2461-2579-2.5  d   TDXCA63-66    d    2.0 2.953 6.447 4.0 12.465 10.1 AP0802 0.039  XPMT08T308R-D*
                  2.579 TDBU2461-2579-2.5  d   TDXCA63-66    d    2.0 2.953 6.447 4.0 12.465 10.1 AP0803 0.059  XPMT08T308R-D*
                  2.632 TDBU2632-2868-2.5  d   TDXCA67-73    d    2.0 2.953 7.170 4.0 13.449 11.9  -  -   XPMT110412R-D*
                  2.671 TDBU2632-2868-2.5  d   TDXCA67-73    d    2.0 2.953 7.170 4.0 13.449 11.9 AP1101 0.020  XPMT110412R-D*
                  2.711 TDBU2632-2868-2.5  d   TDXCA67-73    d    2.0 2.953 7.170 4.0 13.449 11.9 AP1102 0.039  XPMT110412R-D*
                  2.750 TDBU2632-2868-2.5  d   TDXCA67-73    d    2.0 2.953 7.170 4.0 13.449 11.9 AP1103 0.059  XPMT110412R-D*
                  2.789 TDBU2632-2868-2.5  d   TDXCA67-73    d    2.0 2.953 7.170 4.0 13.449 11.9 AP1104 0.079  XPMT110412R-D*
                  2.829 TDBU2632-2868-2.5  d   TDXCA67-73    d    2.0 2.953 7.170 4.0 13.449 11.9 AP1105 0.098  XPMT110412R-D*
                  2.868 TDBU2632-2868-2.5  d   TDXCA67-73    d    2.0 2.953 7.170 4.0 13.449 11.9 AP1106 0.118  XPMT110412R-D*
                  2.921 TDBU2921-3157-2.5  d   TDXCA74-80    d    2.0 2.953 7.894 4.0 13.843 13.7  -  -   XPMT110412R-D*
                  2.961 TDBU2921-3157-2.5  d   TDXCA74-80    d    2.0 2.953 7.894 4.0 13.843 13.7 AP1101 0.020  XPMT110412R-D*
                  3.000 TDBU2921-3157-2.5  d   TDXCA74-80    d    2.0 2.953 7.894 4.0 13.843 13.7 AP1102 0.039  XPMT110412R-D*
                  3.039 TDBU2921-3157-2.5  d   TDXCA74-80    d    2.0 2.953 7.894 4.0 13.843 13.7 AP1103 0.059  XPMT110412R-D*
                  3.079 TDBU2921-3157-2.5  d   TDXCA74-80    d    2.0 2.953 7.894 4.0 13.843 13.7 AP1104 0.079  XPMT110412R-D*
                  3.118 TDBU2921-3157-2.5  d   TDXCA74-80    d    2.0 2.953 7.894 4.0 13.843 13.7 AP1105 0.098  XPMT110412R-D*
                  3.157 TDBU2921-3157-2.5  d   TDXCA74-80    d    2.0 2.953 7.894 4.0 13.843 13.7 AP1106 0.118  XPMT110412R-D*
           11        Inserts

                        Chipbreaker           Cat. No.           Stocked grades           Dimensions (inch)    Applicable
              Drilling Tools  DJ  Appearance  11°  XPMT08T308R-DJ  AH725 AH120 AH740 T1115  0.335 0.390  0.156  0.134 0.031 ø2.250 - ø2.579
                                                                                                                 drill dia.
                                                                                                 T
                                                                                                                øDc (inch)
                                                                                           B
                                                                                      A
                                                                                                           rε
                                                                                                     ød1
                                                             d
                                                                          d
                                                                                d
                     rε
                                         XPMT110412R-DJ
                                                                                     0.441 0.492 0.187  0.173  0.047  ø2.632 - ø3.157
                              B    Ød                        d            d     d
                           A     T
                   DS                    XPMT08T308R-DS      d     d                 0.335  0.390 0.156  0.134  0.031 ø2.250 - ø2.579
                     rε
                                   11°   XPMT110412R-DS      d     d                 0.441 0.492 0.187  0.173 0.047  ø2.632 - ø3.157
                              B     Ød
                            A    T
                   DW                    XPMT08T308R-DW      d     d      d          0.335  0.390 0.156  0.134  0.031 ø2.250 - ø2.579
                      rε           11°   XPMT110412R-DW      d     d      d          0.441 0.492 0.187  0.173 0.047  ø2.632 - ø3.157
                               B    Ød
                            A     T
                   DG                    XPMT08T308R-DG      d                       0.335 0.390  0.156  0.134  0.031 ø2.250 - ø2.579
                     rε            11°   XPMT110412R-DG      d                       0.441 0.492 0.187  0.173  0.047  ø2.632 - ø3.157
                               B    Ød
                           A      T
                  Most unmarked items are available on a RFQ basis, contact your sales rep for more information.  l:Stocked items
            11–44            Relating  Cutting Conditions  Technical reference
                             pages
                                                          (14-1)
                                         (11-14 )
   855   856   857   858   859   860   861   862   863   864   865