Page 166 - All Industrial Tool Supply | General Catalog
P. 166
DRILLS • Screw Machine
164
Metric High Speed Steel Screw Machine Length Twist Drills
118° Point • DIN 1897 • Right Hand • Stub Length
2mm & Under Sold In
Package Quantity Only.
QuanTiTy Per Package
Size QuanTiTy
3.00mm thru 7.1mm 10
APPLICATIONS: FeATureS: TeChNICAL DATA: 7.2mm thru 12.50mm 5
• Primarily designed for machining • Standard two flute design. • Precision ground flutes. Over 12.50mm 1
operations in screw machines. • Standard spiral, helical flutes. • Cylindrically ground. Prices shown are per drill.
• Short length offers increased rigidity • 118° point angle and standard
for machine drilling of steel, cast steel, web thickness.
cast iron, or non-ferrous and • Steam tempered.
non-metallic materials. • Black or bright finish depending
• Use with hand held manual drills and upon our stock.
either portable or stationary machines.
FLuTe OveraLL FLuTe OveraLL FLuTe OveraLL FLuTe OveraLL
Size OrDer Price Size OrDer Price Size OrDer Price Size OrDer Price
(mm) LengTH LengTH # eacH (mm) LengTH LengTH # eacH (mm) LengTH LengTH # eacH (mm) LengTH LengTH # eacH
(mm) (mm) (mm) (mm) (mm) (mm) (mm) (mm)
3.00 16 46 01-076-040 $1.63 6.00 28 66 01-076-104 $2.75 9.00 40 84 01-076-168 $6.51 12.20 51 102 01-076-232 $12.65
3.10 18 49 01-076-042 1.80 6.10 31 70 01-076-106 2.95 9.25 40 84 01-076-170 7.16 12.25 51 102 01-076-234 12.65
3.20 18 49 01-076-044 1.63 6.20 31 70 01-076-108 2.95 9.30 40 84 01-076-172 7.16 12.30 51 102 01-076-236 12.65
3.30 18 49 01-076-046 1.63 6.25 31 70 01-076-110 3.24 9.40 40 84 01-076-174 6.51 12.40 51 102 01-076-238 12.65
3.40 20 52 01-076-048 1.63 6.30 31 70 01-076-112 2.95 9.50 40 84 01-076-176 6.51 12.50 51 102 01-076-240 11.49
3.50 20 52 01-076-050 1.63 6.40 31 70 01-076-114 3.24 9.60 43 89 01-076-178 7.94 12.60 51 102 01-076-242 12.65
3.60 20 52 01-076-052 1.93 6.50 31 70 01-076-116 3.24 9.70 43 89 01-076-180 7.20 12.70 51 102 01-076-244 12.65
3.70 20 52 01-076-054 1.75 6.60 31 70 01-076-118 3.23 9.75 43 89 01-076-182 7.20 12.75 51 102 01-076-246 12.65
3.75 22 55 01-076-056 1.93 6.70 31 70 01-076-120 3.23 9.80 43 89 01-076-184 7.94 12.80 51 102 01-076-248 11.49
3.80 22 55 01-076-058 2.01 6.80 34 74 01-076-122 3.47 9.90 43 89 01-076-186 7.94 12.90 51 102 01-076-250 11.49
3.90 22 55 01-076-060 2.01 6.90 34 74 01-076-124 3.81 10.00 43 89 01-076-188 7.95 13.00 51 102 01-076-252 11.49
4.00 22 55 01-076-062 1.83 7.00 34 74 01-076-126 3.43 10.20 43 89 01-076-190 8.74 13.20 51 102 01-076-255 28.15
4.10 22 55 01-076-064 1.99 7.10 34 74 01-076-128 3.69 10.25 43 89 01-076-192 9.10 13.50 54 107 01-076-260 28.15
4.20 22 55 01-076-066 1.99 7.20 34 74 01-076-130 3.69 10.30 43 89 01-076-194 9.10 14.00 54 107 01-076-265 26.67
4.30 24 58 01-076-068 2.17 7.30 34 74 01-076-132 3.69 10.40 43 89 01-076-196 9.10 14.50 56 111 01-076-270 30.55
4.40 24 58 01-076-070 2.27 7.40 34 74 01-076-134 4.49 10.50 43 89 01-076-198 8.57 15.00 56 111 01-076-275 30.55
4.50 24 58 01-076-072 2.08 7.50 34 74 01-076-136 4.08 10.70 47 95 01-076-200 9.83 15.50 58 115 01-076-280 33.88
4.60 24 58 01-076-074 2.27 7.60 37 79 01-076-138 4.49 10.75 47 95 01-076-202 9.83 16.00 58 115 01-076-285 37.17
4.70 24 58 01-076-076 2.27 7.70 37 79 01-076-140 4.49 10.80 47 95 01-076-204 8.95 16.50 60 119 01-076-290 40.88
4.75 26 62 01-076-078 2.27 7.75 37 79 01-076-142 5.63 11.00 47 95 01-076-206 8.95 17.00 60 119 01-076-295 42.03
4.80 26 62 01-076-080 2.40 7.80 37 79 01-076-144 5.63 11.10 47 95 01-076-208 10.43 17.50 62 123 01-076-300 50.12
4.90 26 62 01-076-082 2.08 7.90 37 79 01-076-146 5.63 11.20 47 95 01-076-210 10.43 18.00 62 123 01-076-305 45.56
5.00 26 62 01-076-084 2.12 8.00 37 79 01-076-148 5.13 11.25 47 95 01-076-212 11.48 18.50 64 127 01-076-310 49.00
5.10 26 62 01-076-086 2.27 8.10 37 79 01-076-150 5.23 11.30 47 95 01-076-214 11.48 19.00 64 127 01-076-315 53.89
5.20 26 62 01-076-088 2.72 8.20 37 79 01-076-152 6.26 11.40 47 95 01-076-216 11.48 19.50 66 131 01-076-320 57.75
5.30 26 62 01-076-090 2.72 8.25 37 79 01-076-154 6.26 11.50 47 95 01-076-218 11.48 20.00 66 131 01-076-325 56.00
5.40 28 66 01-076-092 2.72 8.30 37 79 01-076-156 6.26 11.60 47 95 01-076-220 11.55 21.00 68 136 01-076-330 58.44
5.50 28 66 01-076-094 2.69 8.40 37 79 01-076-158 6.26 11.75 47 95 01-076-222 11.55 22.00 70 141 01-076-335 66.19
5.60 28 66 01-076-096 2.96 8.50 37 79 01-076-160 5.70 11.80 47 95 01-076-224 11.55 22.50 72 146 01-076-340 67.69
5.70 28 66 01-076-098 2.69 8.70 40 84 01-076-162 5.99 11.90 51 102 01-076-226 11.55 23.00 72 146 01-076-345 69.20
5.80 28 66 01-076-100 3.02 8.75 40 84 01-076-164 5.99 12.00 51 102 01-076-228 11.49 24.00 75 151 01-076-350 82.93
5.90 28 66 01-076-102 3.02 8.90 40 84 01-076-166 6.51 12.10 51 102 01-076-230 11.49 25.00 75 151 01-076-355 91.39
Metric cobalt Screw Machine Drills
135° Split Point • Right Hand • DIN 1897
Works well on titanium and inconel DeciMaL FLuTe OveraLL OrDer Price
due to its high heat resistance Size DiaMeTer LengTH LengTH # eacH
1mm 0.0394" 6mm 26mm 01-070-610* $1.97
1.5mm 0.0591" 9mm 32mm 01-070-615* 1.84
2mm 0.0787" 12mm 38mm 01-070-620 1.84
2.5mm 0.0984" 14mm 43mm 01-070-625 1.97
3mm 0.1181" 16mm 46mm 01-070-630 2.32
BeNeFITS: APPLICATIONS: 3.5mm 0.1378" 20mm 52mm 01-070-635 2.39
0.1575"
22mm
3.18
01-070-640
55mm
4mm
• Shorter length offers increased rigidity • For drilling steel, cast steel, cast iron, 4.5mm 0.1772" 24mm 58mm 01-070-645 3.18
for machine drilling a variety of other alloys or non-alloyed ferrous 5mm 0.1969" 26mm 62mm 01-070-650 3.78
materials and alloys. materials & a variety of non-ferrous 5.5mm 0.2165" 28mm 66mm 01-070-655 4.14
• Split point design is self-centering and and non-metallic materials. 6mm 0.2362" 28mm 66mm 01-070-660 4.72
helps to reduce the thrust requirements. 6.5mm 0.2559" 31mm 70mm 01-070-665 5.35
FeATureS: 7mm 0.2756" 34mm 74mm 01-070-670 5.65
• Package quantity: 10 pieces 8mm 0.3150" 37mm 79mm 01-070-680 8.02
9mm 0.3543" 40mm 84mm 01-070-690 10.09
10mm 0.3937" 43mm 89mm 01-070-700 12.00
12mm 0.4724" 51mm 102mm 01-070-720 17.11
*Standard point.